
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | 4:33 | 4:41 | 4:48 | 4:54 | 5:01 | 5:01 | 5:03 | 5:15 | 5:27 | 5:33 | 5:41 | 5:51 | 6:01 | 6:05 | -- | -- | |||||||||||||||||
| FB | 5:18 | 5:26 | 5:33 | 5:39 | 5:46 | 5:46 | 5:48 | 6:00 | 6:14 | 6:20 | 6:28 | -- | -- | -- | 6:42 | 6:52 | |||||||||||||||||
| D | -- | -- | 5:56 | 6:02 | 6:09 | 6:09 | 6:11 | 6:18 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| R | 5:55 | 6:03 | 6:10 | 6:16 | 6:23 | 6:23 | 6:25 | 6:32 | 6:46 | 6:52 | 7:00 | 7:10 | 7:20 | 7:24 | -- | -- | |||||||||||||||||
| FB | 6:15 | 6:23 | 6:30 | 6:36 | 6:43 | 6:43 | 6:45 | 6:52 | 7:06 | 7:12 | 7:20 | -- | -- | -- | 7:34 | 7:44 | |||||||||||||||||
| R | 6:35 | 6:43 | 6:50 | 6:56 | 7:03 | 7:03 | 7:05 | 7:12 | 7:26 | 7:32 | 7:40 | 7:50 | 8:00 | 8:04 | -- | -- | |||||||||||||||||
| FB | 6:55 | 7:03 | 7:10 | 7:16 | 7:23 | 7:23 | 7:25 | 7:32 | 7:46 | 7:52 | 8:00 | -- | -- | -- | 8:14 | 8:24 | |||||||||||||||||
| R | 7:15 | 7:23 | 7:30 | 7:36 | 7:43 | 7:43 | 7:45 | 7:52 | 8:06 | 8:12 | 8:20 | 8:30 | 8:40 | 8:44 | -- | -- | |||||||||||||||||
| FB | 7:35 | 7:43 | 7:50 | 7:56 | 8:03 | 8:03 | 8:05 | 8:12 | 8:26 | 8:32 | 8:40 | -- | -- | -- | 8:54 | 9:04 | |||||||||||||||||
| R | 7:55 | 8:03 | 8:10 | 8:16 | 8:23 | 8:23 | 8:25 | 8:32 | 8:46 | 8:52 | 9:00 | 9:10 | 9:20 | 9:24 | -- | -- | |||||||||||||||||
| FB | 8:15 | 8:23 | 8:30 | 8:36 | 8:43 | 8:43 | 8:45 | 8:52 | 9:06 | 9:12 | 9:20 | -- | -- | -- | 9:34 | 9:44 | |||||||||||||||||
| R | 8:35 | 8:43 | 8:50 | 8:56 | 9:03 | 9:03 | 9:05 | 9:12 | 9:26 | 9:32 | 9:40 | 9:50 | 10:00 | 10:04 | -- | -- | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| FB | 8:55 | 9:03 | 9:10 | 9:16 | 9:23 | 9:23 | 9:25 | 9:32 | 9:46 | 9:52 | 10:00 | -- | -- | -- | 10:14 | 10:24 | |||||||||||||||||
| R | 9:15 | 9:23 | 9:30 | 9:36 | 9:43 | 9:43 | 9:45 | 9:52 | 10:06 | 10:12 | 10:20 | 10:30 | 10:40 | 10:44 | -- | -- | |||||||||||||||||
| FB | 9:35 | 9:43 | 9:50 | 9:56 | 10:03 | 10:03 | 10:05 | 10:12 | 10:26 | 10:32 | 10:40 | -- | -- | -- | 10:54 | 11:04 | |||||||||||||||||
| R | 9:55 | 10:03 | 10:10 | 10:16 | 10:23 | 10:23 | 10:25 | 10:32 | 10:46 | 10:52 | 11:00 | 11:10 | 11:20 | 11:24 | -- | -- | |||||||||||||||||
| FB | 10:15 | 10:23 | 10:30 | 10:36 | 10:43 | 10:43 | 10:45 | 10:52 | 11:06 | 11:12 | 11:20 | -- | -- | -- | 11:34 | 11:44 | |||||||||||||||||
| R | 10:35 | 10:43 | 10:50 | 10:56 | 11:03 | 11:03 | 11:05 | 11:12 | 11:26 | 11:32 | 11:40 | 11:50 | 12:00 | 12:04 | -- | -- | |||||||||||||||||
| FB | 10:55 | 11:03 | 11:10 | 11:16 | 11:23 | 11:23 | 11:25 | 11:32 | 11:46 | 11:52 | 12:00 | -- | -- | -- | 12:14 | 12:24 | |||||||||||||||||
| R | 11:15 | 11:23 | 11:30 | 11:36 | 11:43 | 11:43 | 11:45 | 11:52 | 12:06 | 12:12 | 12:20 | 12:30 | 12:40 | 12:44 | -- | -- | |||||||||||||||||
| FB | 11:35 | 11:43 | 11:50 | 11:56 | 12:03 | 12:03 | 12:05 | 12:12 | 12:26 | 12:32 | 12:40 | -- | -- | -- | 12:54 | 1:04 | |||||||||||||||||
| R | 11:55 | 12:03 | 12:10 | 12:16 | 12:23 | 12:23 | 12:25 | 12:32 | 12:46 | 12:52 | 1:00 | 1:10 | 1:20 | 1:24 | -- | -- | |||||||||||||||||
| FB | 12:15 | 12:23 | 12:30 | 12:36 | 12:43 | 12:43 | 12:45 | 12:52 | 1:06 | 1:12 | 1:20 | -- | -- | -- | 1:34 | 1:44 | |||||||||||||||||
| R | 12:35 | 12:43 | 12:50 | 12:56 | 1:03 | 1:03 | 1:05 | 1:12 | 1:26 | 1:32 | 1:40 | 1:50 | 2:00 | 2:04 | -- | -- | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| FB | 12:55 | 1:03 | 1:10 | 1:16 | 1:23 | 1:23 | 1:25 | 1:32 | 1:46 | 1:52 | 2:00 | -- | -- | -- | 2:14 | 2:24 | |||||||||||||||||
| R | 1:15 | 1:23 | 1:30 | 1:36 | 1:43 | 1:43 | 1:45 | 1:52 | 2:06 | 2:12 | 2:20 | 2:30 | 2:40 | 2:44 | -- | -- | |||||||||||||||||
| FB | 1:35 | 1:43 | 1:50 | 1:56 | 2:03 | 2:03 | 2:05 | 2:12 | 2:26 | 2:32 | 2:40 | -- | -- | -- | 2:54 | 3:04 | |||||||||||||||||
| R | 1:55 | 2:03 | 2:10 | 2:16 | 2:23 | 2:23 | 2:25 | 2:32 | 2:46 | 2:52 | 3:00 | 3:10 | 3:20 | 3:24 | -- | -- | |||||||||||||||||
| FB | 2:15 | 2:23 | 2:30 | 2:36 | 2:43 | 2:43 | 2:45 | 2:52 | 3:06 | 3:12 | 3:20 | -- | -- | -- | 3:34 | 3:44 | |||||||||||||||||
| R | 2:35 | 2:43 | 2:50 | 2:56 | 3:03 | 3:03 | 3:05 | 3:12 | 3:26 | 3:32 | 3:40 | 3:50 | 4:00 | 4:04 | -- | -- | |||||||||||||||||
| FB | 2:55 | 3:03 | 3:10 | 3:16 | 3:23 | 3:23 | 3:25 | 3:32 | 3:46 | 3:52 | 4:00 | -- | -- | -- | 4:14 | 4:24 | |||||||||||||||||
| R | 3:15 | 3:23 | 3:30 | 3:36 | 3:43 | 3:43 | 3:45 | 3:52 | 4:06 | 4:12 | 4:20 | 4:30 | 4:40 | 4:44 | -- | -- | |||||||||||||||||
| FB | 3:35 | 3:43 | 3:50 | 3:56 | 4:03 | 4:03 | 4:05 | 4:12 | 4:26 | 4:32 | 4:40 | -- | -- | -- | 4:54 | 5:04 | |||||||||||||||||
| R | 3:55 | 4:03 | 4:10 | 4:16 | 4:23 | 4:23 | 4:25 | 4:32 | 4:46 | 4:52 | 5:00 | 5:10 | 5:20 | 5:24 | -- | -- | |||||||||||||||||
| FB | 4:15 | 4:23 | 4:30 | 4:36 | 4:43 | 4:43 | 4:45 | 4:52 | 5:06 | 5:12 | 5:20 | -- | -- | -- | 5:34 | 5:44 | |||||||||||||||||
| R | 4:35 | 4:43 | 4:50 | 4:56 | 5:03 | 5:03 | 5:05 | 5:12 | 5:26 | 5:32 | 5:40 | 5:50 | 6:00 | 6:04 | -- | -- | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| FB | 4:55 | 5:03 | 5:10 | 5:16 | 5:23 | 5:23 | 5:25 | 5:32 | 5:46 | 5:52 | 6:00 | -- | -- | -- | 6:14 | 6:24 | |||||||||||||||||
| R | 5:15 | 5:23 | 5:30 | 5:36 | 5:43 | 5:43 | 5:45 | 5:52 | 6:06 | 6:12 | 6:20 | 6:30 | 6:40 | 6:44 | -- | -- | |||||||||||||||||
| FB | 5:35 | 5:43 | 5:50 | 5:56 | 6:03 | 6:03 | 6:05 | 6:12 | 6:26 | 6:32 | 6:40 | -- | -- | -- | 6:54 | 7:04 | |||||||||||||||||
| R | 5:55 | 6:03 | 6:10 | 6:16 | 6:23 | 6:23 | 6:25 | 6:32 | 6:46 | 6:52 | 7:00 | 7:10 | 7:20 | 7:24 | -- | -- | |||||||||||||||||
| FB | 6:18 | 6:26 | 6:33 | 6:39 | 6:46 | 6:46 | 6:48 | 7:00 | 7:10 | 7:16 | 7:24 | -- | -- | -- | 7:36 | 7:46 | |||||||||||||||||
| R | 6:48 | 6:56 | 7:03 | 7:09 | 7:16 | 7:16 | 7:18 | 7:30 | 7:40 | 7:46 | 7:54 | 8:04 | 8:13 | 8:17 | -- | -- | |||||||||||||||||
| FB | 7:18 | 7:26 | 7:33 | 7:39 | 7:46 | 7:46 | 7:48 | 8:00 | 8:10 | 8:16 | 8:24 | -- | -- | -- | 8:36 | 8:46 | |||||||||||||||||
| R | 7:48 | 7:56 | 8:03 | 8:09 | 8:16 | 8:16 | 8:18 | 8:30 | 8:40 | 8:46 | 8:54 | 9:04 | 9:13 | 9:17 | -- | -- | |||||||||||||||||
| FB | 8:18 | 8:26 | 8:33 | 8:39 | 8:46 | 8:46 | 8:48 | 9:00 | 9:10 | 9:16 | 9:24 | -- | -- | -- | 9:36 | 9:46 | |||||||||||||||||
| R | 8:48 | 8:56 | 9:03 | 9:09 | 9:16 | 9:16 | 9:18 | 9:30 | 9:40 | 9:46 | 9:54 | 10:04 | 10:13 | 10:17 | -- | -- | |||||||||||||||||
| FB | 9:18 | 9:26 | 9:33 | 9:39 | 9:46 | 9:46 | 9:48 | 10:00 | 10:10 | 10:16 | 10:24 | -- | -- | -- | 10:36 | 10:46 | |||||||||||||||||
| R | 9:48 | 9:56 | 10:03 | 10:09 | 10:16 | 10:16 | 10:18 | 10:30 | 10:40 | 10:46 | 10:54 | 11:04 | 11:13 | 11:17 | -- | -- | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| FB | 10:18 | 10:26 | 10:33 | 10:39 | 10:46 | 10:46 | 10:48 | 11:00 | 11:10 | 11:16 | 11:24 | -- | -- | -- | 11:36 | 11:46 | |||||||||||||||||
| R | 10:48 | 10:56 | 11:03 | 11:09 | 11:16 | 11:16 | 11:18 | 11:30 | 11:40 | 11:46 | 11:54 | 12:04 | 12:13 | 12:17 | -- | -- | |||||||||||||||||
| D | 11:23 | 11:31 | 11:38 | 11:44 | 11:51 | 11:51 | 11:53 | 12:00 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| FB | -- | -- | -- | -- | -- | -- | -- | 12:20 | 12:30 | 12:36 | 12:44 | -- | -- | -- | 12:56 | 1:06 | |||||||||||||||||