DART Logo
DART Customer Information 214 979 1111

Green Line Weekday/Entre Semana Northbound
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
4:43A 4:45A 4:48A 4:50A 4:53A 4:55A 4:57A 4:59A 5:03A
5:13A 5:15A 5:18A 5:20A 5:23A 5:25A 5:27A 5:29A 5:33A
5:31A 5:33A 5:36A 5:38A 5:41A 5:43A 5:45A 5:47A 5:51A
5:50A 5:52A 5:55A 5:57A 6:00A 6:02A 6:04A 6:06A 6:10A
6:01A 6:03A 6:06A 6:08A 6:11A 6:13A 6:15A 6:17A 6:21A
6:20A 6:22A 6:25A 6:27A 6:30A 6:32A 6:34A 6:36A 6:40A
6:30A 6:33A 6:36A 6:38A 6:40A 6:42A 6:44A 6:46A 6:50A
6:40A 6:43A 6:46A 6:48A 6:50A 6:52A 6:54A 6:56A 7:00A
6:50A 6:53A 6:56A 6:58A 7:00A 7:02A 7:04A 7:06A 7:10A
7:00A 7:02A 7:05A 7:07A 7:10A 7:12A 7:14A 7:16A 7:20A
7:10A 7:12A 7:15A 7:17A 7:20A 7:22A 7:24A 7:26A 7:30A
7:20A 7:22A 7:25A 7:27A 7:30A 7:32A 7:34A 7:36A 7:40A
MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
7:30A 7:32A 7:35A 7:37A 7:40A 7:42A 7:44A 7:46A 7:50A
7:40A 7:42A 7:45A 7:47A 7:50A 7:52A 7:54A 7:56A 8:00A
7:50A 7:52A 7:55A 7:57A 8:00A 8:02A 8:04A 8:06A 8:10A
8:00A 8:03A 8:06A 8:08A 8:10A 8:12A 8:14A 8:16A 8:20A
8:10A 8:13A 8:16A 8:18A 8:20A 8:22A 8:24A 8:26A 8:30A
8:20A 8:23A 8:26A 8:28A 8:30A 8:32A 8:34A 8:36A 8:40A
8:29A 8:32A 8:35A 8:37A 8:39A 8:41A 8:43A 8:45A 8:49A
8:40A 8:43A 8:46A 8:48A 8:50A 8:52A 8:54A 8:56A 9:00A
8:50A 8:52A 8:55A 8:57A 9:00A 9:02A 9:04A 9:06A 9:10A
9:10A 9:12A 9:15A 9:17A 9:20A 9:22A 9:24A 9:26A 9:30A
9:30A 9:32A 9:35A 9:37A 9:40A 9:42A 9:44A 9:46A 9:50A
9:50A 9:52A 9:55A 9:57A 10:00A 10:02A 10:04A 10:06A 10:10A
MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
10:10A 10:12A 10:15A 10:17A 10:20A 10:22A 10:24A 10:26A 10:30A
10:30A 10:32A 10:35A 10:37A 10:40A 10:42A 10:44A 10:46A 10:50A
10:50A 10:52A 10:55A 10:57A 11:00A 11:02A 11:04A 11:06A 11:10A
11:10A 11:12A 11:15A 11:17A 11:20A 11:22A 11:24A 11:26A 11:30A
11:30A 11:32A 11:35A 11:37A 11:40A 11:42A 11:44A 11:46A 11:50A
11:50A 11:52A 11:55A 11:57A 12:00P 12:02P 12:04P 12:06P 12:10P
12:10P 12:12P 12:15P 12:17P 12:20P 12:22P 12:24P 12:26P 12:30P
12:30P 12:32P 12:35P 12:37P 12:40P 12:42P 12:44P 12:46P 12:50P
12:50P 12:52P 12:55P 12:57P 1:00P 1:02P 1:04P 1:06P 1:10P
1:10P 1:12P 1:15P 1:17P 1:20P 1:22P 1:24P 1:26P 1:30P
1:30P 1:32P 1:35P 1:37P 1:40P 1:42P 1:44P 1:46P 1:50P
1:50P 1:52P 1:55P 1:57P 2:00P 2:02P 2:04P 2:06P 2:10P
MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
2:10P 2:12P 2:15P 2:17P 2:20P 2:22P 2:24P 2:26P 2:30P
2:30P 2:32P 2:35P 2:37P 2:40P 2:42P 2:44P 2:46P 2:50P
2:50P 2:52P 2:55P 2:57P 3:00P 3:02P 3:04P 3:06P 3:10P
3:10P 3:12P 3:15P 3:17P 3:20P 3:22P 3:24P 3:26P 3:30P
-- 3:22P 3:25P 3:27P 3:30P 3:32P 3:34P 3:36P 3:40P
3:30P 3:32P 3:35P 3:37P 3:40P 3:42P 3:44P 3:46P 3:50P
-- 3:42P 3:45P 3:47P 3:50P 3:52P 3:54P 3:56P 4:00P
3:50P 3:52P 3:55P 3:57P 4:00P 4:02P 4:04P 4:06P 4:10P
4:00P 4:02P 4:05P 4:07P 4:10P 4:12P 4:14P 4:16P 4:20P
4:10P 4:12P 4:15P 4:17P 4:20P 4:22P 4:24P 4:26P 4:30P
4:20P 4:22P 4:25P 4:27P 4:30P 4:32P 4:34P 4:36P 4:40P
4:30P 4:32P 4:35P 4:37P 4:40P 4:42P 4:44P 4:46P 4:50P
MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
4:40P 4:42P 4:45P 4:47P 4:50P 4:52P 4:54P 4:56P 5:00P
4:50P 4:52P 4:55P 4:57P 5:00P 5:02P 5:04P 5:06P 5:10P
5:00P 5:02P 5:05P 5:07P 5:10P 5:12P 5:14P 5:16P 5:20P
5:10P 5:12P 5:15P 5:17P 5:20P 5:22P 5:24P 5:26P 5:30P
5:20P 5:22P 5:25P 5:27P 5:30P 5:32P 5:34P 5:36P 5:40P
5:30P 5:32P 5:35P 5:37P 5:40P 5:42P 5:44P 5:46P 5:50P
5:40P 5:42P 5:45P 5:47P 5:50P 5:52P 5:54P 5:56P 6:00P
6:00P 6:02P 6:05P 6:07P 6:10P 6:12P 6:14P 6:16P 6:20P
6:21P 6:23P 6:26P 6:28P 6:31P 6:33P 6:35P 6:37P 6:41P
6:40P 6:43P 6:46P 6:48P 6:50P 6:52P 6:54P 6:56P 7:00P
7:00P 7:02P 7:05P 7:07P 7:10P 7:12P 7:14P 7:16P 7:20P
7:20P 7:22P 7:25P 7:27P 7:30P 7:32P 7:34P 7:36P 7:40P
MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
7:40P 7:42P 7:45P 7:47P 7:50P 7:52P 7:54P 7:56P 8:00P
8:00P 8:02P 8:05P 8:07P 8:10P 8:12P 8:14P 8:16P 8:20P
8:20P 8:22P 8:25P 8:27P 8:30P 8:32P 8:34P 8:36P 8:40P
8:40P 8:42P 8:45P 8:47P 8:50P 8:52P 8:54P 8:56P 9:00P
9:00P 9:02P 9:05P 9:07P 9:10P 9:12P 9:14P 9:16P 9:20P
9:20P 9:22P 9:25P 9:27P 9:30P 9:32P 9:34P 9:36P 9:40P
9:49P 9:51P 9:54P 9:56P 9:59P 10:01P 10:03P 10:05P 10:09P
10:19P 10:21P 10:24P 10:26P 10:29P 10:31P 10:33P 10:35P 10:39P
10:49P 10:51P 10:54P 10:56P 10:59P 11:01P 11:03P 11:05P 11:09P
11:19P 11:21P 11:24P 11:26P 11:29P 11:31P 11:33P 11:35P 11:39P
11:49P 11:51P 11:54P 11:56P 11:59P 12:01A 12:03A 12:05A 12:09A

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)