<?xml version="1.0" encoding="iso-8859-1" ?>
   <rss version="2.0">
   <channel>
 	  <title>DART Rail Construction Alert (www.DART.org)</title>
	  <link>http://www.dart.org/about/expansion/construction.asp?zeon=RSS</link>
	  <description>DART Rail Construction Alert</description>
	  <copyright>Copyright 2012 DART. All rights reserved.</copyright>
	  <language>en-us</language>
        <lastBuildDate>Fri, 10 Feb 2012 10:30:00 CST</lastBuildDate>
	  <image>
	  <title>DART Rail Construction Alert (www.DART.org)</title>
	  <url>http://www.dart.org/images/dart_logo_01.gif</url>
	  <link>http://www.dart.org/about/expansion/construction.asp?zeon=RSS</link>
	  </image>
	       	<item>
  		<title>DART Rail Construction Update (Orange Line and Blue Line to Rowlett) - February 10, 10:30 a.m.</title>
		<link>http://www.dart.org/about/expansion/construction.asp?zeon=rss10feb12</link> 
		<description>Orange Line: Reminder: Beginning Friday, February 10 at 9 p.m. to Saturday, February 11 at 5 p.m., expect a full closure of the ramp from eastbound SH 114 to Spur 348. Detour traffic should take Hidden Ridge to Spur 348. February 13-17 (9 a.m. to 3 p.m.), flaggers will be present along the westbound SH 114 frontage road near Cistercian to direct traffic during access removal. Monday, February 13, expect lane restrictions at California Crossing/Lake Carolyn Pkwy from 8 a.m. to 4 p.m. for signals work. February 14-16, expect lane restrictions at O'Connor/Lake Carolyn Pkwy from 9 a.m. to 4 p.m. for signals work. February 13-22, left lane closure of the SB 161 frontage road at the PGBT on-ramp. Blue Line to Rowlett: From 9 a.m. to 3 p.m., Tuesday, February 14 through Thursday, February 16, the eastbound right lane of Walnut Street between 1st Street and Lavon Street will experience temporary lane closures.From 9 a.m. to 3 p.m., Tuesday, February 14, the southbound lane of SH-78 at the LRT and DGNO bridges will experience a temporary lane closure. From 9 a.m. to 3 p.m., Tuesday, February 14 through Thursday, February 16, the northbound and southbound lanes of 1st Street at Walnut Street will experience temporary lane closures.</description>
		<pubDate>Fri, 10 Feb 2012 10:30:00 CST</pubDate> 
		<guid isPermaLink="true">http://www.dart.org/about/expansion/construction.asp?zeon=rss10feb12</guid> 
	        </item>
            	<item>
  		<title>DART Rail Construction Update (Blue Line to Rowlett) - February 7, 6:50 p.m.</title>
		<link>http://www.dart.org/about/expansion/construction.asp?zeon=rss07feb12</link> 
		<description>From 9 a.m. to 3 p.m., Wednesday, February 8 through Friday, February 10, the eastbound right lane of Walnut Street between N. 4th Street and N. 1st Street will experience temporary lane closures. The public is asked to follow all posted traffic control signage, traffic control channeling devices.</description>
		<pubDate>Tue, 07 Feb 2012 18:50:00 CST</pubDate> 
		<guid isPermaLink="true">http://www.dart.org/about/expansion/construction.asp?zeon=rss07feb12</guid> 
	        </item>
              	<item>
  		<title>DART Rail Construction Update (Blue Line to Rowlett) - December 30, 9:30 a.m.</title>
		<link>http://www.dart.org/about/expansion/construction.asp?zeon=rss30dec11</link> 
		<description>From 9 a.m. to 3 p.m., Monday, November 14 through Wednesday, February 29, the eastbound lanes of Walnut Street in the City of Garland from N. 4th Street to N. 1st Street as well as from N. 1st Street to Lavon Drive will experience temporary lane restrictions. The public is asked to follow all posted traffic control signage and traffic control channeling devices.</description>
		<pubDate>Fri, 30 Dec 2011 09:30:00 CST</pubDate> 
		<guid isPermaLink="true">http://www.dart.org/about/expansion/construction.asp?zeon=rss30dec11</guid> 
	        </item>
 	</channel>
</rss>
