Skip to Content

DART – It's All Connected ®

Route Effective Dates

Route
Current Printed Schedule Effective Date
DART Rail Red Line
December 3, 2012
DART Rail Blue Line December 3, 2012
DART Rail Green Line December 3, 2012
DART Rail Orange Line
December 3, 2012
Trinity Railway Express commuter rail

February 4, 2013

Bus Route 1 July 30, 2012
Bus Route 2 March 25, 2013
Bus Route 11 December 6, 2010
Bus Route 12 December 6, 2010
Bus Route 19 September 12, 2011
Bus Route 21 July 30, 2012
Bus Route 24 July 30, 2012
Bus Route 26 July 30, 2012
Bus Route 27 March 25, 2013
Bus Route 29 December 3, 2012
Bus Route 31 December 3, 2012
Bus Route 35 March 25, 2013
Bus Route 36 July 30, 2012
Bus Route 39 December 3, 2012
Bus Route 42 December 3, 2012
Bus Route 49 December 3, 2012
Bus Route 52 July 30, 2012
Bus Route 59 December 3, 2012
Bus Route 60 December 3, 2012
Bus Route 63 December 3, 2012
Bus Route 76 July 30, 2012
Bus Route 110 July 30, 2012
Bus Route 111 December 3, 2012
Bus Route 155 December 3, 2012
Bus Route 161 March 12, 2012
Bus Route 164 December 3, 2012
Bus Route 183 March 25, 2013

Express Bus Route 205

December 3, 2012
Express Bus Route 206 December 3, 2012
Express Bus Route 208 March 25, 2013
Express Bus Route 210 December 3, 2012
Express Bus Route 234 December 3, 2012
Express Bus Route 278 December 3, 2012
Express Bus Route 282 December 3, 2012
Express Bus Route 283 December 3, 2012
 
Bus Route 333 July 30, 2012
Bus Route 346 July 30, 2012
Bus Route 347 December 3, 2012
Bus Route 348 July 30, 2012
Bus Route 350 July 30, 2012
Bus Route 360 December 3, 2012
Bus Route 361 December 6, 2010
Bus Route 362 December 3, 2012
Bus Route 372 December 3, 2012
Bus Route 374 December 3, 2012
Bus Route 376 December 6, 2010
Bus Route 377 December 3, 2012
Bus Route 378 March 25, 2013
Bus Route 380 December 3, 2012
Bus Route 385

December 3, 2012

Bus Route 400 March 25, 2013
Bus Route 401 December 3, 2012
Bus Route 404 ## December 3, 2012
(## Updated online
March 25, 2013)
Bus Route 405 December 3, 2012
Bus Route 408 December 3, 2012
Bus Route 409 March 25, 2013
Bus Route 410 December 3, 2012
Bus Route 415 September 12, 2011
Bus Route 428 December 3, 2012
Bus Route 444 December 3, 2012
Bus Route 445 December 3, 2012
Bus Route 451 October 1, 2012
Bus Route 452 July 30, 2012
Bus Route 453 December 3, 2012
Bus Route 463 December 3, 2012
Bus Route 466 July 30, 2012
Bus Route 467 December 3, 2012
Bus Route 475 December 3, 2012
Bus Route 486 December 3, 2012
Bus Route 488 March 25, 2013

Bus Route 500

March 25, 2013
Bus Route 501 March 25, 2013
Bus Route 502 December 3, 2012
Bus Route 503 December 3, 2012
Bus Route 504 December 3, 2012
Bus Route 505 December 3, 2012
Bus Route 506 July 30, 2012
Bus Route 507 December 3, 2012
Bus Route 508 December 3, 2012
Bus Route 509 ## December 3, 2012
(## Updated online
March 25, 2013)
Bus Route 510 December 3, 2012
Bus Route 513 December 3, 2012
Bus Route 514 December 3, 2012
Bus Route 515 July 30, 2012
Bus Route 521 March 25, 2013
Bus Route 522 July 30, 2012
Bus Route 524 March 25, 2013
Bus Route 525 December 3, 2012
Bus Route 526 December 3, 2012
Bus Route 527 December 3, 2012
Bus Route 528 December 3, 2012
Bus Route 529 December 3, 2012
Bus Route 531 July 30, 2012
Bus Route 532 July 30, 2012
Bus Route 533 July 30, 2012
Bus Route 534 March 25, 2013
Bus Route 535 December 3, 2012
Bus Route 536 July 30, 2012
Bus Route 538 December 3, 2012
Bus Route 541 December 3, 2012
Bus Route 542 December 3, 2012
Bus Route 544 December 3, 2012
Bus Route 547 March 25, 2013
Bus Route 549 December 3, 2012
Bus Route 551 September 12, 2011
Bus Route 553 December 3, 2012
Bus Route 554 December 3, 2012
Bus Route 560 December 3, 2012
Bus Route 566 December 3, 2012
Bus Route 568 March 25, 2013
Bus Route 571 December 3, 2012
Bus Route 574 December 3, 2012
Bus Route 582 December 3, 2012
Bus Route 583 July 30, 2012
Bus Route 591 December 3, 2012
Bus Route 592 July 30, 2012
Bus Route 593 July 30, 2012
Bus Route 594 December 3, 2012
Bus Route 595 December 3, 2012
Bus Route 597 July 30, 2012

Bus Route 702 (NorthPark Shuttle)

September 5, 2011
Bus Route 768 (Mustang Express) August 20, 2012
 
Routes 822/823 - UTSW Circulator Shuttles December 6, 2010
Route 840 - Downtown Irving/Heritage Crossing FLEX Service March 25, 2013
Route 841 - Telecom Corridor FLEX Service December 3, 2012
Route 842 - Buckner Station FLEX Service March 25, 2013
Route 843 - South Plano FLEX Service ## December 3, 2012
(## Updated online
March 25, 2013)
Route 870 - East Plano FLEX Service March 25, 2013
Route 887 - Rowlett FLEX Service December 3, 2012
Route 883 - UTD Shuttle July 30, 2012

Rapid Ride Bus Route 987

February 25, 2013
 
Schedules that are available online only:
Route 703 - Parkland Shuttle
Route 824 - Galatyn Park Station Area E-Shuttle
Route 826 - TI Shuttle Main Campus North
Route 827 - TI Shuttle Main Campus South
Route 828 - TI Shuttle Forest Lane Campus
Route 829 - TI Shuttle Spring Creek
Route 830 - Medical City Dallas Hospital E-Shuttle
DFW Airport Shuttle Bus Routes
Route 801 - DFW Airport Terminals A & C
Route 802 - DFW Airport Terminals B & E
Route 804 - DFW Airport Terminal D
(Each of the DFW Airport links above includes Route 803 - DFW Airport Circulator Shuttle Bus Route between CentrePort/DFW Airport Station and Remote South Parking. The Remote South Parking lot is the transfer point for DFW Airport Shuttle Bus Routes to and from airport terminals.)

Back to Top

hideshow