Skip to Content

DART – It's All Connected ®

Route Effective Dates

Route
Current Printed Schedule Effective Date
DART Rail Red Line
April 11, 2011
DART Rail Blue Line April 11, 2011
DART Rail Green Line April 11, 2011
DART Rail Orange Line
(Selected weekday trips only)
April 11, 2011
Trinity Railway Express commuter rail

October 1, 2011

Bus Route 1 December 6, 2010
Bus Route 2 December 6, 2010
Bus Route 11 December 6, 2010
Bus Route 12 December 6, 2010
Bus Route 19 September 12, 2011
Bus Route 21 September 12, 2011
Bus Route 24 December 12, 2011
Bus Route 26 September 12, 2011
Bus Route 27 December 6, 2010
Bus Route 29 December 6, 2010
Bus Route 31 December 6, 2010
Bus Route 35 December 6, 2010
Bus Route 36 September 12, 2011
Bus Route 39 September 12, 2011
Bus Route 42 December 6, 2010
Bus Route 49 September 12, 2011
Bus Route 51 September 12, 2011
Bus Route 52 December 6, 2010
Bus Route 59 December 6, 2010
Bus Route 60 December 6, 2010
Bus Route 63 September 12, 2011
Bus Route 76 December 6, 2010
Bus Route 110 September 12, 2011
Bus Route 111 December 6, 2010
Bus Route 155 December 6, 2010
Bus Route 161 December 6, 2010
Bus Route 164* December 6, 2010
* Updated online March 28, 2011
Bus Route 183

December 6, 2010
Express Bus Route 202# December 6, 2010
# Updated online April 11, 2011
Express Bus Route 205 September 12, 2011
Express Bus Route 206 December 6, 2010
Express Bus Route 207 December 6, 2010
Express Bus Route 210 December 6, 2010
Express Bus Route 234 May 16, 2011
Express Bus Route 278 December 6, 2010
Express Bus Route 283

December 6, 2010

Bus Route 301 December 6, 2010
Bus Route 302 December 6, 2010
Bus Route 303 September 12, 2011
Bus Route 305 December 6, 2010
Bus Route 306 December 6, 2010
Bus Route 307 December 6, 2010
Bus Route 308 September 12, 2011
Bus Route 310 September 12, 2011
Bus Route 311 December 6, 2010
Bus Route 333 December 6, 2010
Bus Route 347 September 12, 2011
Bus Route 350 December 6, 2010
Bus Route 360 December 6, 2010
Bus Route 361 December 6, 2010
Bus Route 362 December 6, 2010
Bus Route 372 September 12, 2011
Bus Route 374 April 11, 2011
Bus Route 376 December 6, 2010
Bus Route 377 December 6, 2010
Bus Route 378 December 6, 2010
Bus Route 380 December 6, 2010
Bus Route 385

December 6, 2010

Bus Route 400 September 12, 2011
Bus Route 404 December 6, 2010
Bus Route 405 June 27, 2011
Bus Route 408 April 11, 2011
Bus Route 409 December 6, 2010
Bus Route 410 December 6, 2010
Bus Route 415 September 12, 2011
Bus Route 428 December 6, 2010
Bus Route 444* December 6, 2010
* Updated online March 28, 2011
Bus Route 445 December 6, 2010
Bus Route 451 April 11, 2011
Bus Route 452 April 11, 2011
Bus Route 453# December 6, 2010
# Updated online April 11, 2011
Bus Route 463 September 12, 2011
Bus Route 466# December 6, 2010
# Updated online April 11, 2011
Bus Route 467 December 6, 2010
Bus Route 475 September 12, 2011
Bus Route 486 September 12, 2011
Bus Route 488 December 6, 2010

Bus Route 502

December 6, 2010
Bus Route 506 December 6, 2010
Bus Route 507 December 6, 2010
Bus Route 513 September 12, 2011
Bus Route 515 December 6, 2010
Bus Route 521 September 12, 2011
Bus Route 522 April 11, 2011
Bus Route 525 September 12, 2011
Bus Route 526 April 11, 2011
Bus Route 527 September 12, 2011
Bus Route 528 March 28, 2011
Bus Route 531 September 12, 2011
Bus Route 532 September 12, 2011
Bus Route 533 December 6, 2010
Bus Route 534 September 12, 2011
Bus Route 535 September 12, 2011
Bus Route 536@@ December 6, 2010
@@ Updated online June 27, 2011
Bus Route 538 September 12, 2011
Bus Route 541 September 12, 2011
Bus Route 542 September 12, 2011
Bus Route 544 December 6, 2010
Bus Route 547 December 6, 2010
Bus Route 548 December 6, 2010
Bus Route 549 December 6, 2010
Bus Route 550 December 6, 2010
Bus Route 551 September 12, 2011
Bus Route 553 December 6, 2010
Bus Route 554 December 6, 2010
Bus Route 560 December 6, 2010
Bus Route 566 December 6, 2010
Bus Route 567 December 6, 2010
Bus Route 568 December 6, 2010
Bus Route 571 December 6, 2010
Bus Route 574 December 6, 2010
Bus Route 582 December 6, 2010
Bus Route 583 September 12, 2011
Bus Route 591 September 12, 2011
Bus Route 592 April 11, 2011
Bus Route 593 December 6, 2010
Bus Route 594 September 12, 2011
Bus Route 595 December 6, 2010
Bus Route 597 March 28, 2011

Bus Route 702 (NorthPark Shuttle)

September 5, 2011
Bus Route 768 (Mustang Express) December 6, 2010
 
Routes 822/823 - UTSW Circulator Shuttles December 6, 2010
Route 840 - South Irving FLEX Service September 12, 2011
Route 841 - Telecom Corridor FLEX Service December 6, 2010
Route 842 - Buckner Station FLEX Service December 6, 2010
Route 843 - South Plano FLEX Service December 6, 2010
Route 870 - East Plano FLEX Service December 6, 2010
Route 887 - Garland/Rowlett FLEX Service December 6, 2010
 
Schedules that are available online only:
Route 703 - Parkland Shuttle
Route 824 - Galatyn Park Station Area E-Shuttle
Route 826 - TI Shuttle Main Campus North
Route 827 - TI Shuttle Main Campus South
Route 828 - TI Shuttle Forest Lane Campus
Route 829 - TI Shuttle Spring Creek
Route 830 - Medical City Dallas Hospital E-Shuttle
Route 883 - UTD Shuttle
DFW Airport Shuttle Bus Routes
Route 801 - DFW Airport Terminals A & C
Route 802 - DFW Airport Terminals B & E
Route 804 - DFW Airport Terminal D
(Each of the DFW Airport links above includes Route 803 - DFW Airport Circulator Shuttle Bus Route between CentrePort/DFW Airport Station and Remote South Parking. The Remote South Parking lot is the transfer point for DFW Airport Shuttle Bus Routes to and from airport terminals.)

Back to Top

hideshow