DART ROUTE EFFECTIVE DATES

Route
Current Printed
Schedule
Effective Date
DART Rail Red Line
October 1, 2007
DART Rail Blue Line

October 1, 2007

Trinity Railway Express commuter rail

October 6, 2008

Bus Route 1 October 1, 2007
Bus Route 2 August 4, 2008
Bus Route 8 March 3, 2008
Bus Route 11 March 3, 2008
Bus Route 12 March 3, 2008
Bus Route 19 October 1, 2007
Bus Route 21 March 3, 2008
Bus Route 24 October 1, 2007
Bus Route 26 March 3, 2008
Bus Route 29 March 3, 2008
Bus Route 31 March 3, 2008
Bus Route 35 March 3, 2008
Bus Route 36 March 3, 2008
Bus Route 37 October 1, 2007
Bus Route 39 March 3, 2008
Bus Route 42 October 1, 2007
Bus Route 44 August 4, 2008
Bus Route 49 August 4, 2008
Bus Route 50 August 21, 2006
Bus Route 51 February 6, 2006
Bus Route 52 February 5, 2007
Bus Route 59 March 3, 2008
Bus Route 60 February 5, 2007
Bus Route 63 March 3, 2008
Bus Route 76 October 1, 2007
Bus Route 110 August 4, 2008
Bus Route 111 August 4, 2008
Bus Route 155 March 3, 2008
Bus Route 161 October 1, 2007
Bus Route 164/264 March 3, 2008
Bus Route 165 August 4, 2008
Bus Route 183 August 18, 2008
Bus Route 184 March 3, 2008
Bus Route 185

October 15, 2007

Express Bus Route 202 March 3, 2008
Express Bus Route 204 February 5, 2007
Express Bus Route 205 October 1, 2007
Express Bus Route 206* February 5, 2007
(*Online schedules updated August 29, 2008)
Express Bus Route 207 March 20, 2006
Express Bus Route 210 June 4, 2007
Express Bus Route 234 March 3, 2008
Express Bus Route 247 February 5, 2007
Express Bus Route 278 March 12, 2007
Express Bus Route 283

August 4, 2008

Bus Route 301 August 4, 2008
Bus Route 302 March 3, 2008
Bus Route 303 March 3, 2008
Bus Route 305 March 3, 2008
Bus Route 306 March 3, 2008
Bus Route 307 March 3, 2008
Bus Route 308 March 3, 2008
Bus Route 310 March 3, 2008
Bus Route 316 March 3, 2008
Bus Route 331 February 5, 2007
Bus Route 333 October 1, 2007
Bus Route 341 February 5, 2007
Bus Route 342 October 1, 2007
Bus Route 344 October 1, 2007
Bus Route 347 February 10, 2007
Bus Route 350 March 3, 2008
Bus Route 360 March 3, 2008
Bus Route 361 February 5, 2007
Bus Route 362 March 3, 2008
Bus Route 372 October 1, 2007
Bus Route 374 October 1, 2007
Bus Route 377 March 3, 2008
Bus Route 378 March 3, 2008
Bus Route 380 March 3, 2008
Bus Route 385

March 3, 2008

Bus Route 400 August 18, 2008
Bus Route 404 March 3, 2008
Bus Route 405 March 3, 2008
Bus Route 408 August 4, 2008
Bus Route 409 March 3, 2008
Bus Route 410 October 1, 2007
Bus Route 415 March 3, 2008
Bus Route 428 March 3, 2008
Bus Route 438 March 8, 2008
Bus Route 444 March 3, 2008
Bus Route 445 March 3, 2008
Bus Route 451 March 3, 2008
Bus Route 453 June 30, 2008
Bus Route 463 August 4, 2008
Bus Route 466 August 4, 2008
Bus Route 475 March 3, 2008
Bus Route 486 March 3, 2008
Bus Route 488

March 3, 2008

Bus Route 502 March 3, 2008
Bus Route 506** October 1, 2007
(**Online schedules updated June 16, 2008)
Bus Route 507 March 3, 2008
Bus Route 510 February 5, 2007
Bus Route 511 March 3, 2008
Bus Route 513 March 3, 2008
Bus Route 515 March 3, 2008
Bus Route 519 March 3, 2008
Bus Route 522 October 1, 2007
Bus Route 538 October 1, 2007
Bus Route 539 August 18, 2008
Bus Route 541 February 5, 2007
Bus Route 542 February 5, 2007
Bus Route 547 August 18, 2008
Bus Route 548 August 4, 2008
Bus Route 549 March 3, 2008
Bus Route 550 March 3, 2008
Bus Route 551 February 5, 2007
Bus Route 553 March 3, 2008
Bus Route 554 March 3, 2008
Bus Route 557 March 3, 2008
Bus Route 560 March 3, 2008
Bus Route 566 March 3, 2008
Bus Route 567 March 3, 2008
Bus Route 568 March 3, 2008
Bus Route 570 February 5, 2007
Bus Route 571 March 3, 2008
Bus Route 574 March 3, 2008
Bus Route 582 October 1, 2007
Bus Route 583

March 3, 2008

Bus Route 702 (NorthPark Shuttle) October 1, 2007
Bus Route 760 (Collin Creek Mall Shuttle) February 5, 2007
Bus Route 768 (Mustang Express)# August 18, 2008
(#Online schedules for In Session updated October 1, 2008)
 
Route 822 - UTSW Shuttle January 9, 2006
Route 840 - South Irving FLEX Service March 3, 2008
Route 841 - Telecom Corridor FLEX Service

March 3, 2008

Route 883 - UTD Shuttle March 3, 2008
 
Schedules that are available online only:
Route 824 - Palisades Office Park E-Shuttle
Route 826 - TI Shuttle Main Campus North
Route 827 - TI Shuttle Main Campus South
Route 828 - TI Shuttle Forest Lane Campus
Route 829 - TI Shuttle Spring Creek
Route 830 - Medical City Dallas Hospital E-Shuttle
 
DFW Airport Shuttle Bus Routes
Route 801 - DFW Airport Terminals A & C
Route 802 - DFW Airport Terminals B & E
Route 804 - DFW Airport Terminal D
(Each of the DFW Airport links above includes Route 803 - DFW Airport Circulator Shuttle Bus Route between CentrePort/DFW Airport Station and Remote South Parking. The Remote South Parking lot is the transfer point for DFW Airport Shuttle Bus Routes to and from airport terminals.)


Back to Top

DART Customer Information 214-979-1111  |  Legal Notices  |  © 2009 DART. All rights reserved.