DART ROUTE EFFECTIVE DATES

Route
Current Printed
Schedule
Effective Date
DART Rail Red Line
September 14, 2009
DART Rail Blue Line September 14, 2009
DART Rail Green Line September 14, 2009
Trinity Railway Express commuter rail

September 28, 2009

Bus Route 1 September 14, 2009
Bus Route 2 September 14, 2009
Bus Route 8 September 14, 2009
Bus Route 11 September 14, 2009
Bus Route 12 September 14, 2009
Bus Route 19 September 14, 2009
Bus Route 21 September 14, 2009
Bus Route 24 September 14, 2009
Bus Route 26 September 14, 2009
Bus Route 29 September 14, 2009
Bus Route 31 September 14, 2009
Bus Route 35 September 14, 2009
Bus Route 36 September 14, 2009
Bus Route 37 September 14, 2009
Bus Route 39 September 14, 2009
Bus Route 42 September 14, 2009
Bus Route 44 September 14, 2009
Bus Route 49 September 14, 2009
Bus Route 50 September 14, 2009
Bus Route 51 September 14, 2009
Bus Route 52 September 14, 2009
Bus Route 59 September 14, 2009
Bus Route 60 September 14, 2009
Bus Route 63 September 14, 2009
Bus Route 76 September 14, 2009
Bus Route 110 September 14, 2009
Bus Route 111 September 14, 2009
Bus Route 155 September 14, 2009
Bus Route 161 September 14, 2009
Bus Route 164 September 14, 2009
Bus Route 165 September 14, 2009
Bus Route 183 September 14, 2009
Bus Route 184 September 14, 2009
Bus Route 185

September 14, 2009

Express Bus Route 202 September 14, 2009
Express Bus Route 204 September 14, 2009
Express Bus Route 205 September 14, 2009
Express Bus Route 206 September 14, 2009
Express Bus Route 207 September 14, 2009
Express Bus Route 210 September 14, 2009
Express Bus Route 234 September 14, 2009
Express Bus Route 247 September 14, 2009
Express Bus Route 278 September 14, 2009
Express Bus Route 283

September 14, 2009

Bus Route 301 September 14, 2009
Bus Route 302 September 14, 2009
Bus Route 303 September 14, 2009
Bus Route 305 September 14, 2009
Bus Route 306 September 14, 2009
Bus Route 307 September 14, 2009
Bus Route 308 September 14, 2009
Bus Route 310 September 14, 2009
Bus Route 331 September 14, 2009
Bus Route 333 September 14, 2009
Bus Route 341 September 14, 2009
Bus Route 344 September 14, 2009
Bus Route 347 September 14, 2009
Bus Route 350 September 14, 2009
Bus Route 360 September 14, 2009
Bus Route 361 September 14, 2009
Bus Route 362 September 14, 2009
Bus Route 372 September 14, 2009
Bus Route 374 September 14, 2009
Bus Route 377 September 14, 2009
Bus Route 378 September 14, 2009
Bus Route 380 September 14, 2009
Bus Route 385

September 14, 2009

Bus Route 400 September 14, 2009
Bus Route 404 September 14, 2009
Bus Route 405 September 14, 2009
Bus Route 408 September 14, 2009
Bus Route 409 September 14, 2009
Bus Route 410 September 14, 2009
Bus Route 415 September 14, 2009
Bus Route 428 September 14, 2009
Bus Route 444 September 14, 2009
Bus Route 445 September 14, 2009
Bus Route 451 September 14, 2009
Bus Route 452 September 14, 2009
Bus Route 453 September 14, 2009
Bus Route 463 September 14, 2009
Bus Route 466 September 14, 2009
Bus Route 475 September 14, 2009
Bus Route 486 September 14, 2009
Bus Route 488 September 14, 2009

Bus Route 502

September 14, 2009
Bus Route 506 September 14, 2009
Bus Route 507 September 14, 2009
Bus Route 510 September 14, 2009
Bus Route 511Discontinued September 14, 2009
   Service provided by Route 377, Route 378,
   Route 887 - Garland/Rowlett FLEX Service
Bus Route 513 September 14, 2009
Bus Route 515 September 14, 2009
Bus Route 519 September 14, 2009
Bus Route 522 September 14, 2009#
# Online schedules updated October 12, 2009
Bus Route 538 September 14, 2009
Bus Route 539 September 14, 2009
Bus Route 541 September 14, 2009
Bus Route 542 September 14, 2009
Bus Route 547 September 14, 2009
Bus Route 548 September 14, 2009
Bus Route 549 September 14, 2009
Bus Route 550 September 14, 2009
Bus Route 551 September 14, 2009
Bus Route 553 September 14, 2009
Bus Route 554 September 14, 2009#
# Online schedules updated October 12, 2009
Bus Route 560 September 14, 2009
Bus Route 566 September 14, 2009
Bus Route 567 September 14, 2009
Bus Route 568 September 14, 2009
Bus Route 571 September 14, 2009
Bus Route 574 September 14, 2009
Bus Route 582 September 14, 2009
Bus Route 583 September 14, 2009

Bus Route 702 (NorthPark Shuttle)

September 14, 2009
Bus Route 768 (Mustang Express) February 16, 2009
 
Routes 822/823 - UTSW Circulator Shuttles September 14, 2009
Route 840 - South Irving FLEX Service September 14, 2009
Route 841 - Telecom Corridor FLEX Service September 14, 2009
Route 842 - Lake June FLEX Service September 14, 2009
Route 843 - South Plano FLEX Service September 14, 2009
Route 870 - East Plano FLEX Service September 14, 2009
Route 887 - Garland/Rowlett FLEX Service September 14, 2009
Route 883 - UTD Shuttle July 20, 2009
 
Schedules that are available online only:
Route 824 - Palisades Office Park E-Shuttle
Route 826 - TI Shuttle Main Campus North
Route 827 - TI Shuttle Main Campus South
Route 828 - TI Shuttle Forest Lane Campus
Route 829 - TI Shuttle Spring Creek
Route 830 - Medical City Dallas Hospital E-Shuttle
 
DFW Airport Shuttle Bus Routes
Route 801 - DFW Airport Terminals A & C
Route 802 - DFW Airport Terminals B & E
Route 804 - DFW Airport Terminal D
(Each of the DFW Airport links above includes Route 803 - DFW Airport Circulator Shuttle Bus Route between CentrePort/DFW Airport Station and Remote South Parking. The Remote South Parking lot is the transfer point for DFW Airport Shuttle Bus Routes to and from airport terminals.)


Back to Top

Email Updates RSS Feeds Follow DART on Twitter Become a Fan of DART on Facebook
DART Customer Information 214-979-1111  |  Legal Notices  |  © 2009 DART. All rights reserved.