
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | -- | -- | -- | -- | -- | -- | -- | -- | 4:37 | 4:37 | 4:40 | ||||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 5:37 | 5:37 | 5:40 | ||||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 6:17 | 6:17 | 6:20 | ||||||||||||
| A | 5:30 | 5:38 | 5:43 | 5:48 | 5:51 | 6:00 | 6:14 | 6:21 | 6:28 | 6:57 | 7:00 | ||||||||||||
| D | 6:05 | 6:13 | 6:18 | 6:23 | 6:26 | 6:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 6:30 | 6:38 | 6:43 | 6:48 | 6:51 | 6:55 | 7:09 | 7:16 | 7:23 | 7:37 | 7:40 | ||||||||||||
| D | 6:45 | 6:53 | 6:58 | 7:03 | 7:06 | 7:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 7:10 | 7:18 | 7:23 | 7:28 | 7:31 | 7:35 | 7:49 | 7:56 | 8:03 | 8:17 | 8:20 | ||||||||||||
| D | 7:25 | 7:33 | 7:38 | 7:43 | 7:46 | 7:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 7:50 | 7:58 | 8:03 | 8:08 | 8:11 | 8:15 | 8:29 | 8:36 | 8:43 | 8:57 | 9:00 | ||||||||||||
| D | 8:05 | 8:13 | 8:18 | 8:23 | 8:26 | 8:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 8:30 | 8:38 | 8:43 | 8:48 | 8:51 | 8:55 | 9:09 | 9:16 | 9:23 | 9:37 | 9:40 | ||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | ||||||||||||
| D | 8:45 | 8:53 | 8:58 | 9:03 | 9:06 | 9:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 9:10 | 9:18 | 9:23 | 9:28 | 9:31 | 9:35 | 9:49 | 9:56 | 10:03 | 10:17 | 10:20 | ||||||||||||
| D | 9:25 | 9:33 | 9:38 | 9:43 | 9:46 | 9:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 9:50 | 9:58 | 10:03 | 10:08 | 10:11 | 10:15 | 10:29 | 10:36 | 10:43 | 10:57 | 11:00 | ||||||||||||
| D | 10:05 | 10:13 | 10:18 | 10:23 | 10:26 | 10:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 10:30 | 10:38 | 10:43 | 10:48 | 10:51 | 10:55 | 11:09 | 11:16 | 11:23 | 11:37 | 11:40 | ||||||||||||
| D | 10:45 | 10:53 | 10:58 | 11:03 | 11:06 | 11:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 11:10 | 11:18 | 11:23 | 11:28 | 11:31 | 11:35 | 11:49 | 11:56 | 12:03 | 12:17 | 12:20 | ||||||||||||
| D | 11:25 | 11:33 | 11:38 | 11:43 | 11:46 | 11:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 11:50 | 11:58 | 12:03 | 12:08 | 12:11 | 12:15 | 12:29 | 12:36 | 12:43 | 12:57 | 1:00 | ||||||||||||
| D | 12:05 | 12:13 | 12:18 | 12:23 | 12:26 | 12:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 12:30 | 12:38 | 12:43 | 12:48 | 12:51 | 12:55 | 1:09 | 1:16 | 1:23 | 1:37 | 1:40 | ||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | ||||||||||||
| D | 12:45 | 12:53 | 12:58 | 1:03 | 1:06 | 1:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 1:10 | 1:18 | 1:23 | 1:28 | 1:31 | 1:35 | 1:49 | 1:56 | 2:03 | 2:03 | 2:06 | ||||||||||||
| D | 1:25 | 1:33 | 1:38 | 1:43 | 1:46 | 1:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 1:50 | 1:58 | 2:03 | 2:08 | 2:11 | 2:15 | 2:29 | 2:36 | 2:43 | 2:43 | 2:46 | ||||||||||||
| D | 2:05 | 2:13 | 2:18 | 2:23 | 2:26 | 2:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 2:30 | 2:38 | 2:43 | 2:48 | 2:51 | 2:55 | 3:09 | 3:16 | 3:23 | 3:23 | 3:26 | ||||||||||||
| D | 2:45 | 2:53 | 2:58 | 3:03 | 3:06 | 3:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 3:10 | 3:18 | 3:23 | 3:28 | 3:31 | 3:35 | 3:49 | 3:56 | 4:03 | 4:03 | 4:06 | ||||||||||||
| D | 3:25 | 3:33 | 3:38 | 3:43 | 3:46 | 3:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 3:50 | 3:58 | 4:03 | 4:08 | 4:11 | 4:15 | 4:29 | 4:36 | 4:43 | 4:43 | 4:46 | ||||||||||||
| D | 4:05 | 4:13 | 4:18 | 4:23 | 4:26 | 4:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 4:30 | 4:38 | 4:43 | 4:48 | 4:51 | 4:55 | 5:09 | 5:16 | 5:23 | 5:23 | 5:26 | ||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | ||||||||||||
| D | 4:45 | 4:53 | 4:58 | 5:03 | 5:06 | 5:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 5:10 | 5:18 | 5:23 | 5:28 | 5:31 | 5:35 | 5:49 | 5:56 | 6:03 | 6:03 | 6:06 | ||||||||||||
| D | 5:25 | 5:33 | 5:38 | 5:43 | 5:46 | 5:50 | -- | -- | -- | -- | -- | ||||||||||||
| A | 5:50 | 5:58 | 6:03 | 6:08 | 6:11 | 6:15 | 6:29 | 6:36 | 6:43 | 6:43 | 6:46 | ||||||||||||
| D | 6:05 | 6:13 | 6:18 | 6:23 | 6:26 | 6:30 | -- | -- | -- | -- | -- | ||||||||||||
| A | 6:30 | 6:38 | 6:43 | 6:48 | 6:51 | 6:55 | 7:09 | 7:16 | 7:23 | 7:23 | 7:26 | ||||||||||||
| D | 6:45 | 6:53 | 6:58 | 7:03 | 7:06 | 7:10 | -- | -- | -- | -- | -- | ||||||||||||
| A | 7:05 | 7:13 | 7:18 | 7:23 | 7:26 | 7:30 | 7:44 | 7:51 | 7:58 | 7:58 | 8:01 | ||||||||||||
| D | 7:22 | 7:30 | 7:35 | 7:40 | 7:43 | 7:47 | -- | -- | -- | -- | -- | ||||||||||||
| A | 7:45 | 7:53 | 7:58 | 8:03 | 8:06 | 8:15 | 8:29 | 8:36 | 8:43 | 8:43 | 8:46 | ||||||||||||
| D | 8:07 | 8:15 | 8:20 | 8:25 | 8:28 | 8:32 | -- | -- | -- | -- | -- | ||||||||||||
| A | 8:30 | 8:38 | 8:43 | 8:48 | 8:51 | 9:00 | 9:14 | 9:21 | 9:28 | 9:28 | 9:31 | ||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | ||||||||||||
| D | 8:52 | 9:00 | 9:05 | 9:10 | 9:13 | 9:17 | -- | -- | -- | -- | -- | ||||||||||||
| A | 9:15 | 9:23 | 9:28 | 9:33 | 9:36 | 9:45 | 9:59 | 10:06 | 10:13 | 10:13 | 10:16 | ||||||||||||
| D | 9:37 | 9:45 | 9:50 | 9:55 | 9:58 | 10:02 | -- | -- | -- | -- | -- | ||||||||||||
| A | 10:00 | 10:08 | 10:13 | 10:18 | 10:21 | 10:30 | 10:44 | 10:51 | 10:58 | 10:58 | 11:01 | ||||||||||||
| D | 10:22 | 10:30 | 10:35 | 10:40 | 10:43 | 10:47 | -- | -- | -- | -- | -- | ||||||||||||
| A | 10:45 | 10:53 | 10:58 | 11:03 | 11:06 | 11:15 | 11:29 | 11:36 | 11:43 | 11:43 | 11:46 | ||||||||||||
| D | 11:07 | 11:15 | 11:20 | 11:25 | 11:28 | 11:32 | -- | -- | -- | -- | -- | ||||||||||||
| D | 11:35 | 11:43 | 11:48 | 11:53 | 11:56 | 12:00 | -- | -- | -- | -- | -- | ||||||||||||
| A | -- | -- | -- | -- | -- | 12:20 | 12:34 | 12:41 | 12:48 | 12:48 | 12:51 | ||||||||||||