
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 5:04 | 5:15 | 5:22 | 5:25 | 5:31 | -- | -- | 5:36 | |||||||||
| C | 5:49 | 6:00 | 6:07 | -- | -- | 6:12 | 6:18 | 6:24 | |||||||||
| M | 6:22 | 6:28 | 6:35 | 6:38 | 6:44 | -- | -- | 6:49 | |||||||||
| C | 6:47 | 6:53 | 7:00 | -- | -- | 7:05 | 7:11 | 7:17 | |||||||||
| M | 7:12 | 7:18 | 7:25 | 7:28 | 7:34 | -- | -- | 7:39 | |||||||||
| C | 7:37 | 7:43 | 7:50 | -- | -- | 7:55 | 8:01 | 8:07 | |||||||||
| M | 8:02 | 8:08 | 8:15 | 8:18 | 8:24 | -- | -- | 8:29 | |||||||||
| C | 8:27 | 8:33 | 8:40 | -- | -- | 8:45 | 8:51 | 8:57 | |||||||||
| M | 8:52 | 8:58 | 9:05 | 9:08 | 9:14 | -- | -- | 9:19 | |||||||||
| C | 9:17 | 9:23 | 9:30 | -- | -- | 9:35 | 9:41 | 9:47 | |||||||||
| M | 9:42 | 9:48 | 9:55 | 9:58 | 10:04 | -- | -- | 10:09 | |||||||||
| C | 10:07 | 10:13 | 10:20 | -- | -- | 10:25 | 10:31 | 10:37 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| M | 10:32 | 10:38 | 10:45 | 10:48 | 10:54 | -- | -- | 10:59 | |||||||||
| C | 10:57 | 11:03 | 11:10 | -- | -- | 11:15 | 11:21 | 11:27 | |||||||||
| M | 11:22 | 11:28 | 11:35 | 11:38 | 11:44 | -- | -- | 11:49 | |||||||||
| C | 11:47 | 11:53 | 12:00 | -- | -- | 12:05 | 12:11 | 12:17 | |||||||||
| M | 12:12 | 12:18 | 12:25 | 12:28 | 12:34 | -- | -- | 12:39 | |||||||||
| C | 12:37 | 12:43 | 12:50 | -- | -- | 12:55 | 1:01 | 1:07 | |||||||||
| M | 1:02 | 1:08 | 1:15 | 1:18 | 1:24 | -- | -- | 1:29 | |||||||||
| C | 1:27 | 1:33 | 1:40 | -- | -- | 1:45 | 1:51 | 1:57 | |||||||||
| M | 1:52 | 1:58 | 2:05 | 2:08 | 2:14 | -- | -- | 2:19 | |||||||||
| C | 2:17 | 2:23 | 2:30 | -- | -- | 2:35 | 2:41 | 2:47 | |||||||||
| M | 2:42 | 2:48 | 2:55 | 2:58 | 3:04 | -- | -- | 3:09 | |||||||||
| C | 3:07 | 3:13 | 3:20 | -- | -- | 3:25 | 3:31 | 3:37 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| M | 3:32 | 3:38 | 3:45 | 3:48 | 3:54 | -- | -- | 3:59 | |||||||||
| C | 3:57 | 4:03 | 4:10 | -- | -- | 4:15 | 4:21 | 4:27 | |||||||||
| M | 4:22 | 4:28 | 4:35 | 4:38 | 4:44 | -- | -- | 4:49 | |||||||||
| C | 4:47 | 4:53 | 5:00 | -- | -- | 5:05 | 5:11 | 5:17 | |||||||||
| M | 5:12 | 5:18 | 5:25 | 5:28 | 5:34 | -- | -- | 5:39 | |||||||||
| C | 5:37 | 5:43 | 5:50 | -- | -- | 5:55 | 6:01 | 6:07 | |||||||||
| M | 6:02 | 6:08 | 6:15 | 6:18 | 6:24 | -- | -- | 6:29 | |||||||||
| C | 6:27 | 6:33 | 6:40 | -- | -- | 6:45 | 6:51 | 6:57 | |||||||||
| X | 6:51 | 7:02 | 7:09 | -- | -- | 7:14 | 7:20 | 7:26 | |||||||||
| X | 7:51 | 8:02 | 8:09 | -- | -- | 8:14 | 8:20 | 8:26 | |||||||||
| X | 8:51 | 9:02 | 9:09 | -- | -- | 9:14 | 9:20 | 9:26 | |||||||||
| X | 9:51 | 10:02 | 10:09 | -- | -- | 10:14 | 10:20 | 10:26 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| X | 10:51 | 11:02 | 11:09 | -- | -- | 11:14 | 11:20 | 11:26 | |||||||||