
| B R A N C H |
BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | MARILLA & AKARD | CEDARS RAIL STATION (C) | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | ||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:35 | 4:37 | 4:40 | ||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:20 | 5:22 | 5:25 | ||||||||||||||
| C | 4:49 | 4:54 | 4:54 | 4:56 | 5:01 | 5:10 | 5:14 | 5:18 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 5:07 | 5:12 | 5:12 | 5:14 | 5:19 | 5:28 | 5:32 | 5:36 | 5:42 | 5:46 | 5:54 | 6:08 | 6:11 | ||||||||||||||
| C | 5:27 | 5:32 | 5:32 | 5:34 | 5:39 | 5:48 | 5:52 | 5:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 5:33 | 5:38 | 5:44 | 5:46 | 5:51 | 6:00 | 6:04 | 6:08 | 6:14 | 6:18 | 6:26 | 6:43 | 6:46 | ||||||||||||||
| C | 5:58 | 6:03 | 6:12 | 6:14 | 6:19 | 6:28 | 6:32 | 6:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 6:18 | 6:23 | 6:32 | 6:34 | 6:39 | 6:48 | 6:52 | 6:56 | 7:02 | 7:06 | 7:14 | 7:23 | 7:26 | ||||||||||||||
| C | 6:34 | 6:39 | 6:52 | 6:54 | 6:59 | 7:08 | 7:12 | 7:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 6:59 | 7:04 | 7:12 | 7:14 | 7:19 | 7:28 | 7:32 | 7:36 | 7:42 | 7:46 | 7:54 | 8:03 | 8:06 | ||||||||||||||
| C | 7:14 | 7:19 | 7:32 | 7:34 | 7:39 | 7:48 | 7:52 | 7:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 7:34 | 7:39 | 7:52 | 7:54 | 7:59 | 8:08 | 8:12 | 8:16 | 8:22 | 8:26 | 8:34 | 8:43 | 8:46 | ||||||||||||||
| B R A N C H |
BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | MARILLA & AKARD | CEDARS RAIL STATION (C) | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | ||||||||||||||
| C | 7:54 | 7:59 | 8:12 | 8:14 | 8:19 | 8:28 | 8:32 | 8:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 8:14 | 8:19 | 8:32 | 8:34 | 8:39 | 8:48 | 8:52 | 8:56 | 9:02 | 9:06 | 9:14 | 9:23 | 9:26 | ||||||||||||||
| C | 8:34 | 8:39 | 8:52 | 8:54 | 8:59 | 9:08 | 9:12 | 9:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 8:54 | 8:59 | 9:12 | 9:14 | 9:19 | 9:28 | 9:32 | 9:36 | 9:42 | 9:46 | 9:54 | 10:03 | 10:06 | ||||||||||||||
| C | 9:14 | 9:19 | 9:32 | 9:34 | 9:39 | 9:48 | 9:52 | 9:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 9:34 | 9:39 | 9:52 | 9:54 | 9:59 | 10:08 | 10:12 | 10:16 | 10:22 | 10:26 | 10:34 | 10:43 | 10:46 | ||||||||||||||
| C | 9:54 | 9:59 | 10:12 | 10:14 | 10:19 | 10:28 | 10:32 | 10:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 10:14 | 10:19 | 10:32 | 10:34 | 10:39 | 10:48 | 10:52 | 10:56 | 11:02 | 11:06 | 11:14 | 11:23 | 11:26 | ||||||||||||||
| C | 10:34 | 10:39 | 10:52 | 10:54 | 10:59 | 11:08 | 11:12 | 11:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 10:54 | 10:59 | 11:12 | 11:14 | 11:19 | 11:28 | 11:32 | 11:36 | 11:42 | 11:46 | 11:54 | 12:03 | 12:06 | ||||||||||||||
| C | 11:14 | 11:19 | 11:32 | 11:34 | 11:39 | 11:48 | 11:52 | 11:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 11:34 | 11:39 | 11:52 | 11:54 | 11:59 | 12:08 | 12:12 | 12:16 | 12:22 | 12:26 | 12:34 | 12:43 | 12:46 | ||||||||||||||
| B R A N C H |
BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | MARILLA & AKARD | CEDARS RAIL STATION (C) | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | ||||||||||||||
| C | 11:54 | 11:59 | 12:12 | 12:14 | 12:19 | 12:28 | 12:32 | 12:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 12:14 | 12:19 | 12:32 | 12:34 | 12:39 | 12:48 | 12:52 | 12:56 | 1:02 | 1:06 | 1:14 | 1:23 | 1:26 | ||||||||||||||
| C | 12:34 | 12:39 | 12:52 | 12:54 | 12:59 | 1:08 | 1:12 | 1:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 12:54 | 12:59 | 1:12 | 1:14 | 1:19 | 1:28 | 1:32 | 1:36 | 1:42 | 1:46 | 1:54 | 2:03 | 2:06 | ||||||||||||||
| C | 1:14 | 1:19 | 1:32 | 1:34 | 1:39 | 1:48 | 1:52 | 1:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 1:47 | 1:52 | 1:52 | 1:54 | 1:59 | 2:08 | 2:12 | 2:16 | 2:22 | 2:26 | 2:34 | 2:34 | 2:37 | ||||||||||||||
| C | 2:07 | 2:12 | 2:12 | 2:14 | 2:19 | 2:28 | 2:32 | 2:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 2:27 | 2:32 | 2:32 | 2:34 | 2:39 | 2:48 | 2:52 | 2:56 | 3:02 | 3:06 | 3:14 | 3:14 | 3:17 | ||||||||||||||
| C | 2:47 | 2:52 | 2:52 | 2:54 | 2:59 | 3:08 | 3:12 | 3:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 3:07 | 3:12 | 3:12 | 3:14 | 3:19 | 3:28 | 3:32 | 3:36 | 3:42 | 3:46 | 3:54 | 3:54 | 3:57 | ||||||||||||||
| C | 3:27 | 3:32 | 3:32 | 3:34 | 3:39 | 3:48 | 3:52 | 3:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 3:47 | 3:52 | 3:52 | 3:54 | 3:59 | 4:08 | 4:12 | 4:16 | 4:22 | 4:26 | 4:34 | 4:34 | 4:37 | ||||||||||||||
| B R A N C H |
BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | MARILLA & AKARD | CEDARS RAIL STATION (C) | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | ||||||||||||||
| C | 4:07 | 4:12 | 4:12 | 4:14 | 4:19 | 4:28 | 4:32 | 4:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 4:27 | 4:32 | 4:32 | 4:34 | 4:39 | 4:48 | 4:52 | 4:56 | 5:02 | 5:06 | 5:14 | 5:14 | 5:17 | ||||||||||||||
| C | 4:47 | 4:52 | 4:52 | 4:54 | 4:59 | 5:08 | 5:12 | 5:16 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 5:07 | 5:12 | 5:12 | 5:14 | 5:19 | 5:28 | 5:32 | 5:36 | 5:42 | 5:46 | 5:54 | 5:54 | 5:57 | ||||||||||||||
| C | 5:27 | 5:32 | 5:32 | 5:34 | 5:39 | 5:48 | 5:52 | 5:56 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 5:47 | 5:52 | 5:52 | 5:54 | 5:59 | 6:08 | 6:12 | 6:16 | 6:22 | 6:26 | 6:34 | 6:34 | 6:36 | ||||||||||||||
| C | 6:07 | 6:12 | 6:12 | 6:14 | 6:19 | 6:28 | 6:32 | 6:36 | -- | -- | -- | -- | -- | ||||||||||||||
| F | 6:17 | 6:22 | 6:22 | 6:24 | 6:29 | 6:43 | 6:47 | 6:51 | 6:56 | 7:00 | 7:07 | 7:07 | 7:09 | ||||||||||||||
| F | 7:04 | 7:09 | 7:09 | 7:11 | 7:16 | 7:30 | 7:34 | 7:38 | 7:43 | 7:47 | 7:54 | 7:54 | 7:56 | ||||||||||||||
| F | 7:34 | 7:39 | 7:39 | 7:41 | 7:46 | 8:00 | 8:04 | 8:08 | 8:13 | 8:17 | 8:24 | 8:24 | 8:26 | ||||||||||||||
| F | 8:04 | 8:09 | 8:09 | 8:11 | 8:16 | 8:30 | 8:34 | 8:38 | 8:43 | 8:47 | 8:54 | 8:54 | 8:56 | ||||||||||||||
| F | 8:34 | 8:39 | 8:39 | 8:41 | 8:46 | 9:00 | 9:04 | 9:08 | 9:13 | 9:17 | 9:24 | 9:24 | 9:26 | ||||||||||||||
| B R A N C H |
BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | MARILLA & AKARD | CEDARS RAIL STATION (C) | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | ||||||||||||||
| F | 9:04 | 9:09 | 9:09 | 9:11 | 9:16 | 9:30 | 9:34 | 9:38 | 9:43 | 9:47 | 9:54 | 9:54 | 9:56 | ||||||||||||||
| F | 9:34 | 9:39 | 9:39 | 9:41 | 9:46 | 10:00 | 10:04 | 10:08 | 10:13 | 10:17 | 10:24 | 10:24 | 10:26 | ||||||||||||||
| F | 10:04 | 10:09 | 10:09 | 10:11 | 10:16 | 10:30 | 10:34 | 10:38 | 10:43 | 10:47 | 10:54 | 10:54 | 10:56 | ||||||||||||||
| F | 10:34 | 10:39 | 10:39 | 10:41 | 10:46 | 11:00 | 11:04 | 11:08 | 11:13 | 11:17 | 11:24 | 11:24 | 11:26 | ||||||||||||||
| F | 11:04 | 11:09 | 11:09 | 11:11 | 11:16 | 11:30 | 11:34 | 11:38 | 11:43 | 11:47 | 11:54 | 11:54 | 11:56 | ||||||||||||||
| 11:18 | 11:23 | 11:23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
| 11:48 | 11:53 | 11:53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
| F | -- | -- | -- | -- | -- | 12:20 | 12:24 | 12:28 | 13:34 | 12:38 | 12:45 | 12:45 | 12:47 | ||||||||||||||