
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | -- | -- | -- | 4:33 | -- | -- | 4:41 | 4:44 | |||||||||
| N | -- | -- | -- | -- | 5:18 | -- | 5:24 | 5:27 | |||||||||
| W | 5:12 | 5:15 | 5:28 | 5:34 | -- | -- | 5:42 | 5:45 | |||||||||
| NE | 5:57 | 6:00 | 6:13 | -- | 6:20 | 6:25 | 6:28 | 6:31 | |||||||||
| W | 6:50 | 6:53 | 7:04 | 7:10 | -- | -- | 7:18 | 7:21 | |||||||||
| NE | 7:22 | 7:25 | 7:36 | -- | 7:43 | 7:48 | 7:51 | 7:54 | |||||||||
| W | 8:00 | 8:03 | 8:14 | 8:20 | -- | -- | 8:28 | 8:31 | |||||||||
| NE | 8:32 | 8:35 | 8:46 | -- | 8:53 | 8:58 | 9:01 | 9:04 | |||||||||
| W | 9:10 | 9:13 | 9:24 | 9:30 | -- | -- | 9:38 | 9:41 | |||||||||
| NE | 9:42 | 9:45 | 9:56 | -- | 10:03 | 10:08 | 10:11 | 10:14 | |||||||||
| W | 10:20 | 10:23 | 10:34 | 10:40 | -- | -- | 10:48 | 10:51 | |||||||||
| NE | 10:52 | 10:55 | 11:06 | -- | 11:13 | 11:18 | 11:21 | 11:24 | |||||||||
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
| W | 11:30 | 11:33 | 11:44 | 11:50 | -- | -- | 11:58 | 12:01 | |||||||||
| NE | 12:02 | 12:05 | 12:16 | -- | 12:23 | 12:28 | 12:31 | 12:34 | |||||||||
| W | 12:40 | 12:43 | 12:54 | 1:00 | -- | -- | 1:08 | 1:11 | |||||||||
| NE | 1:12 | 1:15 | 1:26 | -- | 1:33 | 1:38 | 1:41 | 1:44 | |||||||||
| W | 1:50 | 1:53 | 2:04 | 2:10 | -- | -- | 2:18 | 2:21 | |||||||||
| NE | 2:22 | 2:25 | 2:36 | -- | 2:43 | 2:48 | 2:51 | 2:54 | |||||||||
| W | 3:00 | 3:03 | 3:14 | 3:20 | -- | -- | 3:28 | 3:31 | |||||||||
| NE | 3:25 | 3:28 | 3:39 | -- | 3:46 | 3:51 | 3:54 | 3:57 | |||||||||
| W | 4:00 | 4:03 | 4:14 | 4:20 | -- | -- | 4:28 | 4:31 | |||||||||
| NE | 4:35 | 4:38 | 4:49 | -- | 4:56 | 5:01 | 5:04 | 5:07 | |||||||||
| W | 5:10 | 5:13 | 5:24 | 5:30 | -- | -- | 5:38 | 5:41 | |||||||||
| NE | 5:45 | 5:48 | 5:59 | -- | 6:06 | 6:11 | 6:14 | 6:17 | |||||||||
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
| W | 6:20 | 6:23 | 6:34 | 6:40 | -- | -- | 6:48 | 6:51 | |||||||||
| NE | 6:52 | 7:00 | 7:11 | -- | 7:18 | 7:23 | 7:26 | 7:29 | |||||||||
| W | 7:37 | 7:45 | 7:56 | 8:02 | -- | -- | 8:10 | 8:13 | |||||||||
| NE | 8:22 | 8:30 | 8:41 | -- | 8:48 | 8:53 | 8:56 | 8:59 | |||||||||
| W | 9:07 | 9:15 | 9:26 | 9:32 | -- | -- | 9:40 | 9:43 | |||||||||
| N | 9:52 | 10:00 | 10:11 | -- | 10:18 | -- | 10:24 | 10:27 | |||||||||
| W | 10:37 | 10:45 | 10:56 | 11:02 | -- | -- | 11:10 | 11:13 | |||||||||
| N | 11:22 | 11:30 | 11:41 | -- | 11:48 | -- | 11:54 | 11:57 | |||||||||
| N | 12:12 | 12:20 | 12:31 | -- | 12:38 | -- | 12:44 | 12:47 | |||||||||