
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK (ARRIVAL) | CAMP WISDOM & POLK (DEPARTURE) | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | 4:24 | 4:29 | |||||||||
| -- | -- | -- | -- | 5:09 | -- | 5:19 | |||||||||
| W | 5:15 | 5:33 | -- | 5:41 | -- | 5:44 | 5:49 | ||||||||
| -- | -- | -- | -- | 6:04 | -- | 6:14 | |||||||||
| -- | -- | -- | -- | -- | 6:24 | 6:29 | |||||||||
| E | 6:00 | 6:19 | 6:28 | 6:42 | 6:44 | -- | 6:54 | ||||||||
| W | 6:30 | 6:49 | 6:58 | 7:01 | -- | 7:04 | 7:09 | ||||||||
| E | 6:50 | 7:09 | 7:18 | 7:22 | 7:24 | -- | 7:34 | ||||||||
| W | 7:10 | 7:29 | 7:38 | 7:41 | -- | 7:44 | 7:49 | ||||||||
| E | 7:30 | 7:49 | 7:58 | 8:02 | 8:04 | -- | 8:14 | ||||||||
| W | 7:50 | 8:09 | 8:18 | 8:21 | -- | 8:24 | 8:29 | ||||||||
| E | 8:10 | 8:29 | 8:38 | 8:42 | 8:44 | -- | 8:54 | ||||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK (ARRIVAL) | CAMP WISDOM & POLK (DEPARTURE) | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | ||||||||
| W | 8:30 | 8:49 | 8:58 | 9:01 | -- | 9:04 | 9:09 | ||||||||
| E | 8:50 | 9:09 | 9:18 | 9:22 | 9:24 | -- | 9:34 | ||||||||
| W | 9:10 | 9:29 | 9:38 | 9:41 | -- | 9:44 | 9:49 | ||||||||
| E | 9:30 | 9:49 | 9:58 | 10:02 | 10:04 | -- | 10:14 | ||||||||
| W | 9:50 | 10:09 | 10:18 | 10:21 | -- | 10:24 | 10:29 | ||||||||
| E | 10:10 | 10:29 | 10:38 | 10:42 | 10:44 | -- | 10:54 | ||||||||
| W | 10:30 | 10:49 | 10:58 | 11:01 | -- | 11:04 | 11:09 | ||||||||
| E | 10:50 | 11:09 | 11:18 | 11:22 | 11:24 | -- | 11:34 | ||||||||
| W | 11:10 | 11:29 | 11:38 | 11:41 | -- | 11:44 | 11:49 | ||||||||
| E | 11:30 | 11:49 | 11:58 | 12:02 | 12:04 | -- | 12:14 | ||||||||
| W | 11:50 | 12:09 | 12:18 | 12:21 | -- | 12:24 | 12:29 | ||||||||
| E | 12:10 | 12:29 | 12:38 | 12:42 | 12:44 | -- | 12:54 | ||||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK (ARRIVAL) | CAMP WISDOM & POLK (DEPARTURE) | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | ||||||||
| W | 12:30 | 12:49 | 12:58 | 1:01 | -- | 1:04 | 1:09 | ||||||||
| E | 12:50 | 1:09 | 1:18 | 1:22 | 1:24 | -- | 1:34 | ||||||||
| W | 1:10 | 1:29 | 1:38 | 1:41 | -- | 1:44 | 1:49 | ||||||||
| E | 1:30 | 1:49 | 1:58 | 2:02 | 2:04 | -- | 2:14 | ||||||||
| W | 1:50 | 2:09 | 2:18 | 2:21 | -- | 2:24 | 2:29 | ||||||||
| E | 2:10 | 2:29 | -- | 2:38 | 2:40 | -- | 2:50 | ||||||||
| W | 2:30 | 2:49 | -- | 2:58 | -- | 3:01 | 3:06 | ||||||||
| E | 2:50 | 3:09 | -- | 3:18 | 3:20 | -- | 3:30 | ||||||||
| W | 3:10 | 3:29 | -- | 3:38 | -- | 3:41 | 3:46 | ||||||||
| E | 3:30 | 3:49 | -- | 3:58 | 4:00 | -- | 4:10 | ||||||||
| W | 3:50 | 4:09 | -- | 4:18 | -- | 4:21 | 4:26 | ||||||||
| E | 4:10 | 4:29 | -- | 4:38 | 4:40 | -- | 4:50 | ||||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK (ARRIVAL) | CAMP WISDOM & POLK (DEPARTURE) | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | ||||||||
| W | 4:30 | 4:49 | -- | 4:58 | -- | 5:01 | 5:06 | ||||||||
| E | 4:50 | 5:09 | -- | 5:18 | 5:20 | -- | 5:30 | ||||||||
| W | 5:10 | 5:29 | -- | 5:38 | -- | 5:41 | 5:46 | ||||||||
| E | 5:30 | 5:49 | -- | 5:58 | 6:00 | -- | 6:10 | ||||||||
| W | 5:50 | 6:09 | -- | 6:18 | -- | 6:21 | 6:26 | ||||||||
| E | 6:10 | 6:29 | -- | 6:38 | 6:40 | -- | 6:50 | ||||||||
| W | 6:30 | 6:49 | -- | 6:58 | -- | 7:01 | 7:06 | ||||||||
| E | 7:00 | 7:19 | -- | 7:28 | 7:30 | -- | 7:40 | ||||||||
| W | 7:30 | 7:49 | -- | 7:58 | -- | 8:01 | 8:06 | ||||||||
| E | 8:00 | 8:19 | -- | 8:28 | 8:30 | -- | 8:40 | ||||||||
| W | 8:30 | 8:49 | -- | 8:58 | -- | 9:01 | 9:06 | ||||||||
| E | 9:00 | 9:19 | -- | 9:28 | 9:30 | -- | 9:40 | ||||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK (ARRIVAL) | CAMP WISDOM & POLK (DEPARTURE) | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | ||||||||
| W | 9:30 | 9:49 | -- | 9:58 | -- | 10:01 | 10:06 | ||||||||
| E | 10:00 | 10:19 | -- | 10:28 | 10:30 | -- | 10:40 | ||||||||
| W | 10:30 | 10:49 | -- | 10:58 | -- | 11:01 | 11:06 | ||||||||
| E | 11:00 | 11:19 | -- | 11:28 | 11:30 | -- | 11:40 | ||||||||
| W | 11:30 | 11:49 | -- | 11:58 | -- | 12:01 | 12:06 | ||||||||
| E | 12:20 | 12:39 | -- | 12:48 | 12:50 | -- | 1:00 | ||||||||