
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 5:15 | 5:19 | 5:28 | 5:34 | 5:36 | -- | 5:43 | -- | 5:50 | -- | -- | ||||||||||||
| SG | 6:00 | 6:04 | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | ||||||||||||
| W | 6:20 | 6:24 | 6:33 | 6:39 | 6:41 | 6:47 | -- | 6:52 | -- | 7:00 | -- | ||||||||||||
| SG | 6:40 | 6:44 | 6:53 | 6:59 | 7:01 | -- | 7:08 | -- | 7:15 | -- | -- | ||||||||||||
| W | 7:00 | 7:04 | 7:13 | 7:19 | 7:21 | 7:27 | -- | 7:32 | -- | 7:40 | -- | ||||||||||||
| SG | 7:20 | 7:24 | 7:33 | 7:39 | 7:41 | -- | 7:48 | -- | 7:55 | -- | -- | ||||||||||||
| W | 7:40 | 7:44 | 7:53 | 7:59 | 8:01 | 8:07 | -- | 8:12 | -- | 8:20 | -- | ||||||||||||
| SG | 8:00 | 8:04 | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | ||||||||||||
| W | 8:20 | 8:24 | 8:33 | 8:39 | 8:41 | 8:47 | -- | 8:52 | -- | 9:00 | -- | ||||||||||||
| SG | 8:40 | 8:44 | 8:53 | 8:59 | 9:01 | -- | 9:08 | -- | 9:15 | -- | -- | ||||||||||||
| W | 9:00 | 9:04 | 9:13 | 9:19 | 9:21 | 9:27 | -- | 9:32 | -- | 9:40 | -- | ||||||||||||
| SG | 9:20 | 9:24 | 9:33 | 9:39 | 9:41 | -- | 9:48 | -- | 9:55 | -- | -- | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| W | 9:40 | 9:44 | 9:53 | 9:59 | 10:01 | 10:07 | -- | 10:12 | -- | 10:20 | -- | ||||||||||||
| SG | 10:00 | 10:04 | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | ||||||||||||
| W | 10:20 | 10:24 | 10:33 | 10:39 | 10:41 | 10:47 | -- | 10:52 | -- | 11:00 | -- | ||||||||||||
| SG | 10:40 | 10:44 | 10:53 | 10:59 | 11:01 | -- | 11:08 | -- | 11:15 | -- | -- | ||||||||||||
| W | 11:00 | 11:04 | 11:13 | 11:19 | 11:21 | 11:27 | -- | 11:32 | -- | 11:40 | -- | ||||||||||||
| SG | 11:20 | 11:24 | 11:33 | 11:39 | 11:41 | -- | 11:48 | -- | 11:55 | -- | -- | ||||||||||||
| W | 11:40 | 11:44 | 11:53 | 11:59 | 12:01 | 12:07 | -- | 12:12 | -- | 12:20 | -- | ||||||||||||
| SG | 12:00 | 12:04 | 12:13 | 12:19 | 12:21 | -- | 12:28 | -- | 12:35 | -- | -- | ||||||||||||
| W | 12:20 | 12:24 | 12:33 | 12:39 | 12:41 | 12:47 | -- | 12:52 | -- | 1:00 | -- | ||||||||||||
| SG | 12:40 | 12:44 | 12:53 | 12:59 | 1:01 | -- | 1:08 | -- | 1:15 | -- | -- | ||||||||||||
| W | 1:00 | 1:04 | 1:13 | 1:19 | 1:21 | 1:27 | -- | 1:32 | -- | 1:40 | 1:44 | ||||||||||||
| SG | 1:20 | 1:24 | 1:33 | 1:39 | 1:41 | -- | 1:48 | -- | 1:55 | -- | -- | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| W | 1:40 | 1:44 | 1:53 | 1:59 | 2:01 | 2:07 | -- | 2:12 | -- | 2:20 | 2:24 | ||||||||||||
| SG | 2:00 | 2:04 | 2:13 | 2:19 | 2:21 | -- | 2:28 | -- | 2:35 | -- | -- | ||||||||||||
| W | 2:20 | 2:24 | 2:33 | 2:39 | 2:41 | 2:47 | -- | 2:52 | -- | 3:00 | 3:04 | ||||||||||||
| SG | 2:40 | 2:44 | 2:53 | 2:59 | 3:01 | -- | 3:08 | -- | 3:15 | -- | -- | ||||||||||||
| W | 3:00 | 3:04 | 3:13 | 3:19 | 3:21 | 3:27 | -- | 3:32 | -- | 3:40 | 3:44 | ||||||||||||
| SG | 3:20 | 3:24 | 3:33 | 3:39 | 3:41 | -- | 3:48 | -- | 3:55 | -- | -- | ||||||||||||
| W | 3:40 | 3:44 | 3:53 | 3:59 | 4:01 | 4:07 | -- | 4:12 | -- | 4:20 | 4:24 | ||||||||||||
| SG | 4:00 | 4:04 | 4:13 | 4:19 | 4:21 | -- | 4:28 | -- | 4:35 | -- | -- | ||||||||||||
| W | 4:20 | 4:24 | 4:33 | 4:39 | 4:41 | 4:47 | -- | 4:52 | -- | 5:00 | 5:04 | ||||||||||||
| SG | 4:40 | 4:44 | 4:53 | 4:59 | 5:01 | -- | 5:08 | -- | 5:15 | -- | -- | ||||||||||||
| W | 5:00 | 5:04 | 5:13 | 5:19 | 5:21 | 5:27 | -- | 5:32 | -- | 5:40 | 5:44 | ||||||||||||
| SG | 5:20 | 5:24 | 5:33 | 5:39 | 5:41 | -- | 5:48 | -- | 5:55 | -- | -- | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| W | 5:40 | 5:44 | 5:53 | 5:59 | 6:01 | 6:07 | -- | 6:12 | -- | 6:20 | 6:24 | ||||||||||||
| SG | 6:00 | 6:04 | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | ||||||||||||
| W | 6:20 | 6:24 | 6:33 | 6:39 | 6:41 | 6:47 | -- | 6:52 | -- | 7:00 | 7:04 | ||||||||||||
| SG | 6:40 | 6:44 | 6:53 | 6:59 | 7:01 | -- | 7:08 | -- | 7:15 | -- | -- | ||||||||||||
| W | 7:00 | 7:04 | 7:13 | 7:19 | 7:21 | 7:27 | -- | 7:32 | -- | 7:40 | 7:44 | ||||||||||||
| SG | 7:20 | 7:24 | 7:33 | 7:39 | 7:41 | -- | 7:48 | -- | 7:55 | -- | -- | ||||||||||||
| W | 7:40 | 7:44 | 7:53 | 7:59 | 8:01 | 8:07 | -- | 8:12 | -- | 8:20 | 8:24 | ||||||||||||
| SG | 8:00 | 8:04 | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | ||||||||||||
| W | 8:20 | 8:24 | 8:33 | 8:39 | 8:41 | 8:47 | -- | 8:52 | -- | 9:00 | 9:04 | ||||||||||||
| SG | 8:40 | 8:44 | 8:53 | 8:59 | 9:01 | -- | 9:08 | -- | 9:15 | -- | -- | ||||||||||||
| W | 9:00 | 9:04 | 9:13 | 9:19 | 9:21 | 9:27 | -- | 9:32 | -- | 9:40 | 9:44 | ||||||||||||
| SG | 9:20 | 9:24 | 9:33 | 9:39 | 9:41 | -- | 9:48 | -- | 9:55 | -- | -- | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| W | 9:40 | 9:44 | 9:53 | 9:59 | 10:01 | 10:07 | -- | 10:12 | -- | 10:20 | 10:24 | ||||||||||||
| SG | 10:00 | 10:04 | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | ||||||||||||
| W | 10:30 | 10:34 | 10:43 | 10:49 | 10:51 | 10:57 | -- | 11:02 | -- | 11:10 | 11:14 | ||||||||||||
| SG | 11:00 | 11:04 | 11:13 | 11:19 | 11:21 | -- | 11:28 | -- | 11:35 | -- | -- | ||||||||||||
| W | 11:30 | 11:34 | 11:43 | 11:49 | 11:51 | 11:57 | -- | 12:02 | -- | 12:10 | 12:14 | ||||||||||||
| W | 12:20 | 12:24 | 12:33 | 12:39 | 12:41 | 12:47 | -- | 12:52 | -- | 1:00 | 1:04 | ||||||||||||