
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 5:13 | 5:15 | 5:19 | -- | -- | 5:28 | 5:34 | 5:36 | -- | 5:43 | -- | 5:50 | -- | -- | |||||||||||||||
| SG | 5:58 | 6:00 | 6:04 | -- | -- | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | |||||||||||||||
| W | 6:18 | 6:20 | 6:24 | -- | -- | 6:33 | 6:39 | 6:41 | 6:48 | -- | 6:54 | -- | 7:02 | -- | |||||||||||||||
| SG | 6:38 | 6:40 | 6:44 | -- | -- | 6:53 | 6:59 | 7:01 | -- | 7:08 | -- | 7:15 | -- | -- | |||||||||||||||
| W | 6:58 | 7:00 | 7:04 | -- | -- | 7:13 | 7:19 | 7:21 | 7:28 | -- | 7:34 | -- | 7:42 | -- | |||||||||||||||
| SG | 7:18 | 7:20 | 7:24 | -- | -- | 7:33 | 7:39 | 7:41 | -- | 7:48 | -- | 7:55 | -- | -- | |||||||||||||||
| W | 7:38 | 7:40 | 7:44 | -- | -- | 7:53 | 7:59 | 8:01 | 8:08 | -- | 8:14 | -- | 8:22 | -- | |||||||||||||||
| SG | 7:58 | 8:00 | 8:04 | -- | -- | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | |||||||||||||||
| W | 8:18 | 8:20 | 8:24 | -- | -- | 8:33 | 8:39 | 8:41 | 8:48 | -- | 8:54 | -- | 9:02 | -- | |||||||||||||||
| SG | 8:38 | 8:40 | 8:44 | -- | -- | 8:53 | 8:59 | 9:01 | -- | 9:08 | -- | 9:15 | -- | -- | |||||||||||||||
| W | 8:58 | 9:00 | 9:04 | -- | -- | 9:13 | 9:19 | 9:21 | 9:28 | -- | 9:34 | -- | 9:42 | -- | |||||||||||||||
| SG | 9:18 | 9:20 | 9:24 | -- | -- | 9:33 | 9:39 | 9:41 | -- | 9:48 | -- | 9:55 | -- | -- | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| W | 9:38 | 9:40 | 9:44 | -- | -- | 9:53 | 9:59 | 10:01 | 10:08 | -- | 10:14 | -- | 10:22 | -- | |||||||||||||||
| SG | 9:58 | 10:00 | 10:04 | -- | -- | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | |||||||||||||||
| W | 10:18 | 10:20 | 10:24 | -- | -- | 10:33 | 10:39 | 10:41 | 10:48 | -- | 10:54 | -- | 11:02 | -- | |||||||||||||||
| SG | 10:38 | 10:40 | 10:44 | -- | -- | 10:53 | 10:59 | 11:01 | -- | 11:08 | -- | 11:15 | -- | -- | |||||||||||||||
| W | 10:58 | 11:00 | 11:04 | -- | -- | 11:13 | 11:19 | 11:21 | 11:28 | -- | 11:34 | -- | 11:42 | -- | |||||||||||||||
| SG | 11:18 | 11:20 | 11:24 | -- | -- | 11:33 | 11:39 | 11:41 | -- | 11:48 | -- | 11:55 | -- | -- | |||||||||||||||
| W | 11:38 | 11:40 | 11:44 | -- | -- | 11:53 | 11:59 | 12:01 | 12:08 | -- | 12:14 | -- | 12:22 | -- | |||||||||||||||
| SG | 11:58 | 12:00 | 12:04 | -- | -- | 12:13 | 12:19 | 12:21 | -- | 12:28 | -- | 12:35 | -- | -- | |||||||||||||||
| W | 12:18 | 12:20 | 12:24 | -- | -- | 12:33 | 12:39 | 12:41 | 12:48 | -- | 12:54 | -- | 1:02 | -- | |||||||||||||||
| SG | 12:38 | 12:40 | 12:44 | -- | -- | 12:53 | 12:59 | 1:01 | -- | 1:08 | -- | 1:15 | -- | -- | |||||||||||||||
| W | 12:58 | 1:00 | 1:04 | -- | -- | 1:13 | 1:19 | 1:21 | 1:28 | -- | 1:34 | -- | 1:42 | 1:46 | |||||||||||||||
| SG | 1:18 | 1:20 | 1:24 | -- | -- | 1:33 | 1:39 | 1:41 | -- | 1:48 | -- | 1:55 | -- | -- | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| W | 1:38 | 1:40 | 1:44 | -- | -- | 1:53 | 1:59 | 2:01 | 2:08 | -- | 2:14 | -- | 2:22 | 2:26 | |||||||||||||||
| SG | 1:58 | 2:00 | 2:04 | -- | -- | 2:13 | 2:19 | 2:21 | -- | 2:28 | -- | 2:35 | -- | -- | |||||||||||||||
| W | 2:18 | 2:20 | 2:24 | -- | -- | 2:33 | 2:39 | 2:41 | 2:48 | -- | 2:54 | -- | 3:02 | 3:06 | |||||||||||||||
| SG | 2:38 | 2:40 | 2:44 | -- | -- | 2:53 | 2:59 | 3:01 | -- | 3:08 | -- | 3:15 | -- | -- | |||||||||||||||
| W | 2:58 | 3:00 | 3:04 | -- | -- | 3:13 | 3:19 | 3:21 | 3:28 | -- | 3:34 | -- | 3:42 | 3:46 | |||||||||||||||
| SG | 3:18 | 3:20 | 3:24 | -- | -- | 3:33 | 3:39 | 3:41 | -- | 3:48 | -- | 3:55 | -- | -- | |||||||||||||||
| W | 3:38 | 3:40 | 3:44 | -- | -- | 3:53 | 3:59 | 4:01 | 4:08 | -- | 4:14 | -- | 4:22 | 4:26 | |||||||||||||||
| SG | 3:58 | 4:00 | 4:04 | -- | -- | 4:13 | 4:19 | 4:21 | -- | 4:28 | -- | 4:35 | -- | -- | |||||||||||||||
| W | 4:18 | 4:20 | 4:24 | -- | -- | 4:33 | 4:39 | 4:41 | 4:48 | -- | 4:54 | -- | 5:02 | 5:06 | |||||||||||||||
| SG | 4:38 | 4:40 | 4:44 | -- | -- | 4:53 | 4:59 | 5:01 | -- | 5:08 | -- | 5:15 | -- | -- | |||||||||||||||
| W | 4:58 | 5:00 | 5:04 | -- | -- | 5:13 | 5:19 | 5:21 | 5:28 | -- | 5:34 | -- | 5:42 | 5:46 | |||||||||||||||
| SG | 5:18 | 5:20 | 5:24 | -- | -- | 5:33 | 5:39 | 5:41 | -- | 5:48 | -- | 5:55 | -- | -- | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| W | 5:38 | 5:40 | 5:44 | -- | -- | 5:53 | 5:59 | 6:01 | 6:08 | -- | 6:14 | -- | 6:22 | 6:26 | |||||||||||||||
| SG | 5:58 | 6:00 | 6:04 | -- | -- | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | |||||||||||||||
| W | 6:18 | 6:20 | 6:24 | -- | -- | 6:33 | 6:39 | 6:41 | 6:48 | -- | 6:54 | -- | 7:02 | 7:06 | |||||||||||||||
| SG | 6:38 | 6:40 | 6:44 | -- | -- | 6:53 | 6:59 | 7:01 | -- | 7:08 | -- | 7:15 | -- | -- | |||||||||||||||
| W | 6:58 | 7:00 | 7:04 | -- | -- | 7:13 | 7:19 | 7:21 | 7:28 | -- | 7:34 | -- | 7:42 | 7:46 | |||||||||||||||
| SG | 7:18 | 7:20 | 7:24 | -- | -- | 7:33 | 7:39 | 7:41 | -- | 7:48 | -- | 7:55 | -- | -- | |||||||||||||||
| W | 7:38 | 7:40 | 7:44 | -- | -- | 7:53 | 7:59 | 8:01 | 8:08 | -- | 8:14 | -- | 8:22 | 8:26 | |||||||||||||||
| SG | 7:58 | 8:00 | 8:04 | -- | -- | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | |||||||||||||||
| W | 8:18 | 8:20 | 8:24 | -- | -- | 8:33 | 8:39 | 8:41 | 8:48 | -- | 8:54 | -- | 9:02 | 9:06 | |||||||||||||||
| SG | 8:38 | 8:40 | 8:44 | -- | -- | 8:53 | 8:59 | 9:01 | -- | 9:08 | -- | 9:15 | -- | -- | |||||||||||||||
| W | 8:58 | 9:00 | 9:04 | -- | -- | 9:13 | 9:19 | 9:21 | 9:28 | -- | 9:34 | -- | 9:42 | 9:46 | |||||||||||||||
| SG | 9:18 | 9:20 | 9:24 | -- | -- | 9:33 | 9:39 | 9:41 | -- | 9:48 | -- | 9:55 | -- | -- | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| W | 9:38 | 9:40 | 9:44 | -- | -- | 9:53 | 9:59 | 10:01 | 10:08 | -- | 10:14 | -- | 10:22 | 10:26 | |||||||||||||||
| FSG | 9:55 | 10:00 | 10:04 | 10:08 | 10:15 | 10:23 | 10:29 | 10:31 | -- | 10:38 | -- | 10:46 | -- | -- | |||||||||||||||
| FW | 10:25 | 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 10:59 | 11:01 | 11:08 | -- | 11:14 | -- | 11:22 | 11:26 | |||||||||||||||
| FSG | 10:55 | 11:00 | 11:04 | 11:08 | 11:15 | 11:23 | 11:29 | 11:31 | -- | 11:38 | -- | 11:46 | -- | -- | |||||||||||||||
| FW | 11:25 | 11:30 | 11:34 | 11:38 | 11:45 | 11:53 | 11:59 | 12:01 | 12:08 | -- | 12:14 | -- | 12:22 | 12:26 | |||||||||||||||
| FW | 11:55 | 12:20 | 12:24 | 12:28 | 12:35 | 12:43 | 12:49 | 12:51 | 12:58 | -- | 1:04 | -- | 1:12 | 1:16 | |||||||||||||||