
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | -- | -- | -- | -- | -- | 4:21 | 4:21 | 4:26 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 5:08 | 5:08 | 5:13 | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:41 | 5:41 | 5:46 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:08 | 6:08 | 6:13 | ||||||||||||
| B | 5:15 | 5:19 | 5:33 | 5:39 | 5:44 | 5:50 | 6:31 | 6:36 | -- | -- | -- | ||||||||||||
| C | 6:00 | 6:04 | 6:18 | 6:24 | -- | -- | -- | -- | 6:34 | 6:58 | 7:03 | ||||||||||||
| B | 6:30 | 6:34 | 6:48 | 6:54 | 6:59 | 7:05 | 7:21 | 7:26 | -- | -- | -- | ||||||||||||
| C | 6:55 | 6:59 | 7:13 | 7:19 | -- | -- | -- | -- | 7:29 | 7:48 | 7:53 | ||||||||||||
| B | 7:20 | 7:24 | 7:38 | 7:44 | 7:49 | 7:55 | 8:11 | 8:16 | -- | -- | -- | ||||||||||||
| C | 7:45 | 7:49 | 8:03 | 8:09 | -- | -- | -- | -- | 8:19 | 8:38 | 8:43 | ||||||||||||
| B | 8:10 | 8:14 | 8:28 | 8:34 | 8:39 | 8:45 | 9:01 | 9:06 | -- | -- | -- | ||||||||||||
| C | 8:35 | 8:39 | 8:53 | 8:59 | -- | -- | -- | -- | 9:09 | 9:28 | 9:33 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 9:00 | 9:04 | 9:18 | 9:24 | 9:29 | 9:35 | 9:51 | 9:56 | -- | -- | -- | ||||||||||||
| C | 9:25 | 9:29 | 9:43 | 9:49 | -- | -- | -- | -- | 9:59 | 10:18 | 10:23 | ||||||||||||
| B | 9:50 | 9:54 | 10:08 | 10:14 | 10:19 | 10:25 | 10:41 | 10:46 | -- | -- | -- | ||||||||||||
| C | 10:15 | 10:19 | 10:33 | 10:39 | -- | -- | -- | -- | 10:49 | 11:08 | 11:13 | ||||||||||||
| B | 10:40 | 10:44 | 10:58 | 11:04 | 11:09 | 11:15 | 11:31 | 11:36 | -- | -- | -- | ||||||||||||
| C | 11:05 | 11:09 | 11:23 | 11:29 | -- | -- | -- | -- | 11:39 | 11:58 | 12:03 | ||||||||||||
| B | 11:30 | 11:34 | 11:48 | 11:54 | 11:59 | 12:05 | 12:21 | 12:26 | -- | -- | -- | ||||||||||||
| C | 11:55 | 11:59 | 12:13 | 12:19 | -- | -- | -- | -- | 12:29 | 12:48 | 12:53 | ||||||||||||
| B | 12:20 | 12:24 | 12:38 | 12:44 | 12:49 | 12:55 | 1:11 | 1:16 | -- | -- | -- | ||||||||||||
| C | 12:45 | 12:49 | 1:03 | 1:09 | -- | -- | -- | -- | 1:19 | 1:38 | 1:43 | ||||||||||||
| B | 1:10 | 1:14 | 1:28 | 1:34 | 1:39 | 1:45 | 2:01 | 2:06 | -- | -- | -- | ||||||||||||
| C | 1:35 | 1:39 | 1:53 | 1:59 | -- | -- | -- | -- | 2:09 | 2:28 | 2:33 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 2:00 | 2:04 | 2:18 | 2:24 | 2:29 | 2:35 | 2:35 | 2:40 | -- | -- | -- | ||||||||||||
| C | 2:25 | 2:29 | 2:43 | 2:49 | -- | -- | -- | -- | 2:59 | 2:59 | 3:04 | ||||||||||||
| B | 2:50 | 2:54 | 3:08 | 3:14 | 3:19 | 3:25 | 3:25 | 3:30 | -- | -- | -- | ||||||||||||
| C | 3:15 | 3:19 | 3:33 | 3:39 | -- | -- | -- | -- | 3:49 | 3:49 | 3:54 | ||||||||||||
| B | 3:40 | 3:44 | 3:58 | 4:04 | 4:09 | 4:15 | 4:15 | 4:20 | -- | -- | -- | ||||||||||||
| C | 4:05 | 4:09 | 4:23 | 4:29 | -- | -- | -- | -- | 4:39 | 4:39 | 4:44 | ||||||||||||
| B | 4:30 | 4:34 | 4:48 | 4:54 | 4:59 | 5:05 | 5:05 | 5:10 | -- | -- | -- | ||||||||||||
| C | 4:55 | 4:59 | 5:13 | 5:19 | -- | -- | -- | -- | 5:29 | 5:29 | 5:34 | ||||||||||||
| B | 5:20 | 5:24 | 5:38 | 5:44 | 5:49 | 5:55 | 5:55 | 6:00 | -- | -- | -- | ||||||||||||
| C | 5:45 | 5:49 | 6:03 | 6:09 | -- | -- | -- | -- | 6:19 | 6:19 | 6:24 | ||||||||||||
| B | 6:10 | 6:14 | 6:28 | 6:34 | 6:39 | 6:45 | 6:45 | 6:50 | -- | -- | -- | ||||||||||||
| C | 6:30 | 6:34 | 6:48 | 6:54 | -- | -- | -- | -- | 7:04 | 7:04 | 7:09 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 7:00 | 7:04 | 7:18 | 7:23 | 7:28 | 7:33 | 7:33 | 7:38 | -- | -- | -- | ||||||||||||
| C | 7:30 | 7:34 | 7:48 | 7:53 | -- | -- | -- | -- | 8:02 | 8:02 | 8:07 | ||||||||||||
| B | 8:00 | 8:04 | 8:18 | 8:23 | 8:28 | 8:33 | 8:33 | 8:38 | -- | -- | -- | ||||||||||||
| C | 8:30 | 8:34 | 8:48 | 8:53 | -- | -- | -- | -- | 9:02 | 9:02 | 9:07 | ||||||||||||
| B | 9:00 | 9:04 | 9:18 | 9:23 | 9:28 | 9:33 | 9:33 | 9:38 | -- | -- | -- | ||||||||||||
| C | 9:30 | 9:34 | 9:48 | 9:53 | -- | -- | -- | -- | 10:02 | 10:02 | 10:07 | ||||||||||||
| B | 10:00 | 10:04 | 10:18 | 10:23 | 10:28 | 10:33 | 10:33 | 10:38 | -- | -- | -- | ||||||||||||
| C | 10:30 | 10:34 | 10:48 | 10:53 | -- | -- | -- | -- | 11:02 | 11:02 | 11:07 | ||||||||||||
| X | 11:00 | 11:04 | 11:18 | 11:23 | 11:28 | 11:34 | 11:34 | 11:39 | 11:40 | 11:40 | 11:45 | ||||||||||||
| X | 11:30 | 11:34 | 11:48 | 11:53 | 11:58 | 12:04 | 12:04 | 12:09 | 12:10 | 12:10 | 12:15 | ||||||||||||
| X | 12:20 | 12:24 | 12:38 | 12:43 | 12:48 | 12:54 | 12:54 | 12:59 | 1:00 | 1:00 | 1:05 | ||||||||||||