DART Logo
DART Customer Information 214 979 1111

Route 428 Saturday/Sábado To South Garland Transit Center
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

NORTH IRVING TRANSIT CENTER TECHNOLOGY E. & CONNECTOR NORTHWEST HWY.& WEBB CHAPEL EXT. NORTHWEST & PRESTON PARK LANE RAIL STATION WHITE ROCK RAIL STATION NORTHWEST HWY. & PLANO SOUTH GARLAND TRANSIT CENTER
6:00 6:11 6:18 6:30 6:44 6:54 7:02 7:11
6:30 6:41 6:48 7:00 7:14 7:24 7:32 7:41
7:00 7:11 7:18 7:30 7:44 7:54 8:02 8:11
7:30 7:41 7:48 8:00 8:14 8:24 8:32 8:41
8:00 8:11 8:18 8:30 8:44 8:54 9:02 9:11
8:30 8:41 8:48 9:00 9:14 9:24 9:32 9:41
9:00 9:11 9:18 9:30 9:44 9:54 10:02 10:11
9:30 9:41 9:48 10:00 10:14 10:24 10:32 10:41
10:00 10:11 10:18 10:30 10:44 10:54 11:02 11:11
10:30 10:41 10:48 11:00 11:14 11:24 11:32 11:41
11:00 11:11 11:18 11:30 11:44 11:54 12:02 12:11
11:30 11:41 11:48 12:00 12:14 12:24 12:32 12:41
NORTH IRVING TRANSIT CENTER TECHNOLOGY E. & CONNECTOR NORTHWEST HWY.& WEBB CHAPEL EXT. NORTHWEST & PRESTON PARK LANE RAIL STATION WHITE ROCK RAIL STATION NORTHWEST HWY. & PLANO SOUTH GARLAND TRANSIT CENTER
12:00 12:11 12:18 12:30 12:44 12:54 1:02 1:11
12:30 12:41 12:48 1:00 1:14 1:24 1:32 1:41
1:00 1:11 1:18 1:30 1:44 1:54 2:02 2:11
1:30 1:41 1:48 2:00 2:14 2:24 2:32 2:41
2:00 2:11 2:18 2:30 2:44 2:54 3:02 3:11
2:30 2:41 2:48 3:00 3:14 3:24 3:32 3:41
3:00 3:11 3:18 3:30 3:44 3:54 4:02 4:11
3:30 3:41 3:48 4:00 4:14 4:24 4:32 4:41
4:00 4:11 4:18 4:30 4:44 4:54 5:02 5:11
4:30 4:41 4:48 5:00 5:14 5:24 5:32 5:41
5:00 5:11 5:18 5:30 5:44 5:54 6:02 6:11
5:30 5:41 5:48 6:00 6:14 6:24 6:32 6:41
NORTH IRVING TRANSIT CENTER TECHNOLOGY E. & CONNECTOR NORTHWEST HWY.& WEBB CHAPEL EXT. NORTHWEST & PRESTON PARK LANE RAIL STATION WHITE ROCK RAIL STATION NORTHWEST HWY. & PLANO SOUTH GARLAND TRANSIT CENTER
6:00 6:11 6:18 6:30 6:44 6:54 7:02 7:11
6:30 6:41 6:48 7:00 7:14 7:24 7:32 7:41
7:00 7:11 7:18 7:30 7:44 7:54 8:02 8:11
7:30 7:41 7:48 8:00 8:14 8:24 8:32 8:41
8:00 8:11 8:18 8:30 8:44 8:54 9:02 9:11
8:30 8:41 8:48 9:00 9:14 9:24 9:32 9:41
9:00 9:11 9:18 9:30 9:44 9:54 10:02 10:11

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)