DART Logo
DART Customer Information 214 979 1111

Route 466 Saturday/Sábado To White Rock Station or South Garland Transit Center
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

KIRNWOOD & WHEATLAND WESTMORELAND & CAMP WISDOM LEDBETTER & HAMPTON LEDBETTER & MARSALIS LEDBETTER RAIL STATION (ARRIVAL) LEDBETTER RAIL STATION (DEPARTURE) LEDBETTER & BONNIE VIEW LOOP 12 & JIM MILLER BUCKNER & LAKE JUNE BUCKNER & MILITARY BUCKNER & JOHN WEST RD PEAVY & FERGUSON BUCKNER & GARLAND WHITE ROCK RAIL STATION GARLAND & JUPITER SOUTH GARLAND TRANSIT CENTER
6:12 6:20 6:33 6:44 6:50 6:58 7:02 7:14 7:23 7:31 7:40 7:44 -- -- 7:54 8:04
6:46 6:54 7:07 7:18 7:24 7:27 7:31 7:43 7:52 8:00 8:09 8:13 8:20 8:28 -- --
7:08 7:16 7:29 7:40 7:46 7:49 7:53 8:05 8:14 8:22 8:31 8:35 -- -- 8:45 8:55
7:30 7:38 7:51 8:02 8:08 8:11 8:15 8:27 8:36 8:44 8:53 8:57 9:04 9:12 -- --
7:52 8:00 8:13 8:24 8:30 8:33 8:37 8:49 8:58 9:06 9:15 9:19 -- -- 9:29 9:39
8:14 8:22 8:35 8:46 8:52 8:55 8:59 9:11 9:20 9:28 9:37 9:41 9:48 9:56 -- --
8:36 8:44 8:57 9:08 9:14 9:17 9:21 9:33 9:42 9:50 9:59 10:03 -- -- 10:13 10:23
8:58 9:06 9:19 9:30 9:36 9:39 9:43 9:55 10:04 10:12 10:21 10:25 10:32 10:40 -- --
9:20 9:28 9:41 9:52 9:58 10:01 10:05 10:17 10:26 10:34 10:43 10:47 -- -- 10:57 11:07
9:42 9:50 10:03 10:14 10:20 10:23 10:27 10:39 10:48 10:56 11:05 11:09 11:16 11:24 -- --
10:04 10:12 10:25 10:36 10:42 10:45 10:49 11:01 11:10 11:18 11:27 11:31 -- -- 11:41 11:51
10:26 10:34 10:47 10:58 11:04 11:07 11:11 11:23 11:32 11:40 11:49 11:53 12:00 12:08 -- --
KIRNWOOD & WHEATLAND WESTMORELAND & CAMP WISDOM LEDBETTER & HAMPTON LEDBETTER & MARSALIS LEDBETTER RAIL STATION (ARRIVAL) LEDBETTER RAIL STATION (DEPARTURE) LEDBETTER & BONNIE VIEW LOOP 12 & JIM MILLER BUCKNER & LAKE JUNE BUCKNER & MILITARY BUCKNER & JOHN WEST RD PEAVY & FERGUSON BUCKNER & GARLAND WHITE ROCK RAIL STATION GARLAND & JUPITER SOUTH GARLAND TRANSIT CENTER
10:48 10:56 11:09 11:20 11:26 11:29 11:33 11:45 11:54 12:02 12:11 12:15 -- -- 12:25 12:35
11:10 11:18 11:31 11:42 11:48 11:51 11:55 12:07 12:16 12:24 12:33 12:37 12:44 12:52 -- --
11:32 11:40 11:53 12:04 12:10 12:13 12:17 12:29 12:38 12:46 12:55 12:59 -- -- 1:09 1:19
11:54 12:02 12:15 12:26 12:32 12:35 12:39 12:51 1:00 1:08 1:17 1:21 1:28 1:36 -- --
12:16 12:24 12:37 12:48 12:54 12:57 1:01 1:13 1:22 1:30 1:39 1:43 -- -- 1:53 2:03
12:38 12:46 12:59 1:10 1:16 1:19 1:23 1:35 1:44 1:52 2:01 2:05 2:12 2:20 -- --
1:00 1:08 1:21 1:32 1:38 1:41 1:45 1:57 2:06 2:14 2:23 2:27 -- -- 2:37 2:47
1:22 1:30 1:43 1:54 2:00 2:03 2:07 2:19 2:28 2:36 2:45 2:49 2:56 3:04 -- --
1:44 1:52 2:05 2:16 2:22 2:25 2:29 2:41 2:50 2:58 3:07 3:11 -- -- 3:21 3:31
2:06 2:14 2:27 2:38 2:44 2:47 2:51 3:03 3:12 3:20 3:29 3:33 3:40 3:48 -- --
2:28 2:36 2:49 3:00 3:06 3:09 3:13 3:25 3:34 3:42 3:51 3:55 -- -- 4:05 4:15
2:50 2:58 3:11 3:22 3:28 3:31 3:35 3:47 3:56 4:04 4:13 4:17 4:24 4:32 -- --
KIRNWOOD & WHEATLAND WESTMORELAND & CAMP WISDOM LEDBETTER & HAMPTON LEDBETTER & MARSALIS LEDBETTER RAIL STATION (ARRIVAL) LEDBETTER RAIL STATION (DEPARTURE) LEDBETTER & BONNIE VIEW LOOP 12 & JIM MILLER BUCKNER & LAKE JUNE BUCKNER & MILITARY BUCKNER & JOHN WEST RD PEAVY & FERGUSON BUCKNER & GARLAND WHITE ROCK RAIL STATION GARLAND & JUPITER SOUTH GARLAND TRANSIT CENTER
3:12 3:20 3:33 3:44 3:50 3:53 3:57 4:09 4:18 4:26 4:35 4:39 -- -- 4:49 4:59
3:34 3:42 3:55 4:06 4:12 4:15 4:19 4:31 4:40 4:48 4:57 5:01 5:08 5:16 -- --
3:56 4:04 4:17 4:28 4:34 4:37 4:41 4:53 5:02 5:10 5:19 5:23 -- -- 5:33 5:43
4:18 4:26 4:39 4:50 4:56 4:59 5:03 5:15 5:24 5:32 5:41 5:45 5:52 6:00 -- --
4:40 4:48 5:01 5:12 5:18 5:21 5:25 5:37 5:46 5:54 6:03 6:07 -- -- 6:17 6:27
5:02 5:10 5:23 5:34 5:40 5:43 5:47 5:59 6:08 6:16 6:25 6:29 6:36 6:44 -- --
5:24 5:32 5:45 5:56 6:02 6:05 6:09 6:21 6:30 6:38 6:47 6:51 -- -- 7:01 7:11
5:46 5:54 6:07 6:18 6:24 6:27 6:31 6:43 6:52 7:00 7:09 7:13 7:20 7:28 -- --
6:08 6:16 6:29 6:40 6:46 6:49 6:53 7:05 7:14 7:22 7:31 7:35 -- -- 7:45 7:55
6:30 6:38 6:51 7:02 7:08 7:11 7:15 7:27 7:36 7:44 7:53 7:57 8:04 8:12 -- --
6:52 7:00 7:13 7:24 7:30 7:33 7:37 7:49 7:58 8:06 8:15 8:19 -- -- 8:29 8:39
7:14 7:22 7:35 7:46 7:52 7:55 7:59 8:11 8:20 8:28 8:37 8:41 8:48 8:56 -- --
KIRNWOOD & WHEATLAND WESTMORELAND & CAMP WISDOM LEDBETTER & HAMPTON LEDBETTER & MARSALIS LEDBETTER RAIL STATION (ARRIVAL) LEDBETTER RAIL STATION (DEPARTURE) LEDBETTER & BONNIE VIEW LOOP 12 & JIM MILLER BUCKNER & LAKE JUNE BUCKNER & MILITARY BUCKNER & JOHN WEST RD PEAVY & FERGUSON BUCKNER & GARLAND WHITE ROCK RAIL STATION GARLAND & JUPITER SOUTH GARLAND TRANSIT CENTER
7:36 7:44 7:57 8:08 8:14 8:17 8:21 8:33 8:42 8:50 8:59 9:03 -- -- 9:13 9:23
7:58 8:06 8:19 8:30 8:36 8:39 8:43 8:55 9:04 9:12 9:21 9:25 9:32 9:40 -- --
8:20 8:28 8:41 8:52 8:58 9:01 9:05 9:17 9:26 9:34 9:43 9:47 -- -- 9:57 10:07
8:42 8:50 9:03 9:14 9:20 9:23 9:27 9:39 9:48 9:56 10:05 10:09 10:16 10:24 -- --
9:04 9:12 9:25 9:36 9:42 9:45 9:49 10:01 10:10 10:18 10:27 10:31 -- -- 10:41 10:51
9:26 9:34 9:47 9:58 10:04 10:07 10:11 10:23 10:32 10:40 10:49 10:53 11:00 11:08 -- --
9:48 9:56 10:09 10:20 10:26 10:29 10:33 10:45 10:54 11:02 11:11 11:15 -- -- 11:25 11:35
10:10 10:18 10:31 10:42 10:48 10:51 10:55 11:07 11:16 11:24 11:33 11:37 11:44 11:52 -- --
10:32 10:40 10:53 11:04 11:10 11:13 11:17 11:29 11:38 11:46 11:55 11:59 -- -- 12:09 12:19

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)