
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
|---|---|---|---|---|---|---|---|---|---|
| E | 4:31 | 4:41 | -- | 4:49 | |||||
| W | 5:01 | -- | 5:12 | 5:20 | |||||
| E | 5:16 | 5:26 | -- | 5:34 | |||||
| W | 5:45 | -- | 5:56 | 6:04 | |||||
| E | 6:16 | 6:26 | -- | 6:34 | |||||
| W | 6:45 | -- | 6:56 | 7:04 | |||||
| E | 7:16 | 7:26 | -- | 7:34 | |||||
| W | 7:45 | -- | 7:56 | 8:04 | |||||
| E | 8:16 | 8:26 | -- | 8:34 | |||||
| W | 8:45 | -- | 8:56 | 9:04 | |||||
| E | 9:16 | 9:26 | -- | 9:34 | |||||
| W | 9:45 | -- | 9:56 | 10:04 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| E | 10:16 | 10:26 | -- | 10:34 | |||||
| W | 10:45 | -- | 10:56 | 11:04 | |||||
| E | 11:16 | 11:26 | -- | 11:34 | |||||
| W | 11:45 | -- | 11:56 | 12:04 | |||||
| E | 12:16 | 12:26 | -- | 12:34 | |||||
| W | 12:45 | -- | 12:56 | 1:04 | |||||
| E | 1:16 | 1:26 | -- | 1:34 | |||||
| W | 1:45 | -- | 1:56 | 2:04 | |||||
| E | 2:16 | 2:26 | -- | 2:34 | |||||
| W | 2:45 | -- | 2:56 | 3:04 | |||||
| E | 3:13 | 3:23 | -- | 3:31 | |||||
| W | 3:42 | -- | 3:53 | 4:01 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| E | 4:13 | 4:23 | -- | 4:31 | |||||
| W | 4:42 | -- | 4:53 | 5:01 | |||||
| E | 5:13 | 5:23 | -- | 5:31 | |||||
| W | 5:42 | -- | 5:53 | 6:01 | |||||
| E | 6:13 | 6:23 | -- | 6:31 | |||||
| W | 6:42 | -- | 6:53 | 7:01 | |||||
| E | 7:13 | 7:23 | -- | 7:31 | |||||
| W | 7:42 | -- | 7:53 | 8:01 | |||||
| E | 8:13 | 8:23 | -- | 8:31 | |||||
| W | 8:42 | -- | 8:53 | 9:01 | |||||
| E | 9:13 | 9:23 | -- | 9:31 | |||||
| W | 9:42 | -- | 9:53 | 10:01 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| E | 10:13 | 10:23 | -- | 10:31 | |||||
| W | 10:42 | -- | 10:53 | 11:01 | |||||
| E | 11:13 | 11:23 | -- | 11:31 | |||||
| W | 11:42 | -- | 11:53 | 12:01 | |||||
| E | 12:13 | 12:23 | -- | 12:31 | |||||
| W | 12:48 | -- | 12:57 | -- | |||||