
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | -- | 4:21 | -- | 4:31 | |||||
| E | -- | -- | 4:52 | 5:01 | |||||
| W | 4:58 | 5:05 | -- | 5:16 | |||||
| E | 5:28 | -- | 5:35 | 5:45 | |||||
| W | 5:58 | 6:05 | -- | 6:16 | |||||
| E | 6:28 | -- | 6:35 | 6:45 | |||||
| W | 6:58 | 7:05 | -- | 7:16 | |||||
| E | 7:28 | -- | 7:35 | 7:45 | |||||
| W | 7:58 | 8:05 | -- | 8:16 | |||||
| E | 8:28 | -- | 8:35 | 8:45 | |||||
| W | 8:58 | 9:05 | -- | 9:16 | |||||
| E | 9:28 | -- | 9:35 | 9:45 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| W | 9:58 | 10:05 | -- | 10:16 | |||||
| E | 10:28 | -- | 10:35 | 10:45 | |||||
| W | 10:58 | 11:05 | -- | 11:16 | |||||
| E | 11:28 | -- | 11:35 | 11:45 | |||||
| W | 11:58 | 12:05 | -- | 12:16 | |||||
| E | 12:28 | -- | 12:35 | 12:45 | |||||
| W | 12:58 | 1:05 | -- | 1:16 | |||||
| E | 1:28 | -- | 1:35 | 1:45 | |||||
| W | 1:58 | 2:05 | -- | 2:16 | |||||
| E | 2:28 | -- | 2:35 | 2:45 | |||||
| W | 2:55 | 3:02 | -- | 3:13 | |||||
| E | 3:25 | -- | 3:32 | 3:42 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| W | 3:55 | 4:02 | -- | 4:13 | |||||
| E | 4:25 | -- | 4:32 | 4:42 | |||||
| W | 4:55 | 5:02 | -- | 5:13 | |||||
| E | 5:25 | -- | 5:32 | 5:42 | |||||
| W | 5:55 | 6:02 | -- | 6:13 | |||||
| E | 6:25 | -- | 6:32 | 6:42 | |||||
| W | 6:55 | 7:02 | -- | 7:13 | |||||
| E | 7:25 | -- | 7:32 | 7:42 | |||||
| W | 7:55 | 8:02 | -- | 8:13 | |||||
| E | 8:25 | -- | 8:32 | 8:42 | |||||
| W | 8:55 | 9:02 | -- | 9:13 | |||||
| E | 9:25 | -- | 9:32 | 9:42 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| W | 9:55 | 10:02 | -- | 10:13 | |||||
| E | 10:25 | -- | 10:32 | 10:42 | |||||
| W | 10:55 | 11:02 | -- | 11:13 | |||||
| E | 11:25 | -- | 11:32 | 11:42 | |||||
| W | 11:55 | 12:02 | -- | 12:13 | |||||
| E | 12:31 | -- | 12:38 | 12:48 | |||||