DART Logo
DART Customer Information 214 979 1111

DART Rail Red Line Saturday/Sábado Northbound
PM listings in Bold type/PM en Números Obscuros
Effective October 1, 2007
-- denotes no service to this stop this trip

WESTMORELAND RAIL STATION HAMPTON RAIL STATION TYLER/VERNON RAIL STATION DALLAS ZOO RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION LOVERS LANE RAIL STATION PARK LANE RAIL STATION WALNUT HILL STATION FOREST LANE STATION LBJ/CENTRAL STATION SPRING VALLEY STATION ARAPAHO CENTER STATION GALATYN PARK STATION BUSH TURNPIKE STATION DOWNTOWN PLANO STATION PARKER ROAD STATION
-- -- -- -- -- 3:56 3:58 4:00 4:03 4:05 4:08 4:10 4:14 4:18 4:20 4:23 4:25 -- -- -- -- -- -- -- --
-- -- -- -- -- 4:43 4:45 4:47 4:50 4:52 4:55 4:57 5:01 5:05 5:07 5:10 5:12 -- -- -- -- -- -- -- --
4:40 4:42 4:45 4:48 4:51 4:55 4:57 4:59 5:02 5:04 5:07 5:09 5:13 5:17 5:19 5:22 5:24 5:28 5:30 5:34 5:38 5:42 5:45 5:48 5:51
-- -- -- -- -- 5:26 5:28 5:30 5:33 5:35 5:38 5:40 5:44 5:48 5:50 5:53 5:55 -- -- -- -- -- -- -- --
5:30 5:32 5:35 5:38 5:41 5:45 5:47 5:49 5:52 5:54 5:57 5:59 6:03 6:07 6:09 6:12 6:14 6:17 6:19 6:22 6:25 6:28 6:30 6:33 6:36
6:10 6:12 6:15 6:18 6:21 6:25 6:27 6:29 6:32 6:34 6:37 6:39 6:43 6:47 6:49 6:52 6:54 6:57 6:59 7:02 7:05 7:08 7:10 7:13 7:16
6:40 6:42 6:45 6:48 6:51 6:55 6:57 6:59 7:02 7:04 7:07 7:09 7:13 7:17 7:19 7:22 7:24 7:27 7:29 7:32 7:35 7:38 7:40 7:43 7:46
7:10 7:12 7:15 7:18 7:21 7:25 7:27 7:29 7:32 7:34 7:37 7:39 7:43 7:47 7:49 7:52 7:54 7:57 7:59 8:02 8:05 8:08 8:10 8:13 8:16
7:40 7:42 7:45 7:48 7:51 7:55 7:57 7:59 8:02 8:04 8:07 8:09 8:13 8:17 8:19 8:22 8:24 8:27 8:29 8:32 8:35 8:38 8:40 8:43 8:46
8:10 8:12 8:15 8:18 8:21 8:25 8:27 8:29 8:32 8:34 8:37 8:39 8:43 8:47 8:49 8:52 8:54 8:57 8:59 9:02 9:05 9:08 9:10 9:13 9:16
8:40 8:42 8:45 8:48 8:51 8:55 8:57 8:59 9:02 9:04 9:07 9:09 9:13 9:17 9:19 9:22 9:24 9:27 9:29 9:32 9:35 9:38 9:40 9:43 9:46
9:10 9:12 9:15 9:18 9:21 9:25 9:27 9:29 9:32 9:34 9:37 9:39 9:43 9:47 9:49 9:52 9:54 9:57 9:59 10:02 10:05 10:08 10:10 10:13 10:16
WESTMORELAND RAIL STATION HAMPTON RAIL STATION TYLER/VERNON RAIL STATION DALLAS ZOO RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION LOVERS LANE RAIL STATION PARK LANE RAIL STATION WALNUT HILL STATION FOREST LANE STATION LBJ/CENTRAL STATION SPRING VALLEY STATION ARAPAHO CENTER STATION GALATYN PARK STATION BUSH TURNPIKE STATION DOWNTOWN PLANO STATION PARKER ROAD STATION
9:30 9:32 9:35 9:38 9:41 9:45 9:47 9:49 9:52 9:54 9:57 9:59 10:03 10:07 10:09 10:12 10:14 10:17 10:19 10:22 10:25 10:28 10:30 10:33 10:36
9:50 9:52 9:55 9:58 10:01 10:05 10:07 10:09 10:12 10:14 10:17 10:19 10:23 10:27 10:29 10:32 10:34 10:37 10:39 10:42 10:45 10:48 10:50 10:53 10:56
10:10 10:12 10:15 10:18 10:21 10:25 10:27 10:29 10:32 10:34 10:37 10:39 10:43 10:47 10:49 10:52 10:54 10:57 10:59 11:02 11:05 11:08 11:10 11:13 11:16
10:30 10:32 10:35 10:38 10:41 10:45 10:47 10:49 10:52 10:54 10:57 10:59 11:03 11:07 11:09 11:12 11:14 11:17 11:19 11:22 11:25 11:28 11:30 11:33 11:36
10:50 10:52 10:55 10:58 11:01 11:05 11:07 11:09 11:12 11:14 11:17 11:19 11:23 11:27 11:29 11:32 11:34 11:37 11:39 11:42 11:45 11:48 11:50 11:53 11:56
11:10 11:12 11:15 11:18 11:21 11:25 11:27 11:29 11:32 11:34 11:37 11:39 11:43 11:47 11:49 11:52 11:54 11:57 11:59 12:02 12:05 12:08 12:10 12:13 12:16
11:30 11:32 11:35 11:38 11:41 11:45 11:47 11:49 11:52 11:54 11:57 11:59 12:03 12:07 12:09 12:12 12:14 12:17 12:19 12:22 12:25 12:28 12:30 12:33 12:36
11:50 11:52 11:55 11:58 12:01 12:05 12:07 12:09 12:12 12:14 12:17 12:19 12:23 12:27 12:29 12:32 12:34 12:37 12:39 12:42 12:45 12:48 12:50 12:53 12:56
12:10 12:12 12:15 12:18 12:21 12:25 12:27 12:29 12:32 12:34 12:37 12:39 12:43 12:47 12:49 12:52 12:54 12:57 12:59 1:02 1:05 1:08 1:10 1:13 1:16
12:30 12:32 12:35 12:38 12:41 12:45 12:47 12:49 12:52 12:54 12:57 12:59 1:03 1:07 1:09 1:12 1:14 1:17 1:19 1:22 1:25 1:28 1:30 1:33 1:36
12:50 12:52 12:55 12:58 1:01 1:05 1:07 1:09 1:12 1:14 1:17 1:19 1:23 1:27 1:29 1:32 1:34 1:37 1:39 1:42 1:45 1:48 1:50 1:53 1:56
1:10 1:12 1:15 1:18 1:21 1:25 1:27 1:29 1:32 1:34 1:37 1:39 1:43 1:47 1:49 1:52 1:54 1:57 1:59 2:02 2:05 2:08 2:10 2:13 2:16
WESTMORELAND RAIL STATION HAMPTON RAIL STATION TYLER/VERNON RAIL STATION DALLAS ZOO RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION LOVERS LANE RAIL STATION PARK LANE RAIL STATION WALNUT HILL STATION FOREST LANE STATION LBJ/CENTRAL STATION SPRING VALLEY STATION ARAPAHO CENTER STATION GALATYN PARK STATION BUSH TURNPIKE STATION DOWNTOWN PLANO STATION PARKER ROAD STATION
1:30 1:32 1:35 1:38 1:41 1:45 1:47 1:49 1:52 1:54 1:57 1:59 2:03 2:07 2:09 2:12 2:14 2:17 2:19 2:22 2:25 2:28 2:30 2:33 2:36
1:50 1:52 1:55 1:58 2:01 2:05 2:07 2:09 2:12 2:14 2:17 2:19 2:23 2:27 2:29 2:32 2:34 2:37 2:39 2:42 2:45 2:48 2:50 2:53 2:56
2:10 2:12 2:15 2:18 2:21 2:25 2:27 2:29 2:32 2:34 2:37 2:39 2:43 2:47 2:49 2:52 2:54 2:57 2:59 3:02 3:05 3:08 3:10 3:13 3:16
2:30 2:32 2:35 2:38 2:41 2:45 2:47 2:49 2:52 2:54 2:57 2:59 3:03 3:07 3:09 3:12 3:14 3:17 3:19 3:22 3:25 3:28 3:30 3:33 3:36
2:50 2:52 2:55 2:58 3:01 3:05 3:07 3:09 3:12 3:14 3:17 3:19 3:23 3:27 3:29 3:32 3:34 3:37 3:39 3:42 3:45 3:48 3:50 3:53 3:56
3:10 3:12 3:15 3:18 3:21 3:25 3:27 3:29 3:32 3:34 3:37 3:39 3:43 3:47 3:49 3:52 3:54 3:57 3:59 4:02 4:05 4:08 4:10 4:13 4:16
3:30 3:32 3:35 3:38 3:41 3:45 3:47 3:49 3:52 3:54 3:57 3:59 4:03 4:07 4:09 4:12 4:14 4:17 4:19 4:22 4:25 4:28 4:30 4:33 4:36
3:50 3:52 3:55 3:58 4:01 4:05 4:07 4:09 4:12 4:14 4:17 4:19 4:23 4:27 4:29 4:32 4:34 4:37 4:39 4:42 4:45 4:48 4:50 4:53 4:56
4:10 4:12 4:15 4:18 4:21 4:25 4:27 4:29 4:32 4:34 4:37 4:39 4:43 4:47 4:49 4:52 4:54 4:57 4:59 5:02 5:05 5:08 5:10 5:13 5:16
4:30 4:32 4:35 4:38 4:41 4:45 4:47 4:49 4:52 4:54 4:57 4:59 5:03 5:07 5:09 5:12 5:14 5:17 5:19 5:22 5:25 5:28 5:30 5:33 5:36
4:50 4:52 4:55 4:58 5:01 5:05 5:07 5:09 5:12 5:14 5:17 5:19 5:23 5:27 5:29 5:32 5:34 5:37 5:39 5:42 5:45 5:48 5:50 5:53 5:56
5:10 5:12 5:15 5:18 5:21 5:25 5:27