DART Logo
DART Customer Information 214 979 1111

DART Rail Blue Line Saturday/Sábado Northbound
PM listings in Bold type/PM en Números Obscuros
Effective October 1, 2007
-- denotes no service to this stop this trip

LEDBETTER RAIL STATION VA MEDICAL CENTER RAIL STATION KIEST RAIL STATION ILLINOIS RAIL STATION MORRELL RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION WHITE ROCK RAIL STATION LBJ/SKILLMAN STATION FOREST/JUPITER STATION DOWNTOWN GARLAND STATION
-- -- -- -- -- -- 3:51 3:53 3:55 3:58 4:00 4:03 4:05 4:09 4:14 4:20 4:27 -- --
-- -- -- -- -- -- 4:48 4:50 4:52 4:55 4:57 5:00 5:02 5:06 5:10 5:15 5:20 -- --
4:45 4:47 4:50 4:55 4:57 5:00 5:04 5:06 5:08 5:11 5:13 5:16 5:18 5:22 5:26 5:31 5:36 5:40 5:45
5:30 5:32 5:35 5:40 5:42 5:45 5:49 5:51 5:53 5:56 5:58 6:01 6:03 6:07 6:11 6:16 6:21 6:24 6:28
6:20 6:22 6:25 6:30 6:32 6:35 6:39 6:41 6:43 6:46 6:48 6:51 6:53 6:57 7:01 7:06 7:11 7:14 7:18
6:50 6:52 6:55 7:00 7:02 7:05 7:09 7:11 7:13 7:16 7:18 7:21 7:23 7:27 7:31 7:36 7:41 7:44 7:48
7:20 7:22 7:25 7:30 7:32 7:35 7:39 7:41 7:43 7:46 7:48 7:51 7:53 7:57 8:01 8:06 8:11 8:14 8:18
7:50 7:52 7:55 8:00 8:02 8:05 8:09 8:11 8:13 8:16 8:18 8:21 8:23 8:27 8:31 8:36 8:41 8:44 8:48
8:20 8:22 8:25 8:30 8:32 8:35 8:39 8:41 8:43 8:46 8:48 8:51 8:53 8:57 9:01 9:06 9:11 9:14 9:18
8:50 8:52 8:55 9:00 9:02 9:05 9:09 9:11 9:13 9:16 9:18 9:21 9:23 9:27 9:31 9:36 9:41 9:44 9:48
9:15 9:17 9:20 9:25 9:27 9:30 9:34 9:36 9:38 9:41 9:43 9:46 9:48 9:52 9:56 10:01 10:06 10:09 10:13
9:35 9:37 9:40 9:45 9:47 9:50 9:54 9:56 9:58 10:01 10:03 10:06 10:08 10:12 10:16 10:21 10:26 10:29 10:33
LEDBETTER RAIL STATION VA MEDICAL CENTER RAIL STATION KIEST RAIL STATION ILLINOIS RAIL STATION MORRELL RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION WHITE ROCK RAIL STATION LBJ/SKILLMAN STATION FOREST/JUPITER STATION DOWNTOWN GARLAND STATION
9:55 9:57 10:00 10:05 10:07 10:10 10:14 10:16 10:18 10:21 10:23 10:26 10:28 10:32 10:36 10:41 10:46 10:49 10:53
10:15 10:17 10:20 10:25 10:27 10:30 10:34 10:36 10:38 10:41 10:43 10:46 10:48 10:52 10:56 11:01 11:06 11:09 11:13
10:35 10:37 10:40 10:45 10:47 10:50 10:54 10:56 10:58 11:01 11:03 11:06 11:08 11:12 11:16 11:21 11:26 11:29 11:33
10:55 10:57 11:00 11:05 11:07 11:10 11:14 11:16 11:18 11:21 11:23 11:26 11:28 11:32 11:36 11:41 11:46 11:49 11:53
11:15 11:17 11:20 11:25 11:27 11:30 11:34 11:36 11:38 11:41 11:43 11:46 11:48 11:52 11:56 12:01 12:06 12:09 12:13
11:35 11:37 11:40 11:45 11:47 11:50 11:54 11:56 11:58 12:01 12:03 12:06 12:08 12:12 12:16 12:21 12:26 12:29 12:33
11:55 11:57 12:00 12:05 12:07 12:10 12:14 12:16 12:18 12:21 12:23 12:26 12:28 12:32 12:36 12:41 12:46 12:49 12:53
12:15 12:17 12:20 12:25 12:27 12:30 12:34 12:36 12:38 12:41 12:43 12:46 12:48 12:52 12:56 1:01 1:06 1:09 1:13
12:35 12:37 12:40 12:45 12:47 12:50 12:54 12:56 12:58 1:01 1:03 1:06 1:08 1:12 1:16 1:21 1:26 1:29 1:33
12:55 12:57 1:00 1:05 1:07 1:10 1:14 1:16 1:18 1:21 1:23 1:26 1:28 1:32 1:36 1:41 1:46 1:49 1:53
1:15 1:17 1:20 1:25 1:27 1:30 1:34 1:36 1:38 1:41 1:43 1:46 1:48 1:52 1:56 2:01 2:06 2:09 2:13
1:35 1:37 1:40 1:45 1:47 1:50 1:54 1:56 1:58 2:01 2:03 2:06 2:08 2:12 2:16 2:21 2:26 2:29 2:33
LEDBETTER RAIL STATION VA MEDICAL CENTER RAIL STATION KIEST RAIL STATION ILLINOIS RAIL STATION MORRELL RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION WHITE ROCK RAIL STATION LBJ/SKILLMAN STATION FOREST/JUPITER STATION DOWNTOWN GARLAND STATION
1:55 1:57 2:00 2:05 2:07 2:10 2:14 2:16 2:18 2:21 2:23 2:26 2:28 2:32 2:36 2:41 2:46 2:49 2:53
2:15 2:17 2:20 2:25 2:27 2:30 2:34 2:36 2:38 2:41 2:43 2:46 2:48 2:52 2:56 3:01 3:06 3:09 3:13
2:35 2:37 2:40 2:45 2:47 2:50 2:54 2:56 2:58 3:01 3:03 3:06 3:08 3:12 3:16 3:21 3:26 3:29 3:33
2:55 2:57 3:00 3:05 3:07 3:10 3:14 3:16 3:18 3:21 3:23 3:26 3:28 3:32 3:36 3:41 3:46 3:49 3:53
3:15 3:17 3:20 3:25 3:27 3:30 3:34 3:36 3:38 3:41 3:43 3:46 3:48 3:52 3:56 4:01 4:06 4:09 4:13
3:35 3:37 3:40 3:45 3:47 3:50 3:54 3:56 3:58 4:01 4:03 4:06 4:08 4:12 4:16 4:21 4:26 4:29 4:33
3:55 3:57 4:00 4:05 4:07 4:10 4:14 4:16 4:18 4:21 4:23 4:26 4:28 4:32 4:36 4:41 4:46 4:49 4:53
4:15 4:17 4:20 4:25 4:27 4:30 4:34 4:36 4:38 4:41 4:43 4:46 4:48 4:52 4:56 5:01 5:06 5:09 5:13
4:35 4:37 4:40 4:45 4:47 4:50 4:54 4:56 4:58 5:01 5:03 5:06 5:08 5:12 5:16 5:21 5:26 5:29 5:33
4:55 4:57 5:00 5:05 5:07 5:10 5:14 5:16 5:18 5:21 5:23 5:26 5:28 5:32 5:36 5:41 5:46 5:49 5:53
5:15 5:17 5:20 5:25 5:27 5:30 5:34 5:36 5:38 5:41 5:43 5:46 5:48 5:52 5:56 6:01 6:06 6:09 6:13
5:35 5:37 5:40 5:45 5:47 5:50 5:54 5:56 5:58 6:01 6:03 6:06 6:08 6:12 6:16 6:21 6:26 6:29 6:33
LEDBETTER RAIL STATION VA MEDICAL CENTER RAIL STATION KIEST RAIL STATION ILLINOIS RAIL STATION MORRELL RAIL STATION 8TH & CORINTH RAIL STATION CEDARS RAIL STATION CONVENTION CENTER STATION UNION STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION CITYPLACE STATION MOCKINGBIRD RAIL STATION WHITE ROCK RAIL STATION LBJ/SKILLMAN STATION FOREST/JUPITER STATION DOWNTOWN GARLAND STATION
6:00 6:02 6:05 6:10 6:12 6:15 6:19 6:21 6:23 6:26 6:28 6:31 6:33 6:37 6:41 6:46 6:51 6:54 6:58
6:30 6:32 6:35 6:40 6:42 6:45 6:49 6:51 6:53 6:56 6:58 7:01 7:03 7:07 7:11 7:16 7:21 7:24 7:28
6:35 6:37 6:40 6:45 6:47 6:50 -- -- -- -- -- -- -- -- -- -- -- -- --
7:00 7:02 7:05 7:10 7:12 7:15 7:19 7:21 7:23 7:26 7:28 7:31 7:33 7:37 7:41 7:46 7:51 7:54 7:58
7:30 7:32 7:35 7:40 7:42 7:45 7:49 7:51 7:53 7:56 7:58 8:01 8:03 8:07 8:11 8:16 8:21 8:24 8:28
7:35 7:37 7:40 7:45 7:47 7:50 -- -- -- -- -- -- -- -- -- -- -- -- --
8:00 8:02 8:05 8:10 8:12 8:15 8:19 8:21 8:23 8:26 8:28 8:31 8:33 8:37 8:41 8:46 8:51 8:54 8:58
8:30 8:32 8:35 8:40 8:42 8:45 8:49 8:51 8:53 8:56 8:58 9:01 9:03 9:07 9:11 9:16 9:21 9:24 9:28
9:00 9:02 9:05 9:10 9:12 9:15 9:19 9:21 9:23 9:26 9:28 9:31 9:33 9:37 9:41 9:46 9:51 9:54 9:58
9:30 9:32 9:35 9:40 9:42 9:45 9:49 9:51 9:53 9:56 9:58