DART Logo
DART Customer Information 214 979 1111

DART Rail Green Line Weekends/Los fines de semana To North Carrollton/Frankford Station
Effective April 11, 2011
-- denotes no service to this stop this trip

BUCKNER STATION LAKE JUNE STATION LAWNVIEW STATION HATCHER STATION MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION MARKET CENTER STATION SOUTHWESTERN MEDICAL DISTRICT / PARKLAND STATION INWOOD/LOVE FIELD STATION BURBANK STATION BACHMAN STATION WALNUT HILL/DENTON STATION ROYAL LANE STATION FARMERS BRANCH STATION DOWNTOWN CARROLLTON STATION TRINITY MILLS STATION NORTH CARROLLTON / FRANKFORD STATION
-- -- -- -- -- 3:18A 3:22A 3:24A 3:27A 3:29A 3:31A 3:33A 3:36A 3:39A 3:42A 3:44A 3:49A 3:52A 3:56A 3:58A 4:02A 4:07A 4:11A 4:14A
-- -- -- -- -- 3:48A 3:52A 3:54A 3:57A 3:59A 4:01A 4:03A 4:06A 4:09A 4:12A 4:14A 4:19A 4:22A 4:26A 4:28A 4:32A 4:37A 4:41A 4:44A
-- -- -- -- -- 4:18A 4:22A 4:24A 4:27A 4:29A 4:31A 4:33A 4:36A 4:39A 4:42A 4:44A 4:49A 4:52A 4:56A 4:58A 5:02A 5:07A 5:11A 5:14A
4:29A 4:32A 4:38A 4:42A 4:45A 4:48A 4:52A 4:54A 4:57A 4:59A 5:01A 5:03A 5:06A 5:09A 5:12A 5:14A 5:19A 5:22A 5:26A 5:28A 5:32A 5:37A 5:41A 5:44A
4:59A 5:02A 5:08A 5:12A 5:15A 5:18A 5:22A 5:24A 5:27A 5:29A 5:31A 5:33A 5:36A 5:39A 5:42A 5:44A 5:49A 5:52A 5:56A 5:58A 6:02A 6:07A 6:11A 6:14A
5:23A 5:26A 5:32A 5:36A 5:39A 5:42A 5:46A 5:48A 5:51A 5:53A 5:55A 5:57A 6:00A 6:03A 6:06A 6:08A 6:13A 6:16A 6:20A 6:22A 6:26A 6:31A 6:35A 6:38A
5:45A 5:48A 5:54A 5:58A 6:01A 6:04A 6:08A 6:10A 6:13A 6:15A 6:17A 6:19A 6:22A 6:25A 6:28A 6:30A 6:35A 6:38A 6:42A 6:44A 6:48A 6:53A 6:57A 7:00A
6:17A 6:20A 6:26A 6:30A 6:33A 6:36A 6:40A 6:42A 6:45A 6:47A 6:49A 6:51A 6:54A 6:57A 7:00A 7:02A 7:07A 7:10A 7:14A 7:16A 7:20A 7:25A 7:29A 7:32A
6:44A 6:47A 6:53A 6:57A 7:00A 7:03A 7:07A 7:09A 7:12A 7:14A 7:16A 7:18A 7:21A 7:24A 7:27A 7:29A 7:34A 7:37A 7:41A 7:43A 7:47A 7:52A 7:56A 7:59A
7:17A 7:20A 7:26A 7:30A 7:33A 7:36A 7:40A 7:42A 7:45A 7:47A 7:49A 7:51A 7:54A 7:57A 8:00A 8:02A 8:07A 8:10A 8:14A 8:16A 8:20A 8:25A 8:29A 8:32A
7:47A 7:50A 7:56A 8:00A 8:03A 8:06A 8:10A 8:12A 8:15A 8:17A 8:19A 8:21A 8:24A 8:27A 8:30A 8:32A 8:37A 8:40A 8:44A 8:46A 8:50A 8:55A 8:59A 9:02A
8:07A 8:10A 8:16A 8:20A 8:23A 8:26A 8:30A 8:32A 8:35A 8:37A 8:39A 8:41A 8:44A 8:47A 8:50A 8:52A 8:57A 9:00A 9:04A 9:06A 9:10A 9:15A 9:19A 9:22A
BUCKNER STATION LAKE JUNE STATION LAWNVIEW STATION HATCHER STATION MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION MARKET CENTER STATION SOUTHWESTERN MEDICAL DISTRICT / PARKLAND STATION INWOOD/LOVE FIELD STATION BURBANK STATION BACHMAN STATION WALNUT HILL/DENTON STATION ROYAL LANE STATION FARMERS BRANCH STATION DOWNTOWN CARROLLTON STATION TRINITY MILLS STATION NORTH CARROLLTON / FRANKFORD STATION
8:27A 8:30A 8:36A 8:40A 8:43A 8:46A 8:50A 8:52A 8:55A 8:57A 8:59A 9:01A 9:04A 9:07A 9:10A 9:12A 9:17A 9:20A 9:24A 9:26A 9:30A 9:35A 9:39A 9:42A
8:45A 8:48A 8:54A 8:58A 9:01A 9:04A 9:08A 9:10A 9:13A 9:15A 9:17A 9:19A 9:22A 9:25A 9:28A 9:30A 9:35A 9:38A 9:42A 9:44A 9:48A 9:53A 9:57A 10:00A
9:01A 9:04A 9:10A 9:14A 9:17A 9:20A 9:24A 9:26A 9:29A 9:31A 9:33A 9:35A 9:38A 9:41A 9:44A 9:46A 9:51A 9:54A 9:58A 10:00A 10:04A 10:09A 10:13A 10:16A
9:25A 9:28A 9:34A 9:38A 9:41A 9:44A 9:48A 9:50A 9:53A 9:55A 9:57A 9:59A 10:02A 10:05A 10:08A 10:10A 10:15A 10:18A 10:22A 10:24A 10:28A 10:33A 10:37A 10:40A
9:44A 9:47A 9:53A 9:57A 10:00A 10:03A 10:07A 10:09A 10:12A 10:14A 10:16A 10:18A 10:21A 10:24A 10:27A 10:29A 10:34A 10:37A 10:41A 10:43A 10:47A 10:52A 10:56A 10:59A
10:01A 10:04A 10:10A 10:14A 10:17A 10:20A 10:24A 10:26A 10:29A 10:31A 10:33A 10:35A 10:38A 10:41A 10:44A 10:46A 10:51A 10:54A 10:58A 11:00A 11:04A 11:09A 11:13A 11:16A
10:25A 10:28A 10:34A 10:38A 10:41A 10:44A 10:48A 10:50A 10:53A 10:55A 10:57A 10:59A 11:02A 11:05A 11:08A 11:10A 11:15A 11:18A 11:22A 11:24A 11:28A 11:33A 11:37A 11:40A
10:45A 10:48A 10:54A 10:58A 11:01A 11:04A 11:08A 11:10A 11:13A 11:15A 11:17A 11:19A 11:22A 11:25A 11:28A 11:30A 11:35A 11:38A 11:42A 11:44A 11:48A 11:53A 11:57A 12:00P
11:05A 11:08A 11:14A 11:18A 11:21A 11:24A 11:28A 11:30A 11:33A 11:35A 11:37A 11:39A 11:42A 11:45A 11:48A 11:50A 11:55A 11:58A 12:02P 12:04P 12:08P 12:13P 12:17P 12:20P
11:25A 11:28A 11:34A 11:38A 11:41A 11:44A 11:48A 11:50A 11:53A 11:55A 11:57A 11:59A 12:02P 12:05P 12:08P 12:10P 12:15P 12:18P 12:22P 12:24P 12:28P 12:33P 12:37P 12:40P
11:45A 11:48A 11:54A 11:58A 12:01P 12:04P 12:08P 12:10P 12:13P 12:15P 12:17P 12:19P 12:22P 12:25P 12:28P 12:30P 12:35P 12:38P 12:42P 12:44P 12:48P 12:53P 12:57P 1:00P
12:05P 12:08P 12:14P 12:18P 12:21P 12:24P 12:28P 12:30P 12:33P 12:35P 12:37P 12:39P 12:42P 12:45P 12:48P 12:50P 12:55P 12:58P 1:02P 1:04P 1:08P 1:13P 1:17P 1:20P
BUCKNER STATION LAKE JUNE STATION LAWNVIEW STATION HATCHER STATION MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION MARKET CENTER STATION SOUTHWESTERN MEDICAL DISTRICT / PARKLAND STATION INWOOD/LOVE FIELD STATION BURBANK STATION BACHMAN STATION WALNUT HILL/DENTON STATION ROYAL LANE STATION FARMERS BRANCH STATION DOWNTOWN CARROLLTON STATION TRINITY MILLS STATION NORTH CARROLLTON / FRANKFORD STATION
12:25P 12:28P 12:34P 12:38P 12:41P 12:44P 12:48P 12:50P 12:53P 12:55P 12:57P 12:59P 1:02P 1:05P 1:08P 1:10P 1:15P 1:18P 1:22P 1:24P 1:28P 1:33P 1:37P 1:40P
12:45P 12:48P 12:54P 12:58P 1:01P 1:04P 1:08P 1:10P 1:13P 1:15P 1:17P 1:19P 1:22P 1:25P 1:28P 1:30P 1:35P 1:38P 1:42P 1:44P 1:48P 1:53P 1:57P 2:00P
1:05P 1:08P 1:14P 1:18P 1:21P 1:24P 1:28P 1:30P 1:33P 1:35P 1:37P 1:39P 1:42P 1:45P 1:48P 1:50P 1:55P 1:58P 2:02P 2:04P 2:08P 2:13P 2:17P 2:20P
1:25P 1:28P 1:34P 1:38P 1:41P 1:44P 1:48P 1:50P 1:53P 1:55P 1:57P 1:59P 2:02P 2:05P 2:08P 2:10P 2:15P 2:18P 2:22P 2:24P 2:28P 2:33P 2:37P 2:40P
1:45P 1:48P 1:54P 1:58P 2:01P 2:04P 2:08P 2:10P 2:13P 2:15P 2:17P 2:19P 2:22P 2:25P 2:28P 2:30P 2:35P 2:38P 2:42P 2:44P 2:48P 2:53P 2:57P 3:00P
2:05P 2:08P 2:14P 2:18P 2:21P 2:24P 2:28P 2:30P 2:33P 2:35P 2:37P 2:39P 2:42P 2:45P 2:48P 2:50P 2:55P 2:58P 3:02P 3:04P 3:08P 3:13P 3:17P 3:20P
2:25P 2:28P 2:34P 2:38P 2:41P 2:44P 2:48P 2:50P 2:53P 2:55P 2:57P 2:59P 3:02P 3:05P 3:08P 3:10P 3:15P 3:18P 3:22P 3:24P 3:28P 3:33P 3:37P 3:40P
2:45P 2:48P 2:54P 2:58P 3:01P 3:04P 3:08P 3:10P 3:13P 3:15P 3:17P 3:19P 3:22P 3:25P 3:28P 3:30P 3:35P 3:38P 3:42P 3:44P 3:48P 3:53P 3:57P 4:00P
3:05P 3:08P 3:14P 3:18P 3:21P 3:24P 3:28P 3:30P 3:33P 3:35P 3:37P 3:39P 3:42P 3:45P 3:48P 3:50P 3:55P 3:58P 4:02P 4:04P 4:08P 4:13P 4:17P 4:20P
3:25P 3:28P 3:34P 3:38P 3:41P 3:44P 3:48P 3:50P 3:53P 3:55P 3:57P 3:59P 4:02P 4:05P 4:08P 4:10P 4:15P 4:18P 4:22P 4:24P 4:28P 4:33P 4:37P 4:40P
3:45P 3:48P 3:54P 3:58P 4:01P 4:04P 4:08P 4:10P 4:13P 4:15P 4:17P 4:19P 4:22P 4:25P 4:28P 4:30P 4:35P 4:38P 4:42P 4:44P 4:48P 4:53P 4:57P 5:00P
4:05P 4:08P 4:14P 4:18P 4:21P 4:24P 4:28P 4:30P 4:33P 4:35P 4:37P 4:39P 4:42P 4:45P 4:48P 4:50P 4:55P 4:58P 5:02P 5:04P 5:08P 5:13P 5:17P 5:20P
BUCKNER STATION LAKE JUNE STATION LAWNVIEW STATION HATCHER STATION MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION MARKET CENTER STATION SOUTHWESTERN MEDICAL DISTRICT / PARKLAND STATION INWOOD/LOVE FIELD STATION BURBANK STATION BACHMAN STATION WALNUT HILL/DENTON STATION ROYAL LANE STATION FARMERS BRANCH STATION DOWNTOWN CARROLLTON STATION TRINITY MILLS STATION NORTH CARROLLTON / FRANKFORD STATION
4:25P 4:28P 4:34P 4:38P 4:41P 4:44P 4:48P 4:50P 4:53P 4:55P 4:57P 4:59P 5:02P 5:05P 5:08P 5:10P 5:15P 5:18P 5:22P 5:24P 5:28P 5:33P 5:37P 5:40P
4:45P 4:48P 4:54P 4:58P 5:01P 5:04P 5:08P 5:10P 5:13P 5:15P 5:17P 5:19P 5:22P 5:25P 5:28P 5:30P 5:35P 5:38P 5:42P 5:44P 5:48P 5:53P 5:57P 6:00P
5:05P 5:08P 5:14P 5:18P 5:21P 5:24P 5:28P 5:30P 5:33P 5:35P 5:37P 5:39P 5:42P 5:45P 5:48P 5:50P 5:55P 5:58P 6:02P 6:04P 6:08P 6:13P 6:17P 6:20P
5:25P 5:28P 5:34P 5:38P 5:41P 5:44P 5:48P 5:50P 5:53P 5:55P 5:57P 5:59P 6:02P 6:05P 6:08P 6:10P 6:15P 6:18P 6:22P 6:24P 6:28P 6:33P 6:37P 6:40P
5:45P 5:48P 5:54P 5:58P 6:01P 6:04P 6:08P 6:10P 6:13P 6:15P 6:17P 6:19P 6:22P 6:25P 6:28P 6:30P 6:35P 6:38P 6:42P 6:44P 6:48P 6:53P 6:57P 7:00P
6:05P 6:08P 6:14P 6:18P 6:21P 6:24P 6:28P 6:30P 6:33P 6:35P 6:37P 6:39P 6:42P 6:45P 6:48P 6:50P 6:55P 6:58P 7:02P 7:04P 7:08P 7:13P 7:17P 7:20P
6:25P 6:28P 6:34P 6:38P 6:41P 6:44P 6:48P 6:50P 6:53P 6:55P 6:57P 6:59P 7:02P 7:05P 7:08P 7:10P 7:15P 7:18P 7:22P 7:24P 7:28P 7:33P 7:37P 7:40P
6:47P 6:50P 6:56P 7:00P 7:03P 7:06P 7:10P 7:12P 7:15P 7:17P 7:19P 7:21P 7:24P 7:27P 7:30P 7:32P 7:37P 7:40P 7:44P 7:46P 7:50P 7:55P 7:59P 8:02P
7:07P 7:10P 7:16P 7:20P 7:23P 7:26P 7:30P 7:32P 7:35P 7:37P 7:39P 7:41P 7:44P 7:47P 7:50P 7:52P 7:57P 8:00P 8:04P 8:06P 8:10P 8:15P 8:19P 8:22P
7:27P 7:30P 7:36P 7:40P 7:43P 7:46P 7:50P 7:52P 7:55P 7:57P 7:59P 8:01P 8:04P 8:07P 8:10P 8:12P 8:17P 8:20P 8:24P 8:26P 8:30P 8:35P 8:39P 8:42P
7:47P 7:50P 7:56P 8:00P 8:03P 8:06P 8:10P 8:12P 8:15P 8:17P 8:19P 8:21P 8:24P 8:27P 8:30P 8:32P 8:37P 8:40P 8:44P 8:46P 8:50P 8:55P 8:59P 9:02P
8:17P 8:20P 8:26P 8:30P 8:33P 8:36P 8:40P 8:42P 8:45P 8:47P 8:49P 8:51P 8:54P 8:57P 9:00P 9:02P 9:07P 9:10P 9:14P 9:16P 9:20P 9:25P 9:29P 9:32P
BUCKNER STATION LAKE JUNE STATION LAWNVIEW STATION HATCHER STATION MLK, JR STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST.PAUL STATION AKARD STATION WEST END STATION VICTORY STATION MARKET CENTER STATION SOUTHWESTERN MEDICAL DISTRICT / PARKLAND STATION INWOOD/LOVE FIELD STATION BURBANK STATION BACHMAN STATION WALNUT HILL/DENTON STATION ROYAL LANE STATION FARMERS BRANCH STATION DOWNTOWN CARROLLTON STATION TRINITY MILLS STATION NORTH CARROLLTON / FRANKFORD STATION
8:20P 8:23P 8:29P 8:33P 8:36P -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
8:47P 8:50P 8:56P 9:00P 9:03P 9:06P 9:10P 9:12P 9:15P 9:17P 9:19P 9:21P 9:24P 9:27P 9:30P 9:32P 9:37P 9:40P 9:44P 9:46P 9:50P 9:55P 9:59P 10:02P
9:17P 9:20P 9:26P 9:30P 9:33P 9:36P 9:40P 9:42P 9:45P 9:47P 9:49P 9:51P 9:54P 9:57P 10:00P 10:02P 10:07P 10:10P 10:14P 10:16P 10:20P 10:25P 10:29P 10:32P
9:47P 9:50P 9:56P 10:00P 10:03P 10:06P 10:10P 10:12P 10:15P 10:17P 10:19P 10:21P 10:24P 10:27P 10:30P 10:32P 10:37P 10:40P 10:44P 10:46P 10:50P 10:55P 10:59P 11:02P
10:17P 10:20P 10:26P 10:30P 10:33P 10:36P 10:40P 10:42P 10:45P 10:47P 10:49P 10:51P 10:54P 10:57P 11:00P 11:02P 11:07P 11:10P 11:14P 11:16P 11:20P 11:25P 11:29P 11:32P
10:47P 10:50P 10:56P 11:00P 11:03P 11:06P 11:10P 11:12P 11:15P 11:17P 11:19P 11:21P 11:24P 11:27P 11:30P 11:32P 11:37P 11:40P 11:44P 11:46P 11:50P 11:55P 11:59P 12:02A
10:50P 10:53P 10:59P 11:03P 11:06P -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
11:26P 11:29P 11:35P 11:39P 11:42P 11:45P 11:49P 11:51P 11:54P 11:56P 11:58P 12:00A 12:03A 12:06A 12:09A 12:11A 12:16A 12:19A 12:23A 12:25A 12:29A 12:34A 12:38A 12:41A
11:49P 11:52P 11:58P 12:02A 12:05A -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
12:23A 12:26A 12:32A 12:36A 12:39A -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
12:53A 12:56A 1:02A 1:06A 1:09A -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)