
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | -- | -- | -- | -- | -- | -- | -- | -- | 4:35 | 4:35 | 4:38 | -- | |||||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 5:05 | 5:05 | 5:08 | -- | |||||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 5:25 | 5:25 | 5:28 | -- | |||||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 5:41 | 5:41 | 5:44 | -- | |||||||||||||
| A | 4:45 | 4:53 | 4:58 | 5:03 | 5:06 | 5:15 | 5:29 | 5:37 | 5:45 | 6:13 | 6:16 | -- | |||||||||||||
| D | 5:20 | 5:28 | 5:33 | 5:38 | 5:41 | 5:45 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 5:30 | 5:38 | 5:43 | 5:48 | 5:51 | 6:00 | 6:14 | 6:22 | 6:30 | 6:45 | 6:48 | -- | |||||||||||||
| D | 5:51 | 5:59 | 6:04 | 6:09 | 6:12 | 6:16 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 6:07 | 6:15 | 6:20 | 6:25 | 6:28 | 6:32 | 6:46 | 6:54 | 7:02 | 7:17 | 7:20 | -- | |||||||||||||
| D | 6:23 | 6:31 | 6:36 | 6:41 | 6:44 | 6:48 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 6:39 | 6:47 | 6:52 | 6:57 | 7:00 | 7:04 | 7:18 | 7:26 | 7:34 | 7:49 | 7:52 | -- | |||||||||||||
| D | 6:55 | 7:03 | 7:08 | 7:13 | 7:16 | 7:20 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
| A | 7:11 | 7:19 | 7:24 | 7:29 | 7:32 | 7:36 | 7:50 | 7:58 | 8:06 | 8:21 | 8:24 | -- | |||||||||||||
| D | 7:27 | 7:35 | 7:40 | 7:45 | 7:48 | 7:52 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 7:43 | 7:51 | 7:56 | 8:01 | 8:04 | 8:08 | 8:22 | 8:30 | 8:38 | 8:53 | 8:56 | -- | |||||||||||||
| D | 7:59 | 8:07 | 8:12 | 8:17 | 8:20 | 8:24 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 8:15 | 8:23 | 8:28 | 8:33 | 8:36 | 8:40 | 8:54 | 9:02 | 9:10 | 9:26 | 9:29 | -- | |||||||||||||
| A | 8:35 | 8:43 | 8:48 | 8:53 | 8:56 | 9:00 | 9:14 | 9:22 | 9:30 | 9:46 | 9:49 | -- | |||||||||||||
| D | 8:55 | 9:03 | 9:08 | 9:13 | 9:16 | 9:20 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 9:15 | 9:23 | 9:28 | 9:33 | 9:36 | 9:40 | 9:54 | 10:02 | 10:10 | 10:26 | 10:29 | -- | |||||||||||||
| D | 9:35 | 9:43 | 9:48 | 9:53 | 9:56 | 10:00 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 9:55 | 10:03 | 10:08 | 10:13 | 10:16 | 10:20 | 10:34 | 10:42 | 10:50 | 11:06 | 11:09 | -- | |||||||||||||
| D | 10:15 | 10:23 | 10:28 | 10:33 | 10:36 | 10:40 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 10:35 | 10:43 | 10:48 | 10:53 | 10:56 | 11:00 | 11:14 | 11:22 | 11:30 | 11:46 | 11:49 | -- | |||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
| D | 10:55 | 11:03 | 11:08 | 11:13 | 11:16 | 11:20 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 11:15 | 11:23 | 11:28 | 11:33 | 11:36 | 11:40 | 11:54 | 12:02 | 12:10 | 12:26 | 12:29 | -- | |||||||||||||
| D | 11:35 | 11:43 | 11:48 | 11:53 | 11:56 | 12:00 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 11:55 | 12:03 | 12:08 | 12:13 | 12:16 | 12:20 | 12:34 | 12:42 | 12:50 | 1:06 | 1:09 | -- | |||||||||||||
| D | 12:15 | 12:23 | 12:28 | 12:33 | 12:36 | 12:40 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 12:35 | 12:43 | 12:48 | 12:53 | 12:56 | 1:00 | 1:14 | 1:22 | 1:30 | 1:46 | 1:49 | -- | |||||||||||||
| D | 12:55 | 1:03 | 1:08 | 1:13 | 1:16 | 1:20 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 1:15 | 1:23 | 1:28 | 1:33 | 1:36 | 1:40 | 1:54 | 2:02 | 2:10 | 2:26 | 2:29 | -- | |||||||||||||
| D | 1:35 | 1:43 | 1:48 | 1:53 | 1:56 | 2:00 | -- | -- | -- | -- | -- | -- | |||||||||||||
| A | 1:55 | 2:03 | 2:08 | 2:13 | 2:16 | 2:20 | 2:34 | 2:42 | 2:50 | 2:50 | 2:53 | -- | |||||||||||||
| D | 2:15 | 2:23 | 2:28 | 2:33 | 2:36 | 2:40 | -- | -- | 3:30 | 3:30 | 3:33 | -- | |||||||||||||
| A | 2:35 | 2:43 | 2:48 | 2:53 | 2:56 | 3:00 | 3:14 | 3:22 | 3:30 | 3:30 | 3:33 | -- | |||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
| D | 2:56 | 3:04 | 3:09 | 3:14 | 3:17 | 3:21 | -- | -- | -- | -- | -- | -- | |||||||||||||
| PT | 3:12 | 3:20 | 3:25 | 3:30 | 3:33 | 3:37 | 3:51 | 3:59 | -- | -- | -- | 4:19 | |||||||||||||
| A | 3:28 | 3:36 | 3:41 | 3:46 | 3:49 | 3:53 | 4:07 | 4:15 | 4:23 | 4:23 | 4:26 | -- | |||||||||||||
| PT | 3:44 | 3:52 | 3:57 | 4:02 | 4:05 | 4:09 | 4:23 | 4:31 | -- | -- | -- | 4:51 | |||||||||||||
| A | 4:00 | 4:08 | 4:13 | 4:18 | 4:21 | 4:25 | 4:39 | 4:47 | 4:55 | 4:55 | 4:58 | -- | |||||||||||||
| PT | 4:16 | 4:24 | 4:29 | 4:34 | 4:37 | 4:41 | 4:55 | 5:03 | -- | -- | -- | 5:23 | |||||||||||||
| A | 4:32 | 4:40 | 4:45 | 4:50 | 4:53 | 4:57 | 5:11 | 5:19 | 5:27 | 5:27 | 5:30 | -- | |||||||||||||
| PT | 4:48 | 4:56 | 5:01 | 5:06 | 5:09 | 5:13 | 5:27 | 5:35 | -- | -- | -- | 5:55 | |||||||||||||
| A | 5:04 | 5:12 | 5:17 | 5:22 | 5:25 | 5:29 | 5:43 | 5:51 | 5:59 | 5:59 | 6:02 | -- | |||||||||||||
| PT | 5:20 | 5:28 | 5:33 | 5:38 | 5:41 | 5:45 | 5:59 | 6:07 | -- | -- | -- | 6:27 | |||||||||||||
| A | 5:36 | 5:44 | 5:49 | 5:54 | 5:57 | 6:01 | 6:15 | 6:23 | 6:31 | 6:31 | 6:34 | -- | |||||||||||||
| PT | 5:52 | 6:00 | 6:05 | 6:10 | 6:13 | 6:17 | 6:31 | 6:39 | -- | -- | -- | 6:59 | |||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
| A | 6:13 | 6:21 | 6:26 | 6:31 | 6:34 | 6:38 | 6:52 | 6:59 | 7:06 | 7:06 | 7:09 | -- | |||||||||||||
| A | 6:30 | 6:38 | 6:43 | 6:48 | 6:51 | 7:00 | 7:13 | 7:20 | 7:27 | 7:27 | 7:30 | -- | |||||||||||||
| A | 7:00 | 7:08 | 7:13 | 7:18 | 7:21 | 7:30 | 7:43 | 7:50 | 7:57 | 7:57 | 8:00 | -- | |||||||||||||
| A | 7:30 | 7:38 | 7:43 | 7:48 | 7:51 | 8:00 | 8:13 | 8:20 | 8:27 | 8:27 | 8:30 | -- | |||||||||||||
| A | 8:00 | 8:08 | 8:13 | 8:18 | 8:21 | 8:30 | 8:43 | 8:50 | 8:57 | 8:57 | 9:00 | -- | |||||||||||||
| A | 8:30 | 8:38 | 8:43 | 8:48 | 8:51 | 9:00 | 9:13 | 9:20 | 9:27 | 9:27 | 9:30 | -- | |||||||||||||
| A | 9:00 | 9:08 | 9:13 | 9:18 | 9:21 | 9:30 | 9:43 | 9:50 | 9:57 | 9:57 | 10:00 | -- | |||||||||||||
| A | 9:30 | 9:38 | 9:43 | 9:48 | 9:51 | 10:00 | 10:13 | 10:20 | 10:27 | 10:27 | 10:30 | -- | |||||||||||||
| A | 10:00 | 10:08 | 10:13 | 10:18 | 10:21 | 10:30 | 10:43 | 10:50 | 10:57 | 10:57 | 11:00 | -- | |||||||||||||
| A | 10:30 | 10:38 | 10:43 | 10:48 | 10:51 | 11:00 | 11:13 | 11:20 | 11:27 | 11:27 | 11:30 | -- | |||||||||||||
| A | 11:00 | 11:08 | 11:13 | 11:18 | 11:21 | 11:30 | 11:43 | 11:50 | 11:57 | 11:57 | 12:00 | -- | |||||||||||||
| D | 11:35 | 11:43 | 11:48 | 11:53 | 11:56 | 12:00 | -- | -- | -- | -- | -- | -- | |||||||||||||
| B R A N C H |
PAULUS & GASTON | GASTON & PEAK | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER | ELM & ST PAUL | ELM & GRIFFIN (D) | DALLAS ZOO STATION | MARSALIS & ILLINOIS | ANN ARBOR & MARSALIS (ARRIVAL) | ANN ARBOR & MARSALIS (DEPARTURE) (A) | HORTENSE & PENTAGON | BRIERFIELD & PARTRIDGE (PT) | |||||||||||||
| A | -- | -- | -- | -- | -- | 12:20 | 12:33 | 12:40 | 12:47 | 12:47 | 12:50 | -- | |||||||||||||