
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 5:04 | 5:15 | 5:23 | 5:26 | 5:32 | -- | -- | 5:37 | |||||||||
| C | 5:49 | 5:55 | 6:03 | -- | -- | 6:08 | 6:14 | 6:20 | |||||||||
| M | 5:49 | 6:00 | 6:08 | 6:11 | 6:17 | -- | -- | 6:22 | |||||||||
| M | 6:23 | 6:29 | 6:39 | 6:42 | 6:48 | -- | -- | 6:53 | |||||||||
| C | 6:38 | 6:44 | 6:54 | -- | -- | 6:59 | 7:05 | 7:11 | |||||||||
| M | 6:48 | 6:54 | 7:04 | 7:07 | 7:13 | -- | -- | 7:18 | |||||||||
| C | 6:58 | 7:04 | 7:14 | -- | -- | 7:19 | 7:25 | 7:31 | |||||||||
| M | 7:08 | 7:14 | 7:24 | 7:27 | 7:33 | -- | -- | 7:38 | |||||||||
| C | 7:18 | 7:24 | 7:34 | -- | -- | 7:39 | 7:45 | 7:51 | |||||||||
| M | 7:28 | 7:34 | 7:44 | 7:47 | 7:53 | -- | -- | 7:58 | |||||||||
| C | 7:38 | 7:44 | 7:54 | -- | -- | 7:59 | 8:05 | 8:11 | |||||||||
| M | 7:48 | 7:54 | 8:04 | 8:07 | 8:13 | -- | -- | 8:18 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| C | 7:58 | 8:04 | 8:14 | -- | -- | 8:19 | 8:25 | 8:31 | |||||||||
| M | 8:08 | 8:14 | 8:24 | 8:27 | 8:33 | -- | -- | 8:38 | |||||||||
| C | 8:38 | 8:44 | 8:54 | -- | -- | 8:59 | 9:05 | 9:11 | |||||||||
| M | 8:51 | 8:57 | 9:07 | 9:10 | 9:16 | -- | -- | 9:21 | |||||||||
| C | 9:11 | 9:17 | 9:27 | -- | -- | 9:32 | 9:38 | 9:44 | |||||||||
| M | 9:37 | 9:43 | 9:51 | 9:54 | 10:00 | -- | -- | 10:05 | |||||||||
| C | 10:02 | 10:08 | 10:16 | -- | -- | 10:21 | 10:27 | 10:33 | |||||||||
| M | 10:27 | 10:33 | 10:41 | 10:44 | 10:50 | -- | -- | 10:55 | |||||||||
| C | 10:52 | 10:58 | 11:06 | -- | -- | 11:11 | 11:17 | 11:23 | |||||||||
| M | 11:17 | 11:23 | 11:31 | 11:34 | 11:40 | -- | -- | 11:45 | |||||||||
| C | 11:42 | 11:48 | 11:56 | -- | -- | 12:01 | 12:07 | 12:13 | |||||||||
| M | 12:12 | 12:18 | -- | -- | -- | -- | -- | -- | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| M | 12:12 | 12:18 | 12:26 | 12:29 | 12:35 | -- | -- | 12:40 | |||||||||
| C | 12:32 | 12:38 | 12:46 | -- | -- | 12:51 | 12:57 | 1:03 | |||||||||
| M | 12:57 | 1:03 | 1:11 | 1:14 | 1:20 | -- | -- | 1:25 | |||||||||
| C | 1:22 | 1:28 | 1:36 | -- | -- | 1:41 | 1:47 | 1:53 | |||||||||
| M | 1:47 | 1:53 | 2:01 | 2:04 | 2:10 | -- | -- | 2:15 | |||||||||
| C | 2:12 | 2:18 | 2:26 | -- | -- | 2:31 | 2:37 | 2:43 | |||||||||
| M | 2:32 | 2:38 | 2:46 | 2:49 | 2:55 | -- | -- | 3:00 | |||||||||
| C | 2:52 | 2:58 | 3:06 | -- | -- | 3:11 | 3:17 | 3:23 | |||||||||
| M | 3:12 | 3:18 | 3:26 | 3:29 | 3:35 | -- | -- | 3:40 | |||||||||
| C | 3:32 | 3:38 | 3:46 | -- | -- | 3:51 | 3:57 | 4:03 | |||||||||
| M | 3:42 | 3:48 | 3:56 | 3:59 | 4:05 | -- | -- | 4:10 | |||||||||
| C | 3:52 | 3:58 | 4:06 | -- | -- | 4:11 | 4:17 | 4:23 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| M | 4:02 | 4:09 | 4:18 | 4:21 | 4:27 | -- | -- | 4:33 | |||||||||
| C | 4:12 | 4:19 | 4:28 | -- | -- | 4:33 | 4:39 | 4:47 | |||||||||
| M | 4:22 | 4:29 | 4:38 | 4:41 | 4:47 | -- | -- | 4:53 | |||||||||
| C | 4:32 | 4:39 | 4:48 | -- | -- | 4:53 | 4:59 | 5:07 | |||||||||
| M | 4:42 | 4:49 | 4:58 | 5:01 | 5:07 | -- | -- | 5:13 | |||||||||
| C | 4:52 | 4:59 | 5:08 | -- | -- | 5:13 | 5:19 | 5:27 | |||||||||
| M | 5:02 | 5:09 | -- | -- | -- | -- | -- | -- | |||||||||
| M | 5:02 | 5:09 | 5:18 | 5:21 | 5:27 | -- | -- | 5:33 | |||||||||
| C | 5:12 | 5:19 | 5:28 | -- | -- | 5:33 | 5:39 | 5:47 | |||||||||
| M | 5:22 | 5:29 | 5:38 | 5:41 | 5:47 | -- | -- | 5:53 | |||||||||
| C | 5:32 | 5:39 | 5:48 | -- | -- | 5:53 | 5:59 | 6:07 | |||||||||
| M | 5:42 | 5:49 | 5:58 | 6:01 | 6:07 | -- | -- | 6:13 | |||||||||
| B R A N C H |
ELM & ST PAUL | WEST TRANSFER CENTER | ROSS & WASHINGTON | ROSS & FITZHUGH | MARTEL & MCMILLAN (M) | CAPITOL & FITZHUGH | MCCOMMAS & HOMER (C) | MOCKINGBIRD RAIL STATION | |||||||||
| C | 6:02 | 6:09 | 6:18 | -- | -- | 6:23 | 6:29 | 6:37 | |||||||||
| M | 6:22 | 6:29 | 6:37 | 6:40 | 6:46 | -- | -- | 6:51 | |||||||||
| X | 6:51 | 7:00 | 7:08 | -- | -- | 7:13 | 7:19 | 7:25 | |||||||||
| X | 7:51 | 8:00 | 8:08 | -- | -- | 8:13 | 8:19 | 8:25 | |||||||||
| X | 8:51 | 9:00 | 9:08 | -- | -- | 9:13 | 9:19 | 9:25 | |||||||||
| X | 9:51 | 10:00 | 10:08 | -- | -- | 10:13 | 10:19 | 10:25 | |||||||||
| X | 10:51 | 11:00 | 11:08 | -- | -- | 11:13 | 11:19 | 11:25 | |||||||||