
| B R A N C H |
TROY & SPRING | LAGOW & COPELAND (ARRIVAL) | LAGOW & COPELAND (DEPARTURE) | J.B. JACKSON, JR. TRANSIT CENTER | ERVAY & MARTIN LUTHER KING | CEDARS RAIL STATION | AKARD & MARILLA | GRIFFIN & PACIFIC (D) | HARRY HINES & LOFLAND | RECORD CROSSING & VAN WINKLE (ARRIVAL) | RECORD CROSSING & VAN WINKLE (DEPARTURE) (R) | BROOKRIVER | KING GEORGE & VICEROY | ROUND TABLE & STEMMONS (G) | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:31 | 4:36 | -- | -- | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:12 | 5:17 | -- | -- | ||||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 5:05 | 5:15 | 5:25 | -- | 5:29 | 5:33 | -- | -- | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:46 | 5:51 | -- | -- | ||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:01 | 6:06 | -- | -- | ||||||||||||||||
| R | 5:17 | -- | 5:22 | 5:30 | 5:34 | 5:40 | 5:44 | 5:49 | 5:59 | -- | 6:03 | 6:08 | -- | -- | |||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:13 | 6:17 | -- | -- | ||||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 5:58 | 6:08 | 6:18 | -- | 6:22 | 6:26 | -- | -- | |||||||||||||||
| G | 5:46 | -- | 5:51 | 5:59 | 6:03 | 6:09 | 6:14 | 6:18 | 6:31 | -- | -- | -- | 6:41 | 6:52 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 6:25 | 6:30 | 6:44 | -- | 6:49 | 6:53 | -- | -- | |||||||||||||||
| G | 6:10 | -- | 6:15 | 6:23 | 6:27 | 6:33 | 6:38 | 6:42 | 6:55 | -- | -- | -- | 7:05 | 7:16 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 6:49 | 6:54 | 7:07 | -- | 7:11 | 7:15 | -- | -- | |||||||||||||||
| B R A N C H |
TROY & SPRING | LAGOW & COPELAND (ARRIVAL) | LAGOW & COPELAND (DEPARTURE) | J.B. JACKSON, JR. TRANSIT CENTER | ERVAY & MARTIN LUTHER KING | CEDARS RAIL STATION | AKARD & MARILLA | GRIFFIN & PACIFIC (D) | HARRY HINES & LOFLAND | RECORD CROSSING & VAN WINKLE (ARRIVAL) | RECORD CROSSING & VAN WINKLE (DEPARTURE) (R) | BROOKRIVER | KING GEORGE & VICEROY | ROUND TABLE & STEMMONS (G) | |||||||||||||||
| G | 6:34 | -- | 6:39 | 6:47 | 6:51 | 6:57 | 7:02 | 7:06 | 7:19 | -- | -- | -- | 7:29 | 7:40 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 7:13 | 7:18 | 7:32 | -- | 7:37 | 7:41 | -- | -- | |||||||||||||||
| G | 6:58 | -- | 7:03 | 7:11 | 7:15 | 7:21 | 7:26 | 7:30 | 7:43 | -- | -- | -- | 7:53 | 8:04 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 7:37 | 7:42 | 7:56 | -- | 8:01 | 8:05 | -- | -- | |||||||||||||||
| G | 7:22 | -- | 7:27 | 7:35 | 7:39 | 7:45 | 7:50 | 7:54 | 8:07 | -- | -- | -- | 8:17 | 8:28 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 8:01 | 8:06 | 8:19 | -- | 8:23 | 8:27 | -- | -- | |||||||||||||||
| G | 7:46 | -- | 7:51 | 7:59 | 8:03 | 8:09 | 8:14 | 8:18 | 8:31 | -- | -- | -- | 8:41 | 8:52 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 8:25 | 8:30 | 8:44 | -- | 8:49 | 8:53 | -- | -- | |||||||||||||||
| G | 8:10 | -- | 8:15 | 8:23 | 8:27 | 8:33 | 8:38 | 8:42 | 8:55 | -- | -- | -- | 9:05 | 9:16 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 8:49 | 8:54 | 9:08 | -- | 9:13 | 9:17 | -- | -- | |||||||||||||||
| G | 8:46 | -- | 8:51 | 8:59 | 9:03 | 9:09 | 9:14 | 9:18 | 9:31 | -- | -- | -- | 9:41 | 9:52 | |||||||||||||||
| R | 9:06 | -- | 9:11 | 9:19 | 9:23 | 9:29 | 9:34 | 9:38 | 9:51 | -- | 9:56 | 10:01 | -- | -- | |||||||||||||||
| B R A N C H |
TROY & SPRING | LAGOW & COPELAND (ARRIVAL) | LAGOW & COPELAND (DEPARTURE) | J.B. JACKSON, JR. TRANSIT CENTER | ERVAY & MARTIN LUTHER KING | CEDARS RAIL STATION | AKARD & MARILLA | GRIFFIN & PACIFIC (D) | HARRY HINES & LOFLAND | RECORD CROSSING & VAN WINKLE (ARRIVAL) | RECORD CROSSING & VAN WINKLE (DEPARTURE) (R) | BROOKRIVER | KING GEORGE & VICEROY | ROUND TABLE & STEMMONS (G) | |||||||||||||||
| G | 9:26 | -- | 9:31 | 9:39 | 9:43 | 9:49 | 9:54 | 9:58 | 10:11 | -- | -- | -- | 10:21 | 10:32 | |||||||||||||||
| R | 9:46 | -- | 9:51 | 9:59 | 10:03 | 10:09 | 10:14 | 10:18 | 10:31 | -- | 10:36 | 10:41 | -- | -- | |||||||||||||||
| G | 10:06 | -- | 10:11 | 10:19 | 10:23 | 10:29 | 10:34 | 10:38 | 10:51 | -- | -- | -- | 11:01 | 11:12 | |||||||||||||||
| R | 10:26 | -- | 10:31 | 10:39 | 10:43 | 10:49 | 10:54 | 10:58 | 11:11 | -- | 11:16 | 11:21 | -- | -- | |||||||||||||||
| G | 10:46 | -- | 10:51 | 10:59 | 11:03 | 11:09 | 11:14 | 11:18 | 11:31 | -- | -- | -- | 11:41 | 11:52 | |||||||||||||||
| R | 11:06 | -- | 11:11 | 11:19 | 11:23 | 11:29 | 11:34 | 11:38 | 11:51 | -- | 11:56 | 12:01 | -- | -- | |||||||||||||||
| G | 11:26 | -- | 11:31 | 11:39 | 11:43 | 11:49 | 11:54 | 11:58 | 12:11 | -- | -- | -- | 12:21 | 12:32 | |||||||||||||||
| R | 11:46 | -- | 11:51 | 11:59 | 12:03 | 12:09 | 12:14 | 12:18 | 12:31 | -- | 12:36 | 12:41 | -- | -- | |||||||||||||||
| G | 12:06 | -- | 12:11 | 12:19 | 12:23 | 12:29 | 12:34 | 12:38 | 12:51 | -- | -- | -- | 1:01 | 1:12 | |||||||||||||||
| R | 12:26 | -- | 12:31 | 12:39 | 12:43 | 12:49 | 12:54 | 12:58 | 1:11 | -- | 1:16 | 1:21 | -- | -- | |||||||||||||||
| G | 12:46 | -- | 12:51 | 12:59 | 1:03 | 1:09 | 1:14 | 1:18 | 1:31 | -- | -- | -- | 1:41 | 1:52 | |||||||||||||||
| R | 1:06 | -- | 1:11 | 1:19 | 1:23 | 1:29 | 1:33 | 1:38 | 1:51 | 1:55 | 2:18 | 2:23 | -- | -- | |||||||||||||||
| B R A N C H |
TROY & SPRING | LAGOW & COPELAND (ARRIVAL) | LAGOW & COPELAND (DEPARTURE) | J.B. JACKSON, JR. TRANSIT CENTER | ERVAY & MARTIN LUTHER KING | CEDARS RAIL STATION | AKARD & MARILLA | GRIFFIN & PACIFIC (D) | HARRY HINES & LOFLAND | RECORD CROSSING & VAN WINKLE (ARRIVAL) | RECORD CROSSING & VAN WINKLE (DEPARTURE) (R) | BROOKRIVER | KING GEORGE & VICEROY | ROUND TABLE & STEMMONS (G) | |||||||||||||||
| G | 1:26 | -- | 1:31 | 1:39 | 1:43 | 1:49 | 1:54 | 1:58 | 2:11 | -- | -- | -- | 2:21 | 2:32 | |||||||||||||||
| R | 1:46 | -- | 1:51 | 1:59 | 2:03 | 2:09 | 2:13 | 2:18 | 2:31 | 2:35 | 2:50 | 2:55 | -- | -- | |||||||||||||||
| G | 2:06 | -- | 2:11 | 2:19 | 2:23 | 2:29 | 2:34 | 2:38 | 2:51 | -- | -- | -- | 3:01 | 3:12 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 2:46 | 2:51 | 3:04 | 3:09 | 3:14 | 3:19 | -- | -- | |||||||||||||||
| R | 2:31 | -- | 2:36 | 2:44 | 2:48 | 2:54 | 2:58 | 3:03 | 3:16 | 3:20 | 3:37 | 3:42 | -- | -- | |||||||||||||||
| G | -- | -- | -- | -- | -- | -- | 3:10 | 3:15 | 3:28 | -- | -- | -- | 3:38 | 3:44 | |||||||||||||||
| R | 2:35 | 2:40 | 3:00 | 3:08 | 3:12 | 3:18 | 3:22 | 3:27 | 3:40 | 3:44 | 3:48 | 3:53 | -- | -- | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 3:34 | 3:39 | 3:52 | 3:57 | 4:12 | 4:17 | -- | -- | |||||||||||||||
| G | 2:55 | 3:00 | 3:24 | 3:32 | 3:36 | 3:42 | 3:47 | 3:51 | 4:04 | -- | -- | -- | 4:14 | 4:25 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 3:58 | 4:03 | 4:16 | 4:21 | 4:25 | 4:30 | -- | -- | |||||||||||||||
| G | 3:15 | 3:20 | 3:48 | 3:56 | 4:00 | 4:06 | 4:11 | 4:15 | 4:28 | -- | -- | -- | 4:38 | 4:49 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 4:22 | 4:27 | 4:40 | 4:45 | 4:49 | 4:54 | -- | -- | |||||||||||||||
| B R A N C H |
TROY & SPRING | LAGOW & COPELAND (ARRIVAL) | LAGOW & COPELAND (DEPARTURE) | J.B. JACKSON, JR. TRANSIT CENTER | ERVAY & MARTIN LUTHER KING | CEDARS RAIL STATION | AKARD & MARILLA | GRIFFIN & PACIFIC (D) | HARRY HINES & LOFLAND | RECORD CROSSING & VAN WINKLE (ARRIVAL) | RECORD CROSSING & VAN WINKLE (DEPARTURE) (R) | BROOKRIVER | KING GEORGE & VICEROY | ROUND TABLE & STEMMONS (G) | |||||||||||||||
| F | 3:58 | -- | 4:03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
| G | 3:35 | 3:40 | 4:12 | 4:20 | 4:24 | 4:30 | 4:35 | 4:39 | 4:52 | -- | -- | -- | 5:02 | 5:13 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 4:46 | 4:51 | 5:04 | 5:09 | 5:13 | 5:18 | -- | -- | |||||||||||||||
| G | 4:23 | 4:28 | 4:36 | 4:44 | 4:48 | 4:54 | 4:59 | 5:03 | 5:16 | -- | -- | -- | 5:26 | 5:37 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 5:10 | 5:15 | 5:28 | 5:32 | 5:38 | 5:43 | -- | -- | |||||||||||||||
| G | 4:47 | 4:52 | 5:00 | 5:08 | 5:12 | 5:18 | 5:23 | 5:27 | 5:40 | -- | -- | -- | 5:50 | 6:01 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 5:34 | 5:39 | 5:52 | 5:56 | 6:00 | 6:05 | -- | -- | |||||||||||||||
| G | 5:11 | 5:16 | 5:24 | 5:32 | 5:36 | 5:42 | 5:47 | 5:51 | 6:04 | -- | -- | -- | 6:14 | 6:25 | |||||||||||||||
| R | -- | -- | -- | -- | -- | -- | 5:58 | 6:03 | 6:16 | 6:21 | 6:28 | 6:33 | -- | -- | |||||||||||||||
| R | 5:35 | 5:40 | 5:48 | 5:56 | 6:00 | 6:06 | 6:11 | 6:15 | 6:28 | 6:33 | 7:00 | 7:05 | -- | -- | |||||||||||||||
| 5:59 | -- | 6:04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
| R | 6:23 | 6:28 | 6:32 | 6:40 | 6:44 | 6:50 | 6:55 | 7:00 | 7:13 | 7:17 | 7:30 | 7:35 | |||||||||||||||||