
| B R A N C H |
ROUND TABLE & STEMMONS | KING GEORGE & VICEROY | BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | AKARD & MARILLA (D) | MARILLA & AKARD | CEDARS RAIL STATION | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | |||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:14 | 5:17 | |||||||||||||||||
| D | -- | -- | 4:36 | -- | 4:42 | 4:44 | 4:50 | 4:59 | 5:03 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:43 | 5:46 | ||||||||||||||||||
| F | -- | -- | 5:17 | -- | 5:22 | 5:24 | 5:30 | 5:40 | -- | 5:44 | 5:48 | 5:54 | 6:00 | 6:06 | 6:07 | 6:10 | |||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:31 | 6:34 | |||||||||||||||||
| D | -- | -- | 5:33 | 5:39 | 5:48 | 5:51 | 5:57 | 6:06 | 6:10 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | -- | -- | 5:51 | -- | 5:56 | 5:58 | 6:04 | 6:14 | -- | 6:18 | 6:22 | 6:28 | 6:34 | 6:40 | 6:55 | 6:58 | |||||||||||||||||
| D | -- | -- | 6:06 | -- | 6:12 | 6:14 | 6:21 | 6:30 | 6:34 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| D | 6:07 | 6:10 | -- | -- | -- | 6:15 | 6:22 | 6:31 | 6:35 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | -- | -- | 6:17 | -- | 6:23 | 6:25 | 6:31 | 6:41 | -- | 6:45 | 6:49 | 6:55 | 7:01 | 7:07 | 7:19 | 7:22 | |||||||||||||||||
| -- | -- | 6:26 | -- | 6:31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| D | -- | -- | 6:08 | 6:14 | 6:33 | 6:35 | 6:42 | 6:51 | 6:55 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| B R A N C H |
ROUND TABLE & STEMMONS | KING GEORGE & VICEROY | BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | AKARD & MARILLA (D) | MARILLA & AKARD | CEDARS RAIL STATION | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | |||||||||||||||||
| F | 6:42 | 6:45 | -- | -- | -- | 6:51 | 6:56 | 7:06 | -- | 7:10 | 7:14 | 7:20 | 7:26 | 7:32 | 7:43 | 7:46 | |||||||||||||||||
| D | -- | -- | 6:53 | 6:59 | 7:00 | 7:02 | 7:09 | 7:18 | 7:22 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 7:06 | 7:09 | -- | -- | -- | 7:15 | 7:20 | 7:30 | -- | 7:34 | 7:38 | 7:44 | 7:50 | 7:56 | 8:07 | 8:10 | |||||||||||||||||
| D | -- | -- | 7:17 | 7:23 | 7:24 | 7:26 | 7:33 | 7:42 | 7:46 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 7:30 | 7:33 | -- | -- | -- | 7:39 | 7:44 | 7:54 | -- | 7:58 | 8:02 | 8:08 | 8:14 | 8:20 | 8:43 | 8:46 | |||||||||||||||||
| D | -- | -- | 7:41 | 7:46 | 7:48 | 7:50 | 7:57 | 8:06 | 8:10 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 7:54 | 7:57 | -- | -- | -- | 8:03 | 8:08 | 8:18 | -- | 8:22 | 8:26 | 8:32 | 8:38 | 8:44 | 9:03 | 9:06 | |||||||||||||||||
| D | -- | -- | 8:05 | 8:10 | 8:12 | 8:14 | 8:21 | 8:30 | 8:34 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 8:18 | 8:21 | -- | -- | -- | 8:27 | 8:32 | 8:42 | -- | 8:46 | 8:50 | 8:56 | 9:02 | 9:08 | 9:23 | 9:26 | |||||||||||||||||
| D | -- | -- | 8:29 | 8:35 | 8:42 | 8:44 | 8:50 | 8:59 | 9:03 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 8:42 | 8:45 | -- | -- | -- | 8:51 | 8:56 | 9:06 | -- | 9:10 | 9:14 | 9:20 | 9:26 | 9:32 | 9:43 | 9:46 | |||||||||||||||||
| F | -- | -- | 8:53 | 8:59 | 9:09 | 9:11 | 9:16 | 9:26 | -- | 9:30 | 9:34 | 9:40 | 9:46 | 9:52 | 10:03 | 10:06 | |||||||||||||||||
| B R A N C H |
ROUND TABLE & STEMMONS | KING GEORGE & VICEROY | BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | AKARD & MARILLA (D) | MARILLA & AKARD | CEDARS RAIL STATION | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | |||||||||||||||||
| F | 9:22 | 9:25 | -- | -- | -- | 9:31 | 9:36 | 9:46 | -- | 9:50 | 9:54 | 10:00 | 10:06 | 10:12 | 10:23 | 10:26 | |||||||||||||||||
| F | -- | -- | 9:17 | 9:23 | 9:48 | 9:50 | 9:56 | 10:06 | -- | 10:10 | 10:14 | 10:20 | 10:26 | 10:32 | 10:43 | 10:46 | |||||||||||||||||
| F | 10:02 | 10:05 | -- | -- | -- | 10:11 | 10:16 | 10:26 | -- | 10:30 | 10:34 | 10:40 | 10:46 | 10:52 | 11:03 | 11:06 | |||||||||||||||||
| F | -- | -- | 10:01 | 10:07 | 10:29 | 10:31 | 10:36 | 10:46 | -- | 10:50 | 10:54 | 11:00 | 11:06 | 11:12 | 11:23 | 11:26 | |||||||||||||||||
| F | 10:42 | 10:45 | -- | -- | -- | 10:51 | 10:56 | 11:06 | -- | 11:10 | 11:14 | 11:20 | 11:26 | 11:32 | 11:43 | 11:46 | |||||||||||||||||
| F | -- | -- | 10:41 | 10:47 | 11:09 | 11:11 | 11:16 | 11:26 | -- | 11:30 | 11:34 | 11:40 | 11:46 | 11:52 | 12:03 | 12:06 | |||||||||||||||||
| F | 11:22 | 11:25 | -- | -- | -- | 11:31 | 11:36 | 11:46 | -- | 11:50 | 11:54 | 12:00 | 12:06 | 12:12 | 12:23 | 12:26 | |||||||||||||||||
| F | -- | -- | 11:21 | 11:27 | 11:49 | 11:51 | 11:56 | 12:06 | -- | 12:10 | 12:14 | 12:20 | 12:26 | 12:32 | 12:43 | 12:46 | |||||||||||||||||
| F | 12:02 | 12:05 | -- | -- | -- | 12:11 | 12:16 | 12:26 | -- | 12:30 | 12:34 | 12:40 | 12:46 | 12:52 | 1:03 | 1:06 | |||||||||||||||||
| F | -- | -- | 12:01 | 12:07 | 12:29 | 12:31 | 12:36 | 12:46 | -- | 12:50 | 12:54 | 1:00 | 1:06 | 1:12 | 1:23 | 1:26 | |||||||||||||||||
| F | 12:42 | 12:45 | -- | -- | -- | 12:51 | 12:56 | 1:06 | -- | 1:10 | 1:14 | 1:20 | 1:26 | 1:32 | 1:43 | 1:46 | |||||||||||||||||
| F | -- | -- | 12:41 | 12:47 | 1:09 | 1:11 | 1:16 | 1:26 | -- | 1:30 | 1:34 | 1:40 | 1:46 | 1:52 | 2:03 | 2:06 | |||||||||||||||||
| B R A N C H |
ROUND TABLE & STEMMONS | KING GEORGE & VICEROY | BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | AKARD & MARILLA (D) | MARILLA & AKARD | CEDARS RAIL STATION | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | |||||||||||||||||
| F | 1:22 | 1:25 | -- | -- | -- | 1:31 | 1:36 | 1:46 | -- | 1:50 | 1:54 | 2:00 | 2:06 | 2:12 | 2:28 | 2:31 | |||||||||||||||||
| F | -- | -- | 1:21 | 1:27 | 1:49 | 1:51 | 1:56 | 2:06 | -- | 2:10 | 2:14 | 2:20 | 2:26 | 2:32 | 2:32 | 2:35 | |||||||||||||||||
| F | 2:02 | 2:05 | -- | -- | -- | 2:11 | 2:16 | 2:26 | -- | 2:30 | 2:34 | 2:40 | 2:46 | 2:52 | 2:52 | 2:55 | |||||||||||||||||
| F | -- | -- | 2:23 | -- | 2:29 | 2:31 | 2:36 | 2:46 | -- | 2:50 | 2:54 | 3:00 | 3:06 | -- | 3:12 | 3:15 | |||||||||||||||||
| F | 2:42 | 2:45 | -- | -- | -- | 2:51 | 2:56 | 3:06 | -- | 3:10 | 3:14 | 3:20 | 3:26 | -- | 3:32 | 3:35 | |||||||||||||||||
| D | -- | -- | 2:55 | -- | 3:00 | 3:02 | 3:09 | 3:18 | 3:22 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | -- | -- | -- | -- | -- | -- | -- | 3:30 | -- | 3:34 | 3:38 | 3:44 | 3:48 | -- | 3:56 | 3:58 | |||||||||||||||||
| D | -- | -- | 3:19 | -- | 3:24 | 3:26 | 3:33 | 3:42 | 3:46 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 3:30 | 3:33 | -- | -- | -- | 3:39 | 3:44 | 3:54 | -- | 3:58 | 4:02 | 4:08 | 4:14 | -- | 4:20 | 4:23 | |||||||||||||||||
| D | -- | -- | 3:42 | -- | 3:48 | 3:50 | 3:57 | 4:06 | 4:10 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | -- | -- | 3:53 | -- | 4:00 | 4:02 | 4:08 | 4:18 | -- | 4:22 | 4:26 | 4:32 | 4:38 | -- | 4:44 | 4:47 | |||||||||||||||||
| D | 4:06 | 4:09 | -- | -- | -- | 4:14 | 4:21 | 4:30 | 4:34 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| B R A N C H |
ROUND TABLE & STEMMONS | KING GEORGE & VICEROY | BROOKRIVER | OAKBROOK & PRUDENTIAL (ARRIVAL) | OAKBROOK & PRUDENTIAL (DEPARTURE) | HARRY HINES & MOCKINGBIRD | HARRY HINES & LOFLAND | WEST TRANSFER CENTER | AKARD & MARILLA (D) | MARILLA & AKARD | CEDARS RAIL STATION | ERVAY & MARTIN LUTHER KING | J.B. JACKSON, JR. TRANSIT CENTER | LAGOW & SPRING (ARRIVAL) | LAGOW & SPRING (DEPARTURE) (F) | TROY & SPRING | |||||||||||||||||
| F | -- | -- | 4:17 | -- | 4:24 | 4:26 | 4:32 | 4:42 | -- | 4:46 | 4:50 | 4:56 | 5:02 | -- | 5:08 | 5:11 | |||||||||||||||||
| D | -- | -- | 4:30 | -- | 4:36 | 4:38 | 4:45 | 4:54 | 4:58 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 4:42 | 4:45 | -- | -- | -- | 4:51 | 4:56 | 5:06 | -- | 5:10 | 5:14 | 5:20 | 5:26 | -- | 5:32 | 5:35 | |||||||||||||||||
| D | -- | -- | 4:54 | -- | 5:00 | 5:02 | 5:09 | 5:18 | 5:22 | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| F | 5:06 | 5:09 | -- | -- | -- | 5:15 | 5:20 | 5:30 | -- | 5:34 | |||||||||||||||||||||||