DART Logo
DART Customer Information 214 979 1111

Route 42 Weekday/Entre Semana To Spruce
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

HAMPTON RAIL STATION EDGEFIELD AV & BERKLEY AV EDGEFIELD AV & JEFFERSON BLVD BECKLEY & GREENBRIAR WEST TRANSFER CENTER COMMERCE & ST. PAUL LAKE JUNE TRANSIT CENTER ALCORN & STONEPORT ELAM & JIM MILLER ELAM & BUCKNER ELAM & ST. AUGUSTINE (ARRIVAL) ELAM & ST. AUGUSTINE (DEPARTURE) MASTERS & US 175
-- -- -- -- -- -- -- -- -- -- 4:20 4:20 4:27
-- -- -- -- -- -- -- -- -- -- 5:00 5:00 5:07
-- -- -- -- -- -- -- -- -- -- 5:34 5:34 5:41
4:42 4:47 4:52 5:01 5:15 5:20 5:32 -- 5:41 5:45 5:51 5:55 6:02
-- -- -- -- -- -- -- -- -- -- 6:24 6:24 6:31
5:27 5:32 5:37 5:46 6:00 6:06 6:19 -- 6:29 6:33 6:41 6:44 6:52
5:50 5:56 6:02 6:12 6:20 6:26 6:39 -- 6:49 6:53 7:01 7:13 7:21
6:15 6:21 6:27 6:37 6:45 6:51 7:04 -- 7:14 7:18 7:26 7:38 7:46
6:40 6:46 6:52 7:02 7:10 7:16 7:29 -- 7:39 7:43 7:51 8:03 8:11
7:05 7:11 7:17 7:27 7:35 7:41 7:54 -- 8:04 8:08 8:16 8:32 8:40
7:37 7:43 7:49 7:59 8:07 8:13 -- -- -- -- -- -- --
7:56 8:02 8:08 8:18 8:26 8:32 8:45 -- 8:55 8:59 9:07 9:12 9:20
HAMPTON RAIL STATION EDGEFIELD AV & BERKLEY AV EDGEFIELD AV & JEFFERSON BLVD BECKLEY & GREENBRIAR WEST TRANSFER CENTER COMMERCE & ST. PAUL LAKE JUNE TRANSIT CENTER ALCORN & STONEPORT ELAM & JIM MILLER ELAM & BUCKNER ELAM & ST. AUGUSTINE (ARRIVAL) ELAM & ST. AUGUSTINE (DEPARTURE) MASTERS & US 175
8:25 8:31 8:37 8:47 8:55 9:01 9:14 -- 9:24 9:28 9:35 9:52 10:00
8:50 8:56 9:02 9:12 9:20 9:26 9:39 -- 9:49 9:53 10:00 10:00 10:08
9:20 9:26 9:32 9:42 9:50 9:56 10:09 -- 10:19 10:23 10:30 10:32 10:40
10:00 10:06 10:12 10:22 10:30 10:36 10:49 -- 10:59 11:03 11:10 11:12 11:20
10:40 10:46 10:52 11:02 11:10 11:16 11:29 -- 11:39 11:43 11:50 11:52 12:00
11:20 11:26 11:32 11:42 11:50 11:56 12:09 -- 12:19 12:23 12:31 12:32 12:40
12:00 12:06 12:12 12:22 12:30 12:36 12:49 -- 12:59 1:03 1:11 1:12 1:20
12:40 12:46 12:52 1:02 1:10 1:16 1:29 -- 1:39 1:43 1:51 1:52 2:00
1:25 1:31 1:37 1:47 1:55 2:01 2:14 -- 2:24 2:28 2:36 2:36 2:44
2:05 2:11 2:17 2:27 2:35 2:41 2:54 -- 3:04 3:08 3:16 3:16 3:24
2:45 2:51 2:57 3:07 3:15 3:21 3:34 -- 3:44 3:48 3:56 3:56 4:04
-- -- -- -- 3:35 3:41 3:54 -- 4:04 4:08 4:16 4:16 4:24
HAMPTON RAIL STATION EDGEFIELD AV & BERKLEY AV EDGEFIELD AV & JEFFERSON BLVD BECKLEY & GREENBRIAR WEST TRANSFER CENTER COMMERCE & ST. PAUL LAKE JUNE TRANSIT CENTER ALCORN & STONEPORT ELAM & JIM MILLER ELAM & BUCKNER ELAM & ST. AUGUSTINE (ARRIVAL) ELAM & ST. AUGUSTINE (DEPARTURE) MASTERS & US 175
3:25 3:31 3:37 3:47 3:55 4:01 4:14 -- 4:24 4:28 4:36 4:36 4:44
3:50 3:56 4:02 4:12 4:20 4:26 4:42 4:50 4:54 4:58 5:06 5:06 5:14
4:15 4:21 4:27 4:37 4:45 4:51 5:07 -- 5:17 5:21 5:29 5:29 5:37
4:40 4:46 4:52 5:02 5:10 5:16 5:32 5:40 5:44 5:48 5:56 5:56 6:04
5:05 5:11 5:17 5:27 5:35 5:41 5:57 -- 6:07 6:11 6:19 6:19 6:27
5:30 5:36 5:42 5:52 6:00 6:06 6:22 6:30 6:34 6:38 6:46 6:46 6:54
5:55 6:01 6:07 6:17 6:25 6:31 6:47 -- 6:57 7:01 7:09 7:09 7:17
6:26 6:32 6:38 6:47 7:00 7:06 7:18 -- 7:28 7:32 7:40 7:40 7:48
7:11 7:17 7:23 7:32 7:45 7:51 8:03 -- 8:13 8:17 8:25 8:25 8:33
7:56 8:02 8:08 8:17 8:30 8:36 8:48 -- 8:58 9:02 9:10 9:10 9:18
8:41 8:47 8:53 9:02 9:15 9:21 9:33 -- 9:43 9:47 9:55 9:55 10:03
9:26 9:32 9:38 9:47 10:00 10:06 10:18 -- 10:28 10:32 10:40 10:40 10:48
HAMPTON RAIL STATION EDGEFIELD AV & BERKLEY AV EDGEFIELD AV & JEFFERSON BLVD BECKLEY & GREENBRIAR WEST TRANSFER CENTER COMMERCE & ST. PAUL LAKE JUNE TRANSIT CENTER ALCORN & STONEPORT ELAM & JIM MILLER ELAM & BUCKNER ELAM & ST. AUGUSTINE (ARRIVAL) ELAM & ST. AUGUSTINE (DEPARTURE) MASTERS & US 175
10:11 10:17 10:23 10:32 10:45 10:51 11:03 -- 11:13 11:17 11:25 11:25 11:33
10:56 11:02 11:08 11:17 11:30 11:36 11:48 -- 11:58 12:02 12:10 12:10 12:18
11:31 11:37 11:43 11:52 12:00 -- -- -- -- -- -- -- --
-- -- -- -- 12:20 12:24 12:37 -- 12:46 12:50 12:57 12:57 1:04

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)