
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | -- | -- | 4:44 | 4:51 | 4:56 | 4:56 | 4:59 | 5:05 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| R | 4:34 | 4:42 | 4:49 | 4:56 | 5:01 | 5:01 | 5:04 | 5:15 | 5:27 | 5:33 | 5:41 | 5:51 | 6:01 | 6:05 | -- | -- | |||||||||||||||||
| D | -- | -- | 5:14 | 5:21 | 5:26 | 5:26 | 5:29 | 5:35 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| FB | 5:14 | 5:22 | 5:29 | 5:36 | 5:41 | 5:41 | 5:44 | 5:50 | 6:02 | 6:08 | 6:16 | -- | -- | -- | 6:30 | 6:40 | |||||||||||||||||
| R | 5:19 | 5:27 | 5:34 | 5:41 | 5:46 | 5:46 | 5:49 | 6:00 | 6:12 | 6:18 | 6:26 | 6:36 | 6:46 | 6:50 | -- | -- | |||||||||||||||||
| FB | 5:36 | 5:44 | 5:51 | 5:58 | 6:03 | 6:03 | 6:06 | 6:12 | 6:24 | 6:30 | 6:38 | -- | -- | -- | 6:52 | 7:02 | |||||||||||||||||
| R | 5:47 | 5:55 | 6:02 | 6:10 | 6:15 | 6:15 | 6:18 | 6:24 | 6:38 | 6:44 | 6:52 | 7:02 | 7:12 | 7:16 | -- | -- | |||||||||||||||||
| FB | 5:59 | 6:07 | 6:14 | 6:22 | 6:27 | 6:27 | 6:30 | 6:36 | 6:50 | 6:56 | 7:04 | -- | -- | -- | 7:18 | 7:28 | |||||||||||||||||
| R | 6:11 | 6:19 | 6:26 | 6:34 | 6:39 | 6:39 | 6:42 | 6:48 | 7:02 | 7:08 | 7:16 | 7:26 | 7:36 | 7:40 | -- | -- | |||||||||||||||||
| FB | 6:23 | 6:31 | 6:38 | 6:46 | 6:51 | 6:51 | 6:54 | 7:00 | 7:14 | 7:20 | 7:28 | -- | -- | -- | 7:42 | 7:52 | |||||||||||||||||
| R | 6:35 | 6:43 | 6:50 | 6:58 | 7:03 | 7:03 | 7:06 | 7:12 | 7:26 | 7:32 | 7:40 | 7:50 | 8:00 | 8:04 | -- | -- | |||||||||||||||||
| FB | 6:47 | 6:55 | 7:02 | 7:10 | 7:15 | 7:15 | 7:18 | 7:24 | 7:38 | 7:44 | 7:52 | -- | -- | -- | 8:06 | 8:16 | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| R | 6:59 | 7:07 | 7:14 | 7:22 | 7:27 | 7:27 | 7:30 | 7:36 | 7:50 | 7:56 | 8:04 | 8:14 | 8:24 | 8:28 | -- | -- | |||||||||||||||||
| FB | 7:11 | 7:19 | 7:26 | 7:34 | 7:39 | 7:39 | 7:42 | 7:48 | 8:02 | 8:08 | 8:16 | -- | -- | -- | 8:30 | 8:40 | |||||||||||||||||
| R | 7:23 | 7:31 | 7:38 | 7:46 | 7:51 | 7:51 | 7:54 | 8:00 | 8:14 | 8:20 | 8:28 | 8:38 | 8:48 | 8:52 | -- | -- | |||||||||||||||||
| FB | 7:35 | 7:43 | 7:50 | 7:58 | 8:03 | 8:03 | 8:06 | 8:12 | 8:26 | 8:32 | 8:40 | -- | -- | -- | 8:54 | 9:04 | |||||||||||||||||
| R | 7:47 | 7:55 | 8:02 | 8:10 | 8:15 | 8:15 | 8:18 | 8:24 | 8:38 | 8:44 | 8:52 | 9:02 | 9:12 | 9:16 | -- | -- | |||||||||||||||||
| FB | 7:59 | 8:07 | 8:14 | 8:22 | 8:27 | 8:27 | 8:30 | 8:36 | 8:50 | 8:56 | 9:04 | -- | -- | -- | 9:18 | 9:28 | |||||||||||||||||
| R | 8:11 | 8:19 | 8:26 | 8:34 | 8:39 | 8:39 | 8:42 | 8:48 | 9:02 | 9:08 | 9:16 | 9:26 | 9:36 | 9:40 | -- | -- | |||||||||||||||||
| FB | 8:23 | 8:31 | 8:38 | 8:46 | 8:51 | 8:51 | 8:54 | 9:00 | 9:14 | 9:20 | 9:28 | -- | -- | -- | 9:42 | 9:52 | |||||||||||||||||
| R | 8:35 | 8:43 | 8:50 | 8:58 | 9:03 | 9:03 | 9:06 | 9:12 | 9:26 | 9:32 | 9:40 | 9:50 | 10:00 | 10:04 | -- | -- | |||||||||||||||||
| FB | 8:53 | 9:01 | 9:08 | 9:16 | 9:21 | 9:21 | 9:24 | 9:30 | 9:44 | 9:50 | 9:58 | -- | -- | -- | 10:12 | 10:22 | |||||||||||||||||
| R | 9:13 | 9:21 | 9:28 | 9:36 | 9:41 | 9:41 | 9:44 | 9:50 | 10:04 | 10:10 | 10:18 | 10:28 | 10:38 | 10:42 | -- | -- | |||||||||||||||||
| FB | 9:31 | 9:39 | 9:46 | 9:54 | 9:59 | 10:02 | 10:05 | 10:11 | 10:25 | 10:31 | 10:39 | -- | -- | -- | 10:53 | 11:03 | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| R | 9:54 | 10:02 | 10:09 | 10:17 | 10:22 | 10:22 | 10:25 | 10:31 | 10:45 | 10:51 | 10:59 | 11:09 | 11:19 | 11:23 | -- | -- | |||||||||||||||||
| FB | 10:11 | 10:19 | 10:26 | 10:34 | 10:39 | 10:42 | 10:45 | 10:51 | 11:05 | 11:11 | 11:19 | -- | -- | -- | 11:33 | 11:43 | |||||||||||||||||
| R | 10:34 | 10:42 | 10:49 | 10:57 | 11:02 | 11:02 | 11:05 | 11:11 | 11:25 | 11:31 | 11:39 | 11:49 | 11:59 | 12:03 | -- | -- | |||||||||||||||||
| FB | 10:51 | 10:59 | 11:06 | 11:14 | 11:19 | 11:22 | 11:25 | 11:31 | 11:45 | 11:51 | 11:59 | -- | -- | -- | 12:13 | 12:23 | |||||||||||||||||
| R | 11:14 | 11:22 | 11:29 | 11:37 | 11:42 | 11:42 | 11:45 | 11:51 | 12:05 | 12:11 | 12:19 | 12:29 | 12:39 | 12:43 | -- | -- | |||||||||||||||||
| FB | 11:31 | 11:39 | 11:46 | 11:54 | 11:59 | 12:02 | 12:05 | 12:11 | 12:25 | 12:31 | 12:39 | -- | -- | -- | 12:53 | 1:03 | |||||||||||||||||
| R | 11:54 | 12:02 | 12:09 | 12:17 | 12:22 | 12:22 | 12:25 | 12:31 | 12:45 | 12:51 | 12:59 | 1:09 | 1:19 | 1:23 | -- | -- | |||||||||||||||||
| FB | 12:11 | 12:19 | 12:26 | 12:34 | 12:39 | 12:42 | 12:45 | 12:51 | 1:05 | 1:11 | 1:19 | -- | -- | -- | 1:33 | 1:43 | |||||||||||||||||
| R | 12:34 | 12:42 | 12:49 | 12:57 | 1:02 | 1:02 | 1:05 | 1:11 | 1:25 | 1:31 | 1:39 | 1:49 | 1:59 | 2:03 | -- | -- | |||||||||||||||||
| FB | 12:51 | 12:59 | 1:06 | 1:14 | 1:19 | 1:22 | 1:25 | 1:31 | 1:45 | 1:51 | 1:59 | -- | -- | -- | 2:13 | 2:23 | |||||||||||||||||
| R | 1:14 | 1:22 | 1:29 | 1:37 | 1:42 | 1:42 | 1:45 | 1:51 | 2:05 | 2:11 | 2:19 | 2:29 | 2:39 | 2:43 | -- | -- | |||||||||||||||||
| FB | 1:31 | 1:39 | 1:46 | 1:54 | 1:59 | 2:02 | 2:05 | 2:11 | 2:25 | 2:31 | 2:39 | -- | -- | -- | 2:53 | 3:03 | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| R | 1:54 | 2:02 | 2:09 | 2:17 | 2:22 | 2:22 | 2:25 | 2:31 | 2:45 | 2:51 | 2:59 | 3:09 | 3:19 | 3:23 | -- | -- | |||||||||||||||||
| FB | 2:11 | 2:19 | 2:26 | 2:34 | 2:39 | 2:42 | 2:45 | 2:51 | 3:05 | 3:11 | 3:19 | -- | -- | -- | 3:33 | 3:43 | |||||||||||||||||
| R | 2:33 | 2:41 | 2:48 | 2:56 | 3:01 | 3:01 | 3:04 | 3:10 | 3:24 | 3:30 | 3:38 | 3:48 | 3:58 | 4:02 | -- | -- | |||||||||||||||||
| FB | 2:53 | 3:01 | 3:08 | 3:16 | 3:21 | 3:21 | 3:24 | 3:30 | 3:44 | 3:50 | 3:58 | -- | -- | -- | 4:12 | 4:22 | |||||||||||||||||
| R | 3:03 | 3:11 | 3:18 | 3:26 | 3:31 | 3:31 | 3:34 | 3:40 | 3:54 | 4:00 | 4:08 | 4:18 | 4:28 | 4:32 | -- | -- | |||||||||||||||||
| FB | 3:15 | 3:23 | 3:30 | 3:38 | 3:43 | 3:43 | 3:46 | 3:52 | 4:06 | 4:12 | 4:20 | -- | -- | -- | 4:34 | 4:44 | |||||||||||||||||
| R | -- | -- | -- | -- | 3:55 | 3:55 | 3:58 | 4:04 | 4:18 | 4:24 | 4:32 | 4:42 | 4:52 | 4:56 | -- | -- | |||||||||||||||||
| FB | 3:39 | 3:47 | 3:54 | 4:02 | 4:07 | 4:07 | 4:10 | 4:16 | 4:30 | 4:36 | 4:44 | -- | -- | -- | 4:58 | 5:08 | |||||||||||||||||
| R | -- | -- | -- | -- | 4:19 | 4:19 | 4:22 | 4:28 | 4:42 | 4:48 | 4:56 | 5:06 | 5:16 | 5:20 | -- | -- | |||||||||||||||||
| FB | 4:03 | 4:11 | 4:18 | 4:26 | 4:31 | 4:31 | 4:34 | 4:40 | 4:54 | 5:00 | 5:08 | -- | -- | -- | 5:22 | 5:32 | |||||||||||||||||
| R | 4:15 | 4:23 | 4:30 | 4:38 | 4:43 | 4:43 | 4:46 | 4:52 | 5:06 | 5:12 | 5:20 | 5:30 | 5:40 | 5:44 | -- | -- | |||||||||||||||||
| FB | 4:27 | 4:35 | 4:42 | 4:50 | 4:55 | 4:55 | 4:58 | 5:04 | 5:18 | 5:24 | 5:32 | -- | -- | -- | 5:46 | 5:56 | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| R | 4:39 | 4:47 | 4:54 | 5:02 | 5:07 | 5:07 | 5:10 | 5:16 | 5:30 | 5:36 | 5:44 | 5:54 | 6:04 | 6:08 | -- | -- | |||||||||||||||||
| FB | 4:51 | 4:59 | 5:06 | 5:14 | 5:19 | 5:19 | 5:22 | 5:28 | 5:42 | 5:48 | 5:56 | -- | -- | -- | 6:10 | 6:20 | |||||||||||||||||
| R | 5:03 | 5:11 | 5:18 | 5:26 | 5:31 | 5:31 | 5:34 | 5:40 | 5:54 | 6:00 | 6:08 | 6:18 | 6:28 | 6:32 | -- | -- | |||||||||||||||||
| FB | 5:15 | 5:23 | 5:30 | 5:38 | 5:43 | 5:43 | 5:46 | 5:52 | 6:06 | 6:12 | 6:20 | -- | -- | -- | 6:34 | 6:44 | |||||||||||||||||
| R | 5:27 | 5:35 | 5:42 | 5:50 | 5:55 | 5:55 | 5:58 | 6:04 | 6:18 | 6:24 | 6:32 | 6:42 | 6:52 | 6:56 | -- | -- | |||||||||||||||||
| FB | 5:39 | 5:47 | 5:54 | 6:02 | 6:07 | 6:07 | 6:10 | 6:16 | 6:30 | 6:36 | 6:44 | -- | -- | -- | 6:58 | 7:08 | |||||||||||||||||
| R | 5:51 | 5:59 | 6:06 | 6:14 | 6:19 | 6:19 | 6:22 | 6:28 | 6:42 | 6:48 | 6:56 | 7:06 | 7:16 | 7:20 | -- | -- | |||||||||||||||||
| FB | 6:03 | 6:11 | 6:18 | 6:26 | 6:31 | 6:31 | 6:34 | 6:40 | 6:54 | 7:00 | 7:08 | -- | -- | -- | 7:22 | 7:32 | |||||||||||||||||
| R | 6:13 | 6:21 | 6:28 | 6:36 | 6:41 | 6:41 | 6:44 | 6:50 | 7:04 | 7:10 | 7:18 | 7:28 | 7:38 | 7:42 | -- | -- | |||||||||||||||||
| FB | 6:28 | 6:36 | 6:43 | 6:51 | 6:56 | 6:56 | 6:59 | 7:05 | 7:19 | 7:25 | 7:33 | -- | -- | -- | 7:47 | 7:57 | |||||||||||||||||
| R | 6:49 | 6:57 | 7:04 | 7:11 | 7:16 | 7:16 | 7:19 | 7:30 | 7:42 | 7:48 | 7:56 | 8:06 | 8:16 | 8:20 | -- | -- | |||||||||||||||||
| FB | 7:19 | 7:27 | 7:34 | 7:41 | 7:46 | 7:46 | 7:49 | 8:00 | 8:12 | 8:18 | 8:26 | -- | -- | -- | 8:40 | 8:50 | |||||||||||||||||
| B R A N C H |
MUNICIPAL & SAMOA | MALCOLM X BLVD TRANSFER LOCATION | MALCOLM X & MARTIN LUTHER KING | BAYLOR UNIVERSITY MEDICAL CENTER STATION | EAST TRANSFER CENTER (ARRIVAL) | EAST TRANSFER CENTER (DEPARTURE) | ELM & ST PAUL | GRIFFIN & PACIFIC | HARRY HINES & LOFLAND | HARRY HINES & BURBANK | WEBB CHAPEL EXT. & DENTON | BROCKBANK & WALNUT HILL | WEBB CHAPEL & FOREST | TREEVIEW & MAYBROOK (R) | DENNIS & ROYAL LANE | FARMERS BRANCH PARK & RIDE (FB) | |||||||||||||||||
| R | 7:49 | 7:57 | 8:04 | 8:11 | 8:16 | 8:16 | 8:19 | 8:30 | 8:42 | 8:48 | 8:56 | 9:06 | 9:16 | 9:20 | -- | -- | |||||||||||||||||
| FB | 8:19 | 8:27 | 8:34 | 8:41 | 8:46 | 8:46 | 8:49 | 9:00 | 9:12 | 9:18 | 9:26 | -- | -- | -- | 9:40 | 9:50 | |||||||||||||||||
| R | 8:49 | 8:57 | 9:04 | 9:11 | 9:16 | 9:16 | 9:19 | 9:30 | 9:42 | 9:48 | 9:56 | 10:06 | 10:16 | 10:20 | -- | -- | |||||||||||||||||
| FB | 9:19 | 9:27 | 9:34 | 9:41 | 9:46 | 9:46 | 9:49 | 10:00 | 10:12 | 10:18 | 10:26 | -- | -- | -- | 10:40 | 10:50 | |||||||||||||||||
| R | 9:49 | 9:57 | 10:04 | 10:11 | 10:16 | 10:16 | 10:19 | 10:30 | 10:42 | 10:48 | 10:56 | 11:06 | 11:16 | 11:20 | -- | -- | |||||||||||||||||
| D | 10:24 | 10:32 | 10:39 | 10:46 | 10:51 | 10:51 | 10:54 | 11:00 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| FB | -- | -- | -- | -- | -- | -- | -- | 11:10 | 11:22 | 11:28 | 11:36 | -- | -- | -- | 11:50 | 12:00 | |||||||||||||||||
| R | 10:49 | 10:57 | 11:04 | 11:11 | 11:16 | 11:16 | 11:19 | 11:30 | 11:42 | 11:48 | 11:56 | 12:06 | 12:16 | 12:20 | -- | -- | |||||||||||||||||
| D | 11:24 | 11:32 | 11:39 | 11:46 | 11:51 | 11:51 | 11:54 | 12:00 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
| FB | -- | -- | -- | -- | -- | -- | -- | 12:20 | 12:32 | 12:38 | 12:46 | -- | -- | -- | 1:00 | 1:10 | |||||||||||||||||