
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | -- | -- | -- | 4:33 | -- | -- | 4:41 | 4:44 | |||||||||
| W | -- | -- | -- | 5:18 | -- | -- | 5:26 | 5:29 | |||||||||
| N | 5:12 | 5:15 | 5:26 | -- | 5:33 | -- | 5:39 | 5:42 | |||||||||
| W | -- | -- | -- | 6:08 | -- | -- | 6:16 | 6:19 | |||||||||
| N | 5:57 | 6:00 | 6:11 | -- | 6:18 | -- | 6:24 | 6:27 | |||||||||
| W | 6:40 | 6:43 | 6:54 | 7:00 | -- | -- | 7:08 | 7:11 | |||||||||
| N | 7:04 | 7:07 | 7:18 | -- | 7:25 | -- | 7:31 | 7:34 | |||||||||
| W | 7:30 | 7:33 | 7:44 | 7:50 | -- | -- | 7:58 | 8:01 | |||||||||
| NE | 7:51 | 7:54 | 8:05 | -- | 8:12 | 8:19 | 8:21 | 8:24 | |||||||||
| W | 8:20 | 8:23 | 8:34 | 8:40 | -- | -- | 8:48 | 8:51 | |||||||||
| NE | 8:41 | 8:44 | 8:55 | -- | 9:02 | 9:09 | 9:11 | 9:14 | |||||||||
| W | 9:05 | 9:08 | 9:19 | 9:25 | -- | -- | 9:33 | 9:36 | |||||||||
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
| NE | 9:20 | 9:23 | 9:34 | -- | 9:41 | 9:48 | 9:50 | 9:53 | |||||||||
| W | 9:46 | 9:49 | 10:00 | 10:06 | -- | -- | 10:14 | 10:17 | |||||||||
| NE | 10:20 | 10:23 | 10:34 | -- | 10:41 | 10:48 | 10:50 | 10:53 | |||||||||
| W | 10:56 | 10:59 | 11:10 | 11:16 | -- | -- | 11:24 | 11:27 | |||||||||
| NE | 11:30 | 11:33 | 11:44 | -- | 11:51 | 11:58 | 12:00 | 12:03 | |||||||||
| W | 12:06 | 12:09 | 12:20 | 12:26 | -- | -- | 12:34 | 12:37 | |||||||||
| NE | 12:43 | 12:46 | 12:57 | -- | 1:04 | 1:11 | 1:13 | 1:16 | |||||||||
| W | 1:16 | 1:19 | 1:30 | 1:36 | -- | -- | 1:44 | 1:47 | |||||||||
| NE | 1:50 | 1:53 | 2:04 | -- | 2:11 | 2:18 | 2:20 | 2:23 | |||||||||
| W | 2:25 | 2:28 | 2:39 | 2:45 | -- | -- | 2:53 | 2:56 | |||||||||
| NE | 3:00 | 3:03 | 3:14 | -- | 3:21 | 3:28 | 3:30 | 3:33 | |||||||||
| W | 3:25 | 3:28 | 3:39 | 3:45 | -- | -- | 3:53 | 3:56 | |||||||||
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
| N | 3:50 | 3:53 | 4:04 | -- | 4:11 | -- | 4:17 | 4:20 | |||||||||
| W | 4:15 | 4:18 | 4:29 | 4:35 | -- | -- | 4:43 | 4:46 | |||||||||
| N | 4:40 | 4:43 | 4:54 | -- | 5:01 | -- | 5:07 | 5:10 | |||||||||
| W | 5:05 | 5:08 | 5:19 | 5:25 | -- | -- | 5:33 | 5:36 | |||||||||
| N | 5:30 | 5:33 | 5:44 | -- | 5:51 | -- | 5:57 | 6:00 | |||||||||
| W | 5:55 | 5:58 | 6:09 | 6:15 | -- | -- | 6:23 | 6:26 | |||||||||
| NE | 6:20 | 6:23 | 6:34 | -- | 6:41 | 6:48 | 6:50 | 6:53 | |||||||||
| W | 6:45 | 6:48 | 6:59 | 7:05 | -- | -- | 7:13 | 7:16 | |||||||||
| NE | 7:07 | 7:15 | 7:26 | -- | 7:33 | 7:40 | 7:42 | 7:45 | |||||||||
| W | 7:52 | 8:00 | 8:11 | 8:17 | -- | -- | 8:25 | 8:28 | |||||||||
| N | 8:37 | 8:45 | 8:56 | -- | 9:03 | -- | 9:09 | 9:12 | |||||||||
| W | 9:22 | 9:30 | 9:41 | 9:47 | -- | -- | 9:55 | 9:58 | |||||||||
| B R A N C H |
WOOD & MARKET | ROSA PARKS PLAZA | SINGLETON & SYLVAN | SINGLETON & HAMPTON (W) | BICKERS & HAMPTON (N) | CANADA & WESTMORELAND (NE) | BICKERS & FUREY | SINGLETON & ESMALDA | |||||||||
| N | 10:07 | 10:15 | 10:26 | -- | 10:33 | -- | 10:39 | 10:42 | |||||||||
| W | 10:52 | 11:00 | 11:11 | 11:17 | -- | -- | 11:25 | 11:28 | |||||||||
| N | 11:22 | 11:30 | 11:41 | -- | 11:48 | -- | 11:54 | 11:57 | |||||||||
| N | 12:12 | 12:20 | 12:31 | -- | 12:38 | -- | 12:44 | 12:47 | |||||||||