
| B R A N C H |
COMMERCE & GRIFFIN | ELM & GRIFFIN | CONTINENTAL & INDUSTRIAL | IRVING BLVD & MOTOR ST | IRVING & MOCKINGBIRD | REGAL ROW & LESTON AV | SOUTH IRVING STATION | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 5:09 | 5:15 | 5:19 | 5:27 | 5:32 | -- | 5:45 | ||||||||
| S | 5:39 | 5:45 | 5:49 | 5:57 | 6:02 | -- | 6:19 | ||||||||
| R | 5:54 | 6:00 | 6:05 | 6:13 | 6:18 | 6:24 | -- | ||||||||
| S | 6:09 | 6:15 | 6:20 | 6:28 | 6:33 | -- | 6:50 | ||||||||
| R | 6:22 | 6:28 | 6:33 | 6:41 | 6:46 | 6:52 | -- | ||||||||
| S | 6:35 | 6:41 | 6:46 | 6:54 | 6:59 | -- | 7:16 | ||||||||
| R | 6:52 | 6:58 | 7:03 | 7:11 | 7:16 | 7:22 | -- | ||||||||
| S | 7:05 | 7:11 | 7:16 | 7:24 | 7:29 | -- | 7:46 | ||||||||
| R | 7:22 | 7:28 | 7:33 | 7:41 | 7:46 | 7:52 | -- | ||||||||
| S | 7:35 | 7:41 | 7:46 | 7:54 | 7:59 | -- | 8:16 | ||||||||
| S | 7:52 | 7:58 | 8:03 | 8:11 | 8:16 | -- | 8:33 | ||||||||
| S | 8:05 | 8:11 | 8:16 | 8:24 | 8:29 | -- | 8:46 | ||||||||
| B R A N C H |
COMMERCE & GRIFFIN | ELM & GRIFFIN | CONTINENTAL & INDUSTRIAL | IRVING BLVD & MOTOR ST | IRVING & MOCKINGBIRD | REGAL ROW & LESTON AV | SOUTH IRVING STATION | ||||||||
| R | 8:22 | 8:28 | 8:33 | 8:41 | 8:46 | 8:52 | -- | ||||||||
| S | 8:35 | 8:41 | 8:46 | 8:54 | 8:59 | -- | 9:16 | ||||||||
| S | 9:20 | 9:26 | 9:30 | 9:38 | 9:43 | -- | 9:57 | ||||||||
| S | 10:02 | 10:08 | 10:12 | 10:20 | 10:25 | -- | 10:39 | ||||||||
| S | 10:47 | 10:53 | 10:57 | 11:05 | 11:10 | -- | 11:24 | ||||||||
| S | 11:32 | 11:38 | 11:42 | 11:50 | 11:55 | -- | 12:09 | ||||||||
| S | 12:17 | 12:23 | 12:27 | 12:35 | 12:40 | -- | 12:54 | ||||||||
| S | 1:02 | 1:08 | 1:12 | 1:20 | 1:25 | -- | 1:39 | ||||||||
| S | 1:47 | 1:53 | 1:57 | 2:05 | 2:10 | -- | 2:24 | ||||||||
| S | 2:32 | 2:38 | 2:42 | 2:50 | 2:55 | -- | 3:12 | ||||||||
| R | 3:17 | 3:23 | 3:28 | 3:36 | 3:41 | 3:47 | -- | ||||||||
| S | 3:35 | 3:41 | 3:46 | 3:54 | 3:59 | -- | 4:16 | ||||||||
| B R A N C H |
COMMERCE & GRIFFIN | ELM & GRIFFIN | CONTINENTAL & INDUSTRIAL | IRVING BLVD & MOTOR ST | IRVING & MOCKINGBIRD | REGAL ROW & LESTON AV | SOUTH IRVING STATION | ||||||||
| R | 3:52 | 3:58 | 4:03 | 4:11 | 4:16 | 4:22 | -- | ||||||||
| S | 4:05 | 4:11 | 4:16 | 4:24 | 4:29 | -- | 4:46 | ||||||||
| R | 4:22 | 4:28 | 4:33 | 4:41 | 4:46 | 4:52 | -- | ||||||||
| S | 4:35 | 4:41 | 4:46 | 4:54 | 4:59 | -- | 5:16 | ||||||||
| R | 4:52 | 4:58 | 5:03 | 5:11 | 5:16 | 5:22 | -- | ||||||||
| S | 5:05 | 5:11 | 5:16 | 5:24 | 5:29 | -- | 5:46 | ||||||||
| S | 5:22 | 5:28 | 5:33 | 5:41 | 5:46 | -- | 6:03 | ||||||||
| R | 5:35 | 5:41 | 5:46 | 5:54 | 5:59 | 6:05 | -- | ||||||||
| D | 5:52 | 5:58 | -- | -- | -- | -- | -- | ||||||||
| S | 6:05 | 6:11 | 6:16 | 6:24 | 6:29 | -- | 6:46 | ||||||||
| S | 6:49 | 7:00 | 7:04 | 7:12 | 7:17 | -- | 7:31 | ||||||||
| R | 7:49 | 8:00 | 8:04 | 8:12 | 8:17 | 8:23 | -- | ||||||||
| B R A N C H |
COMMERCE & GRIFFIN | ELM & GRIFFIN | CONTINENTAL & INDUSTRIAL | IRVING BLVD & MOTOR ST | IRVING & MOCKINGBIRD | REGAL ROW & LESTON AV | SOUTH IRVING STATION | ||||||||
| D | 8:55 | 9:01 | -- | -- | -- | -- | -- | ||||||||