
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | -- | -- | -- | -- | -- | -- | 4:24 | 4:29 | |||||||||
| E | -- | -- | -- | -- | -- | 4:50 | -- | 5:00 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 5:09 | 5:14 | |||||||||
| E | -- | -- | -- | -- | -- | 5:20 | -- | 5:30 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 5:29 | 5:34 | |||||||||
| E | -- | -- | -- | -- | -- | 5:40 | -- | 5:50 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 5:49 | 5:54 | |||||||||
| E | -- | -- | -- | -- | -- | 6:00 | -- | 6:10 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 6:09 | 6:14 | |||||||||
| E | -- | -- | -- | -- | -- | 6:20 | -- | 6:30 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 6:29 | 6:34 | |||||||||
| E | 6:00 | -- | 6:19 | 6:28 | 6:38 | 6:40 | -- | 6:50 | |||||||||
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
| W | 6:15 | -- | 6:34 | 6:43 | 6:46 | -- | 6:49 | 6:54 | |||||||||
| W | 6:30 | -- | 6:49 | 6:58 | 7:06 | -- | 7:09 | 7:14 | |||||||||
| E | -- | -- | -- | -- | -- | 6:59 | -- | 7:09 | |||||||||
| E | 6:45 | -- | 7:04 | 7:13 | 7:17 | 7:19 | -- | 7:29 | |||||||||
| W | -- | -- | -- | -- | -- | -- | 7:29 | 7:34 | |||||||||
| W | 7:09 | -- | 7:28 | 7:37 | 7:46 | -- | 7:49 | 7:54 | |||||||||
| E | -- | -- | -- | -- | -- | 7:39 | -- | 7:49 | |||||||||
| E | 7:29 | -- | 7:48 | 7:57 | 7:57 | 7:59 | -- | 8:09 | |||||||||
| W | 7:30 | -- | 7:49 | 7:58 | 8:11 | -- | 8:14 | 8:19 | |||||||||
| E | 7:50 | -- | 8:09 | 8:18 | 8:43 | 8:45 | -- | 8:55 | |||||||||
| W | 8:09 | -- | 8:28 | 8:37 | 9:12 | -- | 9:15 | 9:20 | |||||||||
| E | 8:39 | -- | 8:58 | 9:07 | 9:28 | 9:30 | -- | 9:40 | |||||||||
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
| W | 9:00 | -- | 9:19 | 9:27 | 9:42 | -- | 9:45 | 9:50 | |||||||||
| E | 9:30 | -- | 9:49 | 9:58 | 10:13 | 10:15 | -- | 10:25 | |||||||||
| W | 10:00 | -- | 10:19 | 10:27 | 10:42 | -- | 10:45 | 10:50 | |||||||||
| E | 10:30 | -- | 10:49 | 10:58 | 11:13 | 11:15 | -- | 11:25 | |||||||||
| W | 11:00 | -- | 11:19 | 11:27 | 11:42 | -- | 11:45 | 11:50 | |||||||||
| E | 11:30 | -- | 11:49 | 11:58 | 12:13 | 12:15 | -- | 12:25 | |||||||||
| W | 12:00 | -- | 12:19 | 12:27 | 12:42 | -- | 12:45 | 12:50 | |||||||||
| E | 12:30 | -- | 12:49 | 12:58 | 1:13 | 1:15 | -- | 1:25 | |||||||||
| W | 1:00 | -- | 1:19 | 1:27 | 1:42 | -- | 1:45 | 1:50 | |||||||||
| E | 1:30 | -- | 1:49 | 1:58 | 2:13 | 2:15 | -- | 2:25 | |||||||||
| W | 2:00 | -- | 2:19 | 2:27 | 2:27 | -- | 2:30 | 2:35 | |||||||||
| E | 2:30 | -- | 2:49 | 2:58 | 2:58 | 3:00 | -- | 3:10 | |||||||||
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
| W | -- | -- | -- | -- | -- | -- | 3:22 | 3:27 | |||||||||
| E | 3:00 | -- | 3:22 | 3:31 | 3:31 | 3:33 | -- | 3:43 | |||||||||
| W | 3:30 | -- | 3:52 | 4:01 | 4:01 | -- | 4:04 | 4:09 | |||||||||
| E | 3:50 | -- | 4:12 | 4:21 | 4:21 | 4:23 | -- | 4:33 | |||||||||
| W | 4:00 | -- | 4:22 | 4:31 | 4:31 | -- | 4:34 | 4:39 | |||||||||
| E | 4:10 | 4:21 | -- | 4:31 | 4:31 | 4:33 | -- | 4:43 | |||||||||
| W | 4:20 | -- | 4:42 | 4:51 | 4:51 | -- | 4:54 | 4:59 | |||||||||
| E | 4:30 | 4:41 | -- | 4:51 | 4:51 | 4:53 | -- | 5:03 | |||||||||
| W | 4:40 | -- | 5:02 | 5:11 | 5:11 | -- | 5:14 | 5:19 | |||||||||
| E | 4:50 | 5:01 | -- | 5:11 | 5:11 | 5:13 | -- | 5:23 | |||||||||
| W | 5:00 | -- | 5:22 | 5:31 | 5:31 | -- | 5:34 | 5:39 | |||||||||
| E | 5:10 | 5:21 | -- | 5:31 | 5:31 | 5:33 | -- | 5:43 | |||||||||
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
| W | 5:20 | -- | 5:42 | 5:51 | 5:51 | -- | 5:54 | 5:59 | |||||||||
| E | 5:30 | 5:41 | -- | 5:51 | 5:51 | 5:53 | -- | 6:03 | |||||||||
| W | 5:40 | -- | 6:00 | 6:09 | 6:09 | -- | 6:12 | 6:17 | |||||||||
| E | 5:50 | -- | 6:10 | 6:19 | 6:19 | 6:21 | -- | 6:31 | |||||||||
| W | 6:00 | -- | 6:20 | 6:29 | 6:29 | -- | 6:32 | 6:37 | |||||||||
| E | 6:10 | -- | 6:30 | 6:39 | 6:39 | 6:41 | -- | 6:51 | |||||||||
| W | 6:20 | -- | 6:40 | 6:49 | 6:49 | -- | 6:52 | 6:57 | |||||||||
| E | 6:30 | -- | 6:50 | 6:59 | 6:59 | 7:01 | -- | 7:11 | |||||||||
| W | 6:40 | -- | 7:00 | 7:09 | 7:09 | -- | 7:12 | 7:17 | |||||||||
| E | 7:00 | -- | 7:19 | 7:28 | 7:28 | 7:30 | -- | 7:40 | |||||||||
| W | 7:30 | -- | 7:49 | 7:58 | 7:58 | -- | 8:01 | 8:06 | |||||||||
| E | 8:00 | -- | 8:19 | 8:28 | 8:28 | 8:30 | -- | 8:40 | |||||||||
| B R A N C H |
WEST TRANSFER CENTER | LEDBETTER & IH 35E | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | CAMP WISDOM & INDIAN RIDGE (W) | WHEATLAND & INDIAN RIDGE | |||||||||
| W | 8:30 | -- | 8:49 | 8:58 | 8:58 | -- | 9:01 | 9:06 | |||||||||
| E | 9:00 | -- | 9:19 | 9:28 | 9:28 | 9:30 | -- | 9:40 | |||||||||
| W | 9:30 | -- | 9:49 | 9:58 | 9:58 | -- | 10:01 | 10:06 | |||||||||
| E | 10:00 | -- | 10:19 | 10:28 | 10:28 | 10:30 | -- | 10:40 | |||||||||
| W | 10:30 | -- | 10:49 | 10:58 | 10:58 | -- | 11:01 | 11:06 | |||||||||
| E | 11:00 | -- | 11:19 | 11:28 | 11:28 | 11:30 | -- | 11:40 | |||||||||
| E | 12:20 | -- | 12:39 | 12:48 | 12:48 | 12:50 | -- | 1:00 | |||||||||