
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | -- | -- | -- | -- | -- | 4:23 | 4:23 | 4:28 | -- | -- | -- | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:02 | 5:02 | 5:07 | -- | -- | -- | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:06 | 5:06 | 5:11 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 5:13 | 5:13 | 5:18 | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:31 | 5:31 | 5:36 | -- | -- | -- | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:43 | 5:43 | 5:48 | -- | -- | -- | ||||||||||||
| C | 5:15 | 5:18 | 5:32 | 5:38 | -- | -- | -- | -- | 5:48 | 5:52 | 5:57 | ||||||||||||
| B | -- | -- | -- | -- | -- | 5:55 | 5:55 | 6:00 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:04 | 6:04 | 6:09 | ||||||||||||
| B | -- | -- | -- | -- | -- | 6:07 | 6:07 | 6:12 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:16 | 6:16 | 6:21 | ||||||||||||
| B | -- | -- | -- | -- | -- | 6:19 | 6:19 | 6:24 | -- | -- | -- | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:28 | 6:28 | 6:33 | ||||||||||||
| B | -- | -- | -- | -- | -- | 6:31 | 6:31 | 6:36 | -- | -- | -- | ||||||||||||
| B | 6:00 | 6:04 | 6:18 | 6:24 | 6:30 | 6:36 | 6:43 | 6:48 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:40 | 6:40 | 6:45 | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 6:52 | 6:52 | 6:57 | ||||||||||||
| C | -- | -- | -- | -- | -- | 6:55 | 6:55 | 7:00 | -- | -- | -- | ||||||||||||
| C | 6:22 | 6:26 | 6:40 | 6:46 | -- | -- | -- | -- | 6:56 | 7:04 | 7:09 | ||||||||||||
| B | -- | -- | -- | -- | -- | 7:07 | 7:07 | 7:12 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 7:16 | 7:16 | 7:21 | ||||||||||||
| B | 6:34 | 6:38 | 6:52 | 6:58 | 7:04 | 7:10 | 7:19 | 7:24 | -- | -- | -- | ||||||||||||
| C | 6:46 | 6:50 | 7:04 | 7:10 | -- | -- | -- | -- | 7:20 | 7:40 | 7:45 | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 7:28 | 7:28 | 7:33 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | -- | -- | -- | -- | -- | 7:31 | 7:31 | 7:36 | -- | -- | -- | ||||||||||||
| B | -- | -- | -- | -- | -- | 7:46 | 7:46 | 7:51 | -- | -- | -- | ||||||||||||
| B | 7:10 | 7:14 | 7:28 | 7:34 | 7:40 | 7:46 | 7:55 | 8:00 | -- | -- | -- | ||||||||||||
| C | 7:28 | 7:32 | 7:46 | 7:52 | -- | -- | -- | -- | 8:02 | 8:13 | 8:18 | ||||||||||||
| B | 7:46 | 7:50 | 8:04 | 8:10 | 8:16 | 8:22 | 8:31 | 8:36 | -- | -- | -- | ||||||||||||
| C | 8:04 | 8:08 | 8:22 | 8:28 | -- | -- | -- | -- | 8:38 | 8:53 | 8:58 | ||||||||||||
| B | 8:22 | 8:26 | 8:40 | 8:46 | 8:51 | 8:57 | 9:11 | 9:16 | -- | -- | -- | ||||||||||||
| C | 8:37 | 8:41 | 8:55 | 9:01 | -- | -- | -- | -- | 9:11 | 9:33 | 9:38 | ||||||||||||
| B | 9:00 | 9:04 | 9:18 | 9:24 | 9:29 | 9:35 | 9:51 | 9:56 | -- | -- | -- | ||||||||||||
| C | 9:20 | 9:24 | 9:38 | 9:44 | -- | -- | -- | -- | 9:54 | 10:13 | 10:18 | ||||||||||||
| B | 9:40 | 9:44 | 9:58 | 10:04 | 10:09 | 10:15 | 10:31 | 10:36 | -- | -- | -- | ||||||||||||
| C | 10:00 | 10:04 | 10:18 | 10:24 | -- | -- | -- | -- | 10:34 | 10:53 | 10:58 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 10:20 | 10:24 | 10:38 | 10:44 | 10:49 | 10:55 | 11:11 | 11:16 | -- | -- | -- | ||||||||||||
| C | 10:40 | 10:44 | 10:58 | 11:04 | -- | -- | -- | -- | 11:14 | 11:33 | 11:38 | ||||||||||||
| B | 11:00 | 11:04 | 11:18 | 11:24 | 11:29 | 11:35 | 11:51 | 11:56 | -- | -- | -- | ||||||||||||
| C | 11:20 | 11:24 | 11:38 | 11:44 | -- | -- | -- | -- | 11:54 | 12:13 | 12:18 | ||||||||||||
| B | 11:40 | 11:44 | 11:58 | 12:04 | 12:09 | 12:15 | 12:31 | 12:36 | -- | -- | -- | ||||||||||||
| C | 12:00 | 12:04 | 12:18 | 12:24 | -- | -- | -- | -- | 12:34 | 12:53 | 12:58 | ||||||||||||
| B | 12:20 | 12:24 | 12:38 | 12:44 | 12:49 | 12:55 | 1:11 | 1:16 | -- | -- | -- | ||||||||||||
| C | 12:40 | 12:44 | 12:58 | 1:04 | -- | -- | -- | -- | 1:14 | 1:33 | 1:38 | ||||||||||||
| B | 1:00 | 1:04 | 1:18 | 1:24 | 1:29 | 1:35 | 1:51 | 1:56 | -- | -- | -- | ||||||||||||
| C | 1:20 | 1:24 | 1:38 | 1:44 | -- | -- | -- | -- | 1:54 | 2:13 | 2:18 | ||||||||||||
| B | 1:40 | 1:44 | 1:58 | 2:04 | 2:09 | 2:15 | 2:15 | 2:20 | -- | -- | -- | ||||||||||||
| C | 2:00 | 2:04 | 2:18 | 2:24 | -- | -- | -- | -- | 2:34 | 2:34 | 2:39 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 2:20 | 2:24 | 2:38 | 2:44 | 2:49 | 2:55 | 2:55 | 3:00 | -- | -- | -- | ||||||||||||
| C | 2:40 | 2:44 | 2:58 | 3:05 | -- | -- | -- | -- | 3:15 | 3:15 | 3:20 | ||||||||||||
| B | 3:00 | 3:05 | 3:19 | 3:26 | 3:33 | 3:39 | 3:39 | 3:44 | -- | -- | -- | ||||||||||||
| C | 3:10 | 3:15 | 3:29 | 3:36 | -- | -- | -- | -- | 3:46 | 3:46 | 3:51 | ||||||||||||
| B | 3:20 | 3:25 | 3:39 | 3:46 | 3:53 | 3:59 | 3:59 | 4:04 | -- | -- | -- | ||||||||||||
| C | 3:30 | 3:35 | 3:49 | 3:56 | -- | -- | -- | -- | 4:06 | 4:06 | 4:11 | ||||||||||||
| B | 3:40 | 3:45 | 3:59 | 4:06 | 4:13 | 4:19 | 4:19 | 4:24 | -- | -- | -- | ||||||||||||
| C | 3:50 | 3:55 | 4:09 | 4:16 | -- | -- | -- | -- | 4:26 | 4:26 | 4:31 | ||||||||||||
| B | 4:00 | 4:05 | 4:19 | 4:26 | 4:33 | 4:39 | 4:39 | 4:44 | -- | -- | -- | ||||||||||||
| C | 4:10 | 4:15 | 4:29 | 4:36 | -- | -- | -- | -- | 4:46 | 4:46 | 4:51 | ||||||||||||
| B | 4:16 | 4:21 | 4:35 | 4:42 | 4:49 | 4:55 | 4:55 | 5:00 | -- | -- | -- | ||||||||||||
| C | 4:22 | 4:27 | 4:41 | 4:48 | -- | -- | -- | -- | 4:58 | 4:58 | 5:03 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 4:28 | 4:33 | 4:47 | 4:54 | 5:01 | 5:07 | 5:07 | 5:12 | -- | -- | -- | ||||||||||||
| C | 4:34 | 4:39 | 4:53 | 5:00 | -- | -- | -- | -- | 5:10 | 5:10 | 5:15 | ||||||||||||
| B | 4:40 | 4:45 | 4:59 | 5:06 | 5:13 | 5:19 | 5:19 | 5:24 | -- | -- | -- | ||||||||||||
| C | 4:46 | 4:51 | 5:05 | 5:12 | -- | -- | -- | -- | 5:22 | 5:22 | 5:27 | ||||||||||||
| B | 4:52 | 4:57 | 5:11 | 5:18 | 5:25 | 5:31 | 5:31 | 5:36 | -- | -- | -- | ||||||||||||
| C | 4:58 | 5:03 | 5:17 | 5:24 | -- | -- | -- | -- | 5:34 | 5:34 | 5:39 | ||||||||||||
| B | 5:04 | 5:09 | 5:23 | 5:30 | 5:37 | 5:43 | 5:43 | 5:48 | -- | -- | -- | ||||||||||||
| C | 5:10 | 5:15 | 5:29 | 5:36 | -- | -- | -- | -- | 5:46 | 5:46 | 5:51 | ||||||||||||
| B | 5:16 | 5:21 | 5:35 | 5:42 | 5:49 | 5:55 | 5:55 | 6:00 | -- | -- | -- | ||||||||||||
| C | 5:22 | 5:27 | 5:41 | 5:48 | -- | -- | -- | -- | 5:58 | 5:58 | 6:03 | ||||||||||||
| B | 5:32 | 5:37 | 5:51 | 5:58 | 6:05 | 6:10 | 6:10 | 6:15 | -- | -- | -- | ||||||||||||
| C | 5:42 | 5:47 | 6:01 | 6:06 | -- | -- | -- | -- | 6:15 | 6:15 | 6:19 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 5:52 | 5:57 | 6:11 | 6:16 | 6:21 | 6:26 | 6:26 | 6:31 | -- | -- | -- | ||||||||||||
| C | 6:02 | 6:06 | 6:19 | 6:24 | -- | -- | -- | -- | 6:33 | 6:33 | 6:37 | ||||||||||||
| B | 6:12 | 6:16 | 6:29 | 6:34 | 6:39 | 6:44 | 6:44 | 6:49 | -- | -- | -- | ||||||||||||
| C | 6:22 | 6:26 | 6:39 | 6:44 | -- | -- | -- | -- | 6:53 | 6:53 | 6:57 | ||||||||||||
| B | 6:32 | 6:36 | 6:49 | 6:54 | 6:59 | 7:04 | 7:04 | 7:09 | -- | -- | -- | ||||||||||||
| C | 6:42 | 6:46 | 6:59 | 7:04 | -- | -- | -- | -- | 7:13 | 7:13 | 7:17 | ||||||||||||
| B | 6:52 | 6:56 | 7:09 | 7:14 | 7:19 | 7:24 | 7:24 | 7:29 | -- | -- | -- | ||||||||||||
| C | 7:00 | 7:04 | 7:17 | 7:22 | -- | -- | -- | -- | 7:31 | 7:31 | 7:35 | ||||||||||||
| B | 7:30 | 7:34 | 7:47 | 7:52 | 7:57 | 8:02 | 8:02 | 8:07 | -- | -- | -- | ||||||||||||
| C | 8:00 | 8:04 | 8:17 | 8:22 | -- | -- | -- | -- | 8:31 | 8:31 | 8:35 | ||||||||||||
| B | 8:30 | 8:34 | 8:47 | 8:52 | 8:57 | 9:02 | 9:02 | 9:07 | -- | -- | -- | ||||||||||||
| C | 9:00 | 9:04 | 9:17 | 9:22 | -- | -- | -- | -- | 9:31 | 9:31 | 9:35 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 9:30 | 9:34 | 9:47 | 9:52 | 9:57 | 10:02 | 10:02 | 10:07 | -- | -- | -- | ||||||||||||
| C | 10:00 | 10:04 | 10:17 | 10:22 | -- | -- | -- | -- | 10:31 | 10:31 | 10:35 | ||||||||||||
| B | 10:30 | 10:34 | 10:47 | 10:52 | 10:57 | 11:02 | 11:02 | 11:07 | -- | -- | -- | ||||||||||||
| X | 11:00 | 11:04 | 11:17 | 11:22 | 11:27 | 11:32 | 11:32 | 11:37 | 11:38 | 11:38 | 11:43 | ||||||||||||
| X | 11:30 | 11:34 | 11:47 | 11:52 | 11:57 | 12:02 | 12:02 | 12:07 | 12:08 | 12:08 | 12:13 | ||||||||||||
| X | 12:20 | 12:24 | 12:37 | 12:42 | 12:47 | 12:52 | 12:52 | 12:57 | 12:58 | 12:58 | 1:03 | ||||||||||||