
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | HARRY HINES & BUTLER | HARRY HINES AND WEBB CHAPEL | SHADY TRAIL & WILLOWBROOK | HARRY HINES & SOUTHWELL | FARMERS BRANCH PARK & RIDE (FB) | VALWOOD & HUTTON (VH) | NORTH CARROLLTON TRANSIT CENTER (NC) | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 5:22 | 5:35 | -- | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 5:37 | 5:50 | -- | ||||||||||
| ST | 5:15 | -- | -- | 5:27 | 5:32 | 5:40 | 5:49 | 6:02 | -- | ||||||||||
| ST | 5:45 | -- | -- | 5:57 | 6:02 | 6:10 | 6:19 | 6:32 | -- | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 6:22 | 6:35 | -- | ||||||||||
| NC | 6:00 | -- | -- | 6:12 | 6:17 | 6:25 | 6:34 | -- | 6:48 | ||||||||||
| VH | 6:15 | 6:18 | 6:30 | 6:39 | 6:44 | 6:52 | 7:01 | 7:15 | -- | ||||||||||
| VH | 6:30 | 6:33 | 6:45 | 6:54 | 6:59 | 7:07 | 7:16 | 7:30 | -- | ||||||||||
| VH | 6:45 | 6:48 | 7:00 | 7:09 | 7:14 | 7:22 | 7:31 | 7:45 | -- | ||||||||||
| NC | 6:52 | 6:55 | 7:07 | 7:16 | 7:21 | 7:29 | 7:38 | -- | 7:52 | ||||||||||
| VH | 7:15 | 7:18 | 7:30 | 7:39 | 7:44 | 7:52 | 8:01 | 8:15 | -- | ||||||||||
| VH | 7:30 | 7:33 | 7:45 | 7:54 | 7:59 | 8:07 | 8:16 | 8:30 | -- | ||||||||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | HARRY HINES & BUTLER | HARRY HINES AND WEBB CHAPEL | SHADY TRAIL & WILLOWBROOK | HARRY HINES & SOUTHWELL | FARMERS BRANCH PARK & RIDE (FB) | VALWOOD & HUTTON (VH) | NORTH CARROLLTON TRANSIT CENTER (NC) | ||||||||||
| VH | 7:45 | 7:48 | 8:00 | 8:09 | 8:14 | 8:22 | 8:31 | 8:45 | -- | ||||||||||
| VH | 8:00 | 8:03 | 8:15 | 8:24 | 8:29 | 8:37 | 8:46 | 9:00 | -- | ||||||||||
| VH | 8:15 | 8:18 | 8:28 | 8:36 | 8:40 | 8:48 | 8:56 | 9:09 | -- | ||||||||||
| VH | 8:30 | 8:33 | 8:43 | 8:51 | 8:55 | 9:03 | 9:11 | 9:24 | -- | ||||||||||
| FB | 8:45 | 8:48 | 8:58 | 9:06 | 9:10 | 9:17 | 9:25 | -- | -- | ||||||||||
| FB | 9:05 | 9:08 | 9:18 | 9:26 | 9:30 | 9:37 | 9:45 | -- | -- | ||||||||||
| FB | 9:40 | 9:43 | 9:53 | 10:01 | 10:05 | 10:12 | 10:20 | -- | -- | ||||||||||
| FB | 10:40 | 10:43 | 10:53 | 11:01 | 11:05 | 11:12 | 11:20 | -- | -- | ||||||||||
| FB | 11:40 | 11:43 | 11:53 | 12:01 | 12:05 | 12:12 | 12:20 | -- | -- | ||||||||||
| FB | 12:40 | 12:43 | 12:53 | 1:01 | 1:05 | 1:12 | 1:20 | -- | -- | ||||||||||
| FB | 1:40 | 1:43 | 1:53 | 2:01 | 2:05 | 2:12 | 2:20 | -- | -- | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 2:53 | 3:06 | -- | ||||||||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | HARRY HINES & BUTLER | HARRY HINES AND WEBB CHAPEL | SHADY TRAIL & WILLOWBROOK | HARRY HINES & SOUTHWELL | FARMERS BRANCH PARK & RIDE (FB) | VALWOOD & HUTTON (VH) | NORTH CARROLLTON TRANSIT CENTER (NC) | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 3:08 | 3:21 | -- | ||||||||||
| VH | 2:40 | 2:43 | 2:55 | 3:04 | 3:09 | 3:17 | 3:26 | 3:41 | -- | ||||||||||
| VH | 3:10 | 3:13 | 3:25 | 3:34 | 3:39 | 3:47 | 3:56 | 4:11 | -- | ||||||||||
| VH | -- | -- | -- | -- | -- | -- | 3:53 | 4:06 | -- | ||||||||||
| NC | 3:25 | 3:28 | 3:40 | 3:49 | 3:54 | 4:02 | 4:11 | -- | 4:25 | ||||||||||
| VH | 3:45 | 3:48 | 4:00 | 4:09 | 4:14 | 4:22 | 4:31 | 4:46 | -- | ||||||||||
| VH | 4:01 | 4:04 | 4:16 | 4:25 | 4:30 | 4:38 | 4:47 | 5:02 | -- | ||||||||||
| NC | 4:16 | 4:19 | 4:31 | 4:40 | 4:45 | 4:53 | 5:02 | -- | 5:16 | ||||||||||
| VH | 4:31 | 4:34 | 4:46 | 4:55 | 5:00 | 5:08 | 5:17 | 5:32 | -- | ||||||||||
| VH | 4:46 | 4:49 | 5:01 | 5:10 | 5:15 | 5:23 | 5:32 | 5:47 | -- | ||||||||||
| VH | 5:01 | 5:04 | 5:16 | 5:25 | 5:30 | 5:38 | 5:47 | 6:02 | -- | ||||||||||
| NC | 5:20 | 5:23 | 5:35 | 5:44 | 5:49 | 5:57 | 6:06 | -- | 6:20 | ||||||||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | HARRY HINES & BUTLER | HARRY HINES AND WEBB CHAPEL | SHADY TRAIL & WILLOWBROOK | HARRY HINES & SOUTHWELL | FARMERS BRANCH PARK & RIDE (FB) | VALWOOD & HUTTON (VH) | NORTH CARROLLTON TRANSIT CENTER (NC) | ||||||||||
| VH | 5:35 | 5:38 | 5:50 | 5:59 | 6:04 | 6:12 | 6:21 | 6:36 | -- | ||||||||||
| VH | 5:46 | 5:49 | 6:01 | 6:10 | 6:15 | 6:23 | 6:32 | 6:47 | -- | ||||||||||
| VH | 6:01 | 6:04 | 6:16 | 6:25 | 6:30 | 6:38 | 6:47 | 7:02 | -- | ||||||||||
| VH | 6:20 | 6:23 | 6:35 | 6:44 | 6:49 | 6:57 | 7:06 | 7:21 | -- | ||||||||||
| VH | 6:46 | 6:49 | 6:59 | 7:07 | 7:11 | 7:19 | 7:27 | 7:40 | -- | ||||||||||
| NC | 7:20 | 7:23 | 7:33 | 7:41 | 7:45 | 7:53 | 8:01 | -- | 8:15 | ||||||||||