
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD (D) | FARMERS BRANCH PARK & RIDE (C) | NORTH CARROLLTON TRANSIT CENTER (NC) | |||||
| C | 5:15 | 5:23 | 5:41 | 5:56 | |||||
| NC | 6:00 | 6:08 | -- | 6:36 | |||||
| NC | 6:16 | 6:24 | -- | 6:52 | |||||
| NC | 6:31 | 6:39 | -- | 7:07 | |||||
| NC | 6:41 | 6:49 | -- | 7:17 | |||||
| NC | 6:50 | 6:58 | -- | 7:26 | |||||
| NC | 6:58 | 7:06 | -- | 7:34 | |||||
| NC | 7:06 | 7:14 | -- | 7:42 | |||||
| NC | 7:14 | 7:24 | -- | 7:52 | |||||
| NC | 7:22 | 7:32 | -- | 8:00 | |||||
| D | 7:30 | 7:40 | -- | -- | |||||
| NC | 7:38 | 7:48 | -- | 8:16 | |||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD (D) | FARMERS BRANCH PARK & RIDE (C) | NORTH CARROLLTON TRANSIT CENTER (NC) | |||||
| NC | 7:46 | 7:56 | -- | 8:24 | |||||
| D | 7:54 | 8:04 | -- | -- | |||||
| D | 8:02 | 8:12 | -- | -- | |||||
| NC | 8:10 | 8:20 | -- | 8:51 | |||||
| D | 8:18 | 8:28 | -- | -- | |||||
| D | 8:26 | 8:36 | -- | -- | |||||
| C | 8:36 | 8:44 | 9:02 | 9:17 | |||||
| D | 8:50 | 8:59 | -- | -- | |||||
| C | 9:14 | 9:22 | 9:40 | 9:55 | |||||
| C | 9:39 | 9:47 | 10:05 | 10:20 | |||||
| C | 10:39 | 10:47 | 11:05 | 11:20 | |||||
| C | 11:39 | 11:47 | 12:05 | 12:20 | |||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD (D) | FARMERS BRANCH PARK & RIDE (C) | NORTH CARROLLTON TRANSIT CENTER (NC) | |||||
| C | 12:39 | 12:47 | 1:05 | 1:20 | |||||
| C | 1:39 | 1:47 | 2:05 | 2:20 | |||||
| C | 2:39 | 2:47 | 3:05 | 3:20 | |||||
| C | 2:58 | 3:06 | 3:24 | 3:39 | |||||
| C | 3:14 | 3:23 | 3:43 | 4:01 | |||||
| NC | 3:30 | 3:39 | -- | 4:11 | |||||
| NC | 3:42 | 3:51 | -- | 4:23 | |||||
| NC | 3:54 | 4:03 | -- | 4:36 | |||||
| NC | 4:06 | 4:15 | -- | 4:50 | |||||
| NC | 4:18 | 4:27 | -- | 5:04 | |||||
| NC | 4:26 | 4:35 | -- | 5:12 | |||||
| NC | 4:34 | 4:43 | -- | 5:20 | |||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD (D) | FARMERS BRANCH PARK & RIDE (C) | NORTH CARROLLTON TRANSIT CENTER (NC) | |||||
| NC | 4:42 | 4:53 | -- | 5:31 | |||||
| C | 4:48 | 4:59 | 5:28 | 5:43 | |||||
| NC | 4:54 | 5:05 | -- | 5:43 | |||||
| NC | 5:00 | 5:11 | -- | 5:49 | |||||
| NC | 5:06 | 5:17 | -- | 5:55 | |||||
| NC | 5:14 | 5:25 | -- | 6:03 | |||||
| NC | 5:22 | 5:33 | -- | 6:11 | |||||
| NC | 5:30 | 5:41 | -- | 6:19 | |||||
| NC | 5:40 | 5:51 | -- | 6:28 | |||||
| NC | 6:00 | 6:08 | -- | 6:43 | |||||
| C | 6:20 | 6:28 | 6:50 | 7:02 | |||||
| C | 6:40 | 6:48 | 7:10 | 7:22 | |||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD (D) | FARMERS BRANCH PARK & RIDE (C) | NORTH CARROLLTON TRANSIT CENTER (NC) | |||||
| C | 7:15 | 7:23 | 7:45 | 7:57 | |||||
| C | 8:15 | 8:23 | 8:45 | 8:57 | |||||
| D | 9:15 | 9:23 | -- | -- | |||||
| D | 9:55 | 10:03 | -- | -- | |||||