
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK N RIDE (GH) | |||||
|---|---|---|---|---|---|---|---|---|---|
| GH | 5:40 | 5:45 | 5:52 | 6:13 | |||||
| GH | 5:55 | 6:00 | 6:07 | 6:28 | |||||
| GH | 6:10 | 6:15 | 6:22 | 6:43 | |||||
| GH | 6:22 | 6:27 | 6:34 | 6:55 | |||||
| GH | 6:34 | 6:39 | 6:46 | 7:07 | |||||
| GH | 6:46 | 6:51 | 6:58 | 7:19 | |||||
| GH | 6:54 | 6:59 | 7:06 | 7:27 | |||||
| GH | 7:02 | 7:07 | 7:14 | 7:35 | |||||
| GH | 7:13 | 7:18 | 7:25 | 7:46 | |||||
| D | 7:21 | 7:26 | 7:33 | -- | |||||
| GH | 7:29 | 7:34 | 7:41 | 8:02 | |||||
| D | 7:37 | 7:42 | 7:49 | -- | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK N RIDE (GH) | |||||
| D | 7:45 | 7:50 | 7:57 | -- | |||||
| D | 7:53 | 7:58 | 8:05 | -- | |||||
| D | 8:01 | 8:06 | 8:13 | -- | |||||
| D | 8:09 | 8:14 | 8:21 | -- | |||||
| D | 8:18 | 8:23 | 8:30 | -- | |||||
| D | 8:28 | 8:33 | 8:40 | -- | |||||
| D | 8:43 | 8:48 | 8:55 | -- | |||||
| GH | 12:25 | 12:30 | 12:37 | 12:58 | |||||
| GH | 1:45 | 1:50 | 1:57 | 2:18 | |||||
| GH | 3:15 | 3:20 | 3:27 | 3:48 | |||||
| GH | 3:40 | 3:45 | 3:52 | 4:17 | |||||
| GH | 3:58 | 4:03 | 4:10 | 4:35 | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK N RIDE (GH) | |||||
| GH | 4:08 | 4:13 | 4:20 | 4:45 | |||||
| GH | 4:18 | 4:23 | 4:30 | 4:55 | |||||
| GH | 4:28 | 4:33 | 4:40 | 5:05 | |||||
| GH | 4:36 | 4:41 | 4:48 | 5:13 | |||||
| GH | 4:44 | 4:49 | 4:56 | 5:21 | |||||
| GH | 4:52 | 4:57 | 5:04 | 5:29 | |||||
| GH | 5:00 | 5:05 | 5:12 | 5:37 | |||||
| GH | 5:08 | 5:13 | 5:20 | 5:45 | |||||
| GH | 5:16 | 5:21 | 5:28 | 5:53 | |||||
| GH | 5:24 | 5:29 | 5:36 | 6:01 | |||||
| GH | 5:40 | 5:45 | 5:52 | 6:17 | |||||
| GH | 6:00 | 6:05 | 6:12 | 6:37 | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK N RIDE (GH) | |||||
| GH | 6:20 | 6:25 | 6:32 | 6:57 | |||||