
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK & RIDE (GH) | |||||
| GH | 5:40 | 5:45 | 5:52 | 6:17 | |||||
| GH | 5:55 | 6:00 | 6:07 | 6:32 | |||||
| GH | 6:10 | 6:15 | 6:22 | 6:47 | |||||
| GH | 6:22 | 6:27 | 6:34 | 6:59 | |||||
| GH | 6:37 | 6:42 | 6:49 | 7:14 | |||||
| GH | 6:49 | 6:54 | 7:01 | 7:26 | |||||
| GH | 6:55 | 7:00 | 7:07 | 7:32 | |||||
| GH | 7:01 | 7:06 | 7:13 | 7:38 | |||||
| GH | 7:13 | 7:18 | 7:25 | 7:50 | |||||
| D | 7:19 | 7:24 | 7:31 | -- | |||||
| D | 7:25 | 7:30 | 7:37 | -- | |||||
| GH | 7:31 | 7:36 | 7:43 | 8:08 | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK & RIDE (GH) | |||||
| D | 7:37 | 7:42 | 7:49 | -- | |||||
| D | 7:43 | 7:48 | 7:55 | -- | |||||
| D | 7:49 | 7:54 | 8:01 | -- | |||||
| D | 7:55 | 8:00 | 8:07 | -- | |||||
| D | 8:01 | 8:06 | 8:13 | -- | |||||
| D | 8:07 | 8:12 | 8:19 | -- | |||||
| D | 8:18 | 8:23 | 8:30 | -- | |||||
| D | 8:28 | 8:33 | 8:40 | -- | |||||
| D | 8:43 | 8:48 | 8:55 | -- | |||||
| GH | 12:20 | 12:25 | 12:32 | 12:57 | |||||
| GH | 1:45 | 1:50 | 1:57 | 2:22 | |||||
| GH | 3:15 | 3:20 | 3:27 | 3:52 | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK & RIDE (GH) | |||||
| GH | 3:40 | 3:45 | 3:52 | 4:17 | |||||
| GH | 3:58 | 4:03 | 4:10 | 4:35 | |||||
| GH | 4:08 | 4:13 | 4:20 | 4:45 | |||||
| GH | 4:18 | 4:23 | 4:30 | 4:55 | |||||
| GH | 4:28 | 4:33 | 4:40 | 5:05 | |||||
| GH | 4:35 | 4:40 | 4:47 | 5:12 | |||||
| GH | 4:41 | 4:46 | 4:53 | 5:18 | |||||
| GH | 4:47 | 4:52 | 4:59 | 5:24 | |||||
| GH | 4:53 | 4:58 | 5:05 | 5:30 | |||||
| GH | 4:59 | 5:04 | 5:11 | 5:36 | |||||
| GH | 5:05 | 5:10 | 5:17 | 5:42 | |||||
| GH | 5:11 | 5:16 | 5:23 | 5:48 | |||||
| B R A N C H |
MAIN & GRIFFIN | SAN JACINTO & HARWOOD | YOUNG & ERVAY (D) | GLENN HEIGHTS PARK & RIDE (GH) | |||||
| GH | 5:17 | 5:22 | 5:29 | 5:54 | |||||
| GH | 5:24 | 5:29 | 5:36 | 6:01 | |||||
| GH | 5:40 | 5:45 | 5:52 | 6:17 | |||||
| GH | 6:00 | 6:05 | 6:12 | 6:37 | |||||
| GH | 6:20 | 6:25 | 6:32 | 6:57 | |||||