
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | FARMERS BRANCH PARK & RIDE | ||||
| C | 5:15 | 5:23 | 5:41 | ||||
| F | 6:45 | 6:53 | 7:16 | ||||
| D | 7:45 | 7:55 | -- | ||||
| D | 8:15 | 8:25 | -- | ||||
| C | 8:36 | 8:44 | 9:02 | ||||
| C | 9:14 | 9:22 | 9:40 | ||||
| C | 9:39 | 9:47 | 10:05 | ||||
| C | 10:39 | 10:47 | 11:05 | ||||
| C | 11:39 | 11:47 | 12:05 | ||||
| C | 12:39 | 12:47 | 1:05 | ||||
| C | 1:39 | 1:47 | 2:05 | ||||
| C | 2:39 | 2:47 | 3:05 | ||||
| B R A N C H |
WEST TRANSFER CENTER | SAN JACINTO & HARWOOD | FARMERS BRANCH PARK & RIDE | ||||
| C | 2:58 | 3:06 | 3:24 | ||||
| C | 3:14 | 3:23 | 3:43 | ||||
| F | 4:15 | 4:24 | 4:53 | ||||
| C | 4:48 | 4:59 | 5:28 | ||||
| F | 5:15 | 5:26 | 5:55 | ||||
| F | 5:45 | 5:56 | 6:25 | ||||
| C | 6:20 | 6:28 | 6:50 | ||||
| C | 6:40 | 6:48 | 7:10 | ||||
| C | 7:15 | 7:23 | 7:45 | ||||
| C | 8:15 | 8:23 | 8:45 | ||||