DART Logo
DART Customer Information 214 979 1111

Route 347 Weekday/Entre Semana to Addison Transit Center
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

COMMUNICATIONS & PARKER PLANO PARKWAY & CHAPEL HILL DALLAS N TOLLWAY & PLANO PARKWAY FRANKFORD & PEAR RIDGE WEST GROVE & ADDISON ADDISON TRANSIT CENTER
5:00 5:11 5:19 5:24 5:30 5:40
5:30 5:41 5:49 5:54 6:00 6:10
6:00 6:11 6:19 6:24 6:30 6:40
6:30 6:41 6:49 6:54 7:00 7:10
7:00 7:11 7:19 7:24 7:30 7:40
7:30 7:41 7:49 7:54 8:00 8:10
8:00 8:11 8:19 8:24 8:30 8:40
8:35 8:44 8:51 8:55 9:01 9:09
9:00 9:09 9:16 9:20 9:26 9:34
9:49 9:58 10:05 10:09 10:15 10:23
10:46 10:55 11:02 11:06 11:12 11:20
11:46 11:55 12:02 12:06 12:12 12:20
COMMUNICATIONS & PARKER PLANO PARKWAY & CHAPEL HILL DALLAS N TOLLWAY & PLANO PARKWAY FRANKFORD & PEAR RIDGE WEST GROVE & ADDISON ADDISON TRANSIT CENTER
12:46 12:55 1:02 1:06 1:12 1:20
1:46 1:55 2:02 2:06 2:12 2:20
2:30 2:41 2:49 2:54 3:00 3:10
3:00 3:11 3:19 3:24 3:30 3:40
3:30 3:41 3:49 3:54 4:00 4:10
4:00 4:11 4:19 4:24 4:30 4:40
4:30 4:41 4:49 4:54 5:00 5:10
5:00 5:11 5:19 5:24 5:30 5:40
5:30 5:41 5:49 5:54 6:00 6:10
6:00 6:11 6:19 6:24 6:30 6:40
6:36 6:44 6:51 6:55 7:01 7:09
7:47 7:55 8:02 8:06 8:12 8:20
COMMUNICATIONS & PARKER PLANO PARKWAY & CHAPEL HILL DALLAS N TOLLWAY & PLANO PARKWAY FRANKFORD & PEAR RIDGE WEST GROVE & ADDISON ADDISON TRANSIT CENTER
8:47 8:55 9:02 9:06 9:12 9:20
9:47 9:55 10:02 10:06 10:12 10:20
10:47 10:55 11:02 11:06 11:12 11:20

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)