
| B R A N C H |
FOREST LANE STATION | COIT & LBJ | MIDPARK & MAHAM | SPRING VALLEY STATION (S) | ARAPAHO CENTER STATION | PLANO & GREENVILLE (L) | |||||||
| L | 5:00 | 5:09 | 5:15 | 5:22 | 5:32 | 5:42 | |||||||
| L | 5:30 | 5:39 | 5:45 | 5:52 | 6:02 | 6:12 | |||||||
| L | 6:00 | 6:09 | 6:15 | 6:22 | 6:32 | 6:42 | |||||||
| S | 6:15 | 6:24 | 6:30 | 6:37 | -- | -- | |||||||
| L | 6:30 | 6:39 | 6:45 | 6:52 | 7:02 | 7:12 | |||||||
| S | 6:45 | 6:54 | 7:00 | 7:07 | -- | -- | |||||||
| L | 7:00 | 7:09 | 7:15 | 7:22 | 7:32 | 7:42 | |||||||
| S | 7:15 | 7:24 | 7:30 | 7:37 | -- | -- | |||||||
| L | 7:30 | 7:39 | 7:45 | 7:52 | 8:02 | 8:12 | |||||||
| S | 7:45 | 7:54 | 8:00 | 8:07 | -- | -- | |||||||
| L | 8:00 | 8:09 | 8:15 | 8:22 | 8:32 | 8:42 | |||||||
| S | 8:15 | 8:24 | 8:30 | 8:37 | -- | -- | |||||||
| B R A N C H |
FOREST LANE STATION | COIT & LBJ | MIDPARK & MAHAM | SPRING VALLEY STATION (S) | ARAPAHO CENTER STATION | PLANO & GREENVILLE (L) | |||||||
| L | 8:30 | 8:39 | 8:45 | 8:52 | 9:02 | 9:12 | |||||||
| S | 8:45 | 8:54 | 9:00 | 9:07 | -- | -- | |||||||
| L | 9:01 | 9:09 | 9:15 | 9:21 | 9:30 | 9:40 | |||||||
| L | 10:01 | 10:09 | 10:15 | 10:21 | 10:30 | 10:40 | |||||||
| L | 11:01 | 11:09 | 11:15 | 11:21 | 11:30 | 11:40 | |||||||
| L | 12:01 | 12:09 | 12:15 | 12:21 | 12:30 | 12:40 | |||||||
| L | 1:01 | 1:09 | 1:15 | 1:21 | 1:30 | 1:40 | |||||||
| L | 2:01 | 2:09 | 2:15 | 2:21 | 2:30 | 2:40 | |||||||
| L | 3:01 | 3:10 | 3:16 | 3:23 | 3:33 | 3:43 | |||||||
| L | 3:30 | 3:39 | 3:45 | 3:52 | 4:02 | 4:12 | |||||||
| S | 3:45 | 3:54 | 4:00 | 4:07 | -- | -- | |||||||
| L | 4:00 | 4:09 | 4:15 | 4:22 | 4:32 | 4:42 | |||||||
| B R A N C H |
FOREST LANE STATION | COIT & LBJ | MIDPARK & MAHAM | SPRING VALLEY STATION (S) | ARAPAHO CENTER STATION | PLANO & GREENVILLE (L) | |||||||
| S | 4:15 | 4:24 | 4:30 | 4:37 | -- | -- | |||||||
| L | 4:30 | 4:39 | 4:45 | 4:52 | 5:02 | 5:12 | |||||||
| S | 4:45 | 4:54 | 5:00 | 5:07 | -- | -- | |||||||
| L | 5:00 | 5:09 | 5:15 | 5:22 | 5:32 | 5:42 | |||||||
| S | 5:15 | 5:24 | 5:30 | 5:37 | -- | -- | |||||||
| L | 5:30 | 5:39 | 5:45 | 5:52 | 6:02 | 6:12 | |||||||
| S | 5:45 | 5:54 | 6:00 | 6:07 | -- | -- | |||||||
| L | 6:00 | 6:09 | 6:15 | 6:22 | 6:32 | 6:42 | |||||||
| S | 6:15 | 6:24 | 6:30 | 6:37 | -- | -- | |||||||
| L | 6:30 | 6:39 | 6:45 | 6:52 | 7:02 | 7:12 | |||||||
| S | 6:45 | 6:54 | 7:00 | 7:07 | -- | -- | |||||||
| L | 7:02 | 7:10 | 7:16 | 7:22 | 7:31 | 7:41 | |||||||
| B R A N C H |
FOREST LANE STATION | COIT & LBJ | MIDPARK & MAHAM | SPRING VALLEY STATION (S) | ARAPAHO CENTER STATION | PLANO & GREENVILLE (L) | |||||||
| L | 8:02 | 8:10 | 8:16 | 8:22 | 8:31 | 8:41 | |||||||
| L | 9:02 | 9:10 | 9:16 | 9:22 | 9:31 | 9:41 | |||||||
| L | 10:02 | 10:10 | 10:16 | 10:22 | 10:31 | 10:41 | |||||||
| L | 11:02 | 11:10 | 11:16 | 11:22 | 11:31 | 11:41 | |||||||