DART Logo
DART Customer Information 214 979 1111

Route 405 Weekday/Entre Semana To Parkland Medical Center
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

LEDBETTER RAIL STATION VANDERVOORT & LEDBETTER SOUTHERN OAKS & OVERTON KIEST RAIL STATION KIEST & BECKLEY VERNON & ILLINOIS TYLER/VERNON RAIL STATION SYLVAN & SINGLETON IRVING & SYLVAN HARRY HINES & LOFLAND
4:48 4:58 5:06 5:15 5:20 5:27 5:32 5:44 5:50 6:01
5:18 5:28 5:36 5:43 5:48 5:55 5:58 6:10 6:14 6:25
5:58 6:08 6:16 6:25 6:31 6:39 6:42 6:56 7:02 7:17
6:32 6:44 6:53 7:03 7:09 7:17 7:20 7:34 7:40 7:55
7:07 7:19 7:28 7:38 7:44 7:52 7:55 8:09 8:15 8:30
7:42 7:54 8:03 8:13 8:19 8:27 8:30 8:44 8:50 9:05
8:17 8:29 8:38 8:48 8:54 9:02 9:07 9:19 9:25 9:36
8:52 9:04 9:13 9:22 9:27 9:34 9:39 9:51 9:57 10:08
9:33 9:43 9:52 10:01 10:06 10:13 10:18 10:30 10:36 10:47
10:13 10:23 10:32 10:41 10:46 10:53 10:58 11:10 11:16 11:27
10:48 10:58 11:07 11:16 11:21 11:28 11:33 11:45 11:51 12:02
11:33 11:43 11:52 12:01 12:06 12:13 12:18 12:30 12:36 12:47
LEDBETTER RAIL STATION VANDERVOORT & LEDBETTER SOUTHERN OAKS & OVERTON KIEST RAIL STATION KIEST & BECKLEY VERNON & ILLINOIS TYLER/VERNON RAIL STATION SYLVAN & SINGLETON IRVING & SYLVAN HARRY HINES & LOFLAND
12:13 12:23 12:32 12:41 12:46 12:53 12:58 1:10 1:16 1:27
12:53 1:03 1:12 1:21 1:26 1:33 1:38 1:50 1:56 2:07
1:33 1:43 1:52 2:01 2:06 2:13 2:18 2:30 2:36 2:47
2:13 2:23 2:32 2:41 2:46 2:53 2:58 3:10 3:16 3:27
2:53 3:03 3:12 3:21 3:26 3:34 3:39 3:53 3:59 4:14
3:27 3:39 3:48 3:58 4:04 4:12 4:17 4:31 4:37 4:52
4:02 4:14 4:23 4:33 4:39 4:47 4:52 5:06 5:12 5:27
4:37 4:49 4:58 5:08 5:14 5:22 5:27 5:41 5:47 6:02
5:12 5:24 5:33 5:43 5:49 5:57 6:02 6:16 6:22 6:37
5:47 5:59 6:08 6:18 6:24 6:32 6:37 6:49 6:55 7:06
6:22 6:34 6:43 6:52 6:57 7:04 7:09 7:21 7:27 7:38
6:58 7:08 7:17 7:26 7:31 7:38 7:43 7:55 8:01 8:12
LEDBETTER RAIL STATION VANDERVOORT & LEDBETTER SOUTHERN OAKS & OVERTON KIEST RAIL STATION KIEST & BECKLEY VERNON & ILLINOIS TYLER/VERNON RAIL STATION SYLVAN & SINGLETON IRVING & SYLVAN HARRY HINES & LOFLAND
7:38 7:48 7:57 8:06 8:11 8:18 8:23 8:35 8:41 8:52
8:18 8:28 8:37 8:46 8:51 8:58 9:03 9:15 9:21 9:32
8:58 9:08 9:17 9:26 9:31 9:38 9:43 9:55 10:01 10:12
9:38 9:48 9:57 10:06 10:11 10:18 10:23 10:35 10:41 10:52
10:18 10:28 10:37 10:46 10:51 10:58 11:03 11:15 11:21 11:32
10:58 11:08 11:17 11:26 11:31 11:38 11:43 11:55 12:01 12:12
11:38 11:48 11:57 12:06 12:11 12:18 12:23 12:35 12:41 12:52

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)