DART Logo
DART Customer Information 214 979 1111

Route 409 Weekday/Entre Semana to J.B. Jackson, Jr. Transit Center & Illinois Station
PM listings in Bold type/PM en Números Obscuros
Effective March 3, 2008
-- denotes no service to this stop this trip

FOREST PARK & TREADWAY HARRY HINES & LOFLAND OAK LAWN & LEMMON CITYPLACE STATION (EAST) HASKELL & ELM PARRY & FIRST J.B. JACKSON, JR. TRANSIT CENTER (ARRIVAL) J.B. JACKSON, JR. TRANSIT CENTER (DEPARTURE) EDGEWOOD & BIRMINGHAM CEDAR CREST & 11TH STREET ILLINOIS RAIL STATION
-- -- -- -- -- -- -- 5:00 -- 5:09 5:16
-- -- -- -- -- -- -- 5:47 -- 5:56 6:03
-- -- -- -- -- -- -- 6:07 -- 6:16 6:23
5:31 5:38 5:50 5:57 6:07 6:11 -- 6:16 -- 6:25 6:32
5:51 5:58 6:10 6:17 6:27 6:31 -- 6:36 -- 6:45 6:52
6:11 6:18 6:30 6:37 6:47 6:51 -- 6:56 -- 7:05 7:12
6:31 6:38 6:50 6:57 7:07 7:11 -- 7:16 -- 7:25 7:32
6:51 6:58 7:10 7:17 7:27 7:31 -- 7:36 -- 7:45 7:52
7:11 7:18 7:30 7:37 7:47 7:51 -- 7:56 -- 8:05 8:12
7:31 7:38 7:50 7:57 8:07 8:11 -- 8:16 -- 8:25 8:32
7:51 7:58 8:10 8:17 8:27 8:31 -- 8:36 -- 8:45 8:52
8:11 8:18 8:30 8:37 8:47 8:51 -- 8:56 -- 9:05 9:12
FOREST PARK & TREADWAY HARRY HINES & LOFLAND OAK LAWN & LEMMON CITYPLACE STATION (EAST) HASKELL & ELM PARRY & FIRST J.B. JACKSON, JR. TRANSIT CENTER (ARRIVAL) J.B. JACKSON, JR. TRANSIT CENTER (DEPARTURE) EDGEWOOD & BIRMINGHAM CEDAR CREST & 11TH STREET ILLINOIS RAIL STATION
8:31 8:38 8:50 8:57 9:07 9:11 -- 9:16 -- 9:25 9:32
8:55 9:03 9:17 9:25 9:35 9:39 9:44 9:47 9:55 10:01 10:08
9:20 9:28 9:42 9:50 10:00 10:04 10:09 10:12 10:20 10:26 10:33
10:00 10:08 10:22 10:30 10:40 10:44 10:49 10:52 11:00 11:06 11:13
10:40 10:48 11:02 11:10 11:20 11:24 11:29 11:32 11:40 11:46 11:53
11:20 11:28 11:42 11:50 12:00 12:04 12:09 12:12 12:20 12:26 12:33
12:00 12:08 12:22 12:30 12:40 12:44 12:49 12:52 1:00 1:06 1:13
12:40 12:48 1:02 1:10 1:20 1:24 1:29 1:32 1:40 1:46 1:53
1:20 1:28 1:42 1:50 2:00 2:04 2:09 2:12 2:20 2:26 2:33
2:08 2:16 2:30 2:38 2:48 2:52 2:57 3:00 3:08 3:14 3:21
2:46 2:54 3:08 3:16 3:26 3:30 3:35 3:38 3:46 3:52 3:59
3:21 3:28 3:40 3:47 3:57 4:01 -- 4:06 -- 4:15 4:22
FOREST PARK & TREADWAY HARRY HINES & LOFLAND OAK LAWN & LEMMON CITYPLACE STATION (EAST) HASKELL & ELM PARRY & FIRST J.B. JACKSON, JR. TRANSIT CENTER (ARRIVAL) J.B. JACKSON, JR. TRANSIT CENTER (DEPARTURE) EDGEWOOD & BIRMINGHAM CEDAR CREST & 11TH STREET ILLINOIS RAIL STATION
3:41 3:48 4:00 4:07 4:17 4:21 -- 4:26 -- 4:35 4:42
4:01 4:08 4:20 4:27 4:37 4:41 -- 4:46 -- 4:55 5:02
4:21 4:28 4:40 4:47 4:57 5:01 -- 5:06 -- 5:15 5:22
4:41 4:48 5:00 5:07 5:17 5:21 -- 5:26 -- 5:35 5:42
5:01 5:08 5:20 5:27 5:37 5:41 -- 5:46 -- 5:55 6:02
5:21 5:28 5:40 5:47 5:57 6:01 -- 6:06 -- 6:15 6:22
5:41 5:48 6:00 6:07 6:17 6:21 -- 6:26 -- 6:35 6:42
6:01 6:08 6:20 6:27 6:37 6:41 -- 6:46 -- 6:55 7:02
6:21 6:28 6:40 6:47 6:57 7:01 -- 7:06 -- 7:15 7:22
6:41 6:48 7:00 7:07 7:17 7:21 -- 7:26 -- 7:35 7:42
7:21 7:28 7:40 7:47 7:57 8:01 -- 8:06 -- 8:15 8:22
8:01 8:08 8:20 8:27 8:37 8:41 -- 8:46 -- 8:55 9:02
FOREST PARK & TREADWAY HARRY HINES & LOFLAND OAK LAWN & LEMMON CITYPLACE STATION (EAST) HASKELL & ELM PARRY & FIRST J.B. JACKSON, JR. TRANSIT CENTER (ARRIVAL) J.B. JACKSON, JR. TRANSIT CENTER (DEPARTURE) EDGEWOOD & BIRMINGHAM CEDAR CREST & 11TH STREET ILLINOIS RAIL STATION
8:41 8:48 9:00 9:07 9:17 9:21 -- 9:26 -- 9:35 9:42
9:21 9:28 9:40 9:47 9:57 10:01 -- 10:06 -- 10:15 10:22
10:01 10:08 10:20 10:27 10:37 10:41 -- 10:46 -- 10:55 11:02
10:39 10:46 10:58 11:05 11:15 11:19 11:24 -- -- -- --
11:19 11:26 11:38 11:45 11:55 11:59 12:04 -- -- -- --
12:02 12:09 12:21 12:28 12:38 12:42 12:47 -- -- -- --

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)