DART Logo
DART Customer Information 214 979 1111

Route 444 Weekday/Entre Semana To Cockrell Hill
PM listings in Bold type/PM en Números Obscuros
Effective March 28, 2011
-- denotes no service to this stop this trip

LEDBETTER STATION VA MEDICAL CENTER STATION KIEST STATION ILLINOIS STATION 8TH & CORINTH STATION EIGHTH & JEFFERSON TYLER/VERNON STATION CLARENDON & WESTMORELAND COCKRELL HILL TRANSFER LOCATION
4:20 4:25 4:31 4:37 4:45 -- -- -- --
4:56 5:01 5:07 5:13 5:21 -- -- -- --
5:26 5:31 5:37 5:43 5:51 5:55 6:07 6:16 6:21
5:56 6:01 6:07 6:13 6:21 6:25 6:37 6:46 6:51
6:26 6:31 6:37 6:43 6:51 6:55 7:07 7:16 7:21
6:56 7:01 7:07 7:13 7:21 7:25 7:37 7:46 7:51
7:26 7:31 7:37 7:43 7:51 7:55 8:07 8:16 8:21
8:00 8:05 8:11 8:17 8:25 8:29 8:41 8:50 8:55
8:30 8:35 8:41 8:47 8:55 8:59 9:10 9:18 9:23
9:00 9:05 9:11 9:17 9:25 9:29 9:40 9:48 9:53
9:30 9:35 9:41 9:47 9:55 9:59 10:10 10:18 10:23
10:30 10:35 10:41 10:47 10:55 10:59 11:10 11:18 11:23
LEDBETTER STATION VA MEDICAL CENTER STATION KIEST STATION ILLINOIS STATION 8TH & CORINTH STATION EIGHTH & JEFFERSON TYLER/VERNON STATION CLARENDON & WESTMORELAND COCKRELL HILL TRANSFER LOCATION
11:30 11:35 11:41 11:47 11:55 11:59 12:10 12:18 12:23
12:30 12:35 12:41 12:47 12:55 12:59 1:10 1:18 1:23
1:30 1:35 1:41 1:47 1:55 1:59 2:10 2:18 2:23
2:30 2:35 2:41 2:47 2:55 2:59 3:11 3:20 3:25
3:00 3:05 3:11 3:17 3:25 3:29 3:41 3:50 3:55
3:30 3:35 3:41 3:47 3:55 3:59 4:11 4:20 4:25
4:00 4:05 4:11 4:17 4:25 4:29 4:41 4:50 4:55
4:30 4:35 4:41 4:47 4:55 4:59 5:11 5:20 5:25
5:00 5:05 5:11 5:17 5:25 5:29 5:41 5:50 5:55
5:30 5:35 5:41 5:47 5:55 5:59 6:11 6:20 6:25
6:00 6:05 6:11 6:17 6:25 6:29 6:41 6:49 6:54
6:30 6:35 6:41 6:47 6:55 6:59 7:10 7:18 7:23
LEDBETTER STATION VA MEDICAL CENTER STATION KIEST STATION ILLINOIS STATION 8TH & CORINTH STATION EIGHTH & JEFFERSON TYLER/VERNON STATION CLARENDON & WESTMORELAND COCKRELL HILL TRANSFER LOCATION
7:30 7:35 7:41 7:47 7:55 7:59 8:10 8:18 8:23
8:30 8:35 8:41 8:47 8:55 8:59 9:10 9:18 9:23
9:30 9:35 9:41 9:47 9:55 9:59 10:10 10:18 10:23
10:30 10:35 10:41 10:47 10:55 10:59 11:10 11:18 11:23
11:36 11:41 11:47 11:53 12:01 -- -- -- --
12:15 12:20 12:26 12:32 12:40 -- -- -- --

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)