DART Logo
DART Customer Information 214 979 1111

Route 502 Weekday/Entre Semana to Manderville & North Central Expy.
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009
-- denotes no service to this stop this trip

LOVERS LANE RAIL STATION SOUTHWESTERN & AMESBURY SKILLMAN & LARMANDA PARK LANE RAIL STATION GREENVILLE & WALNUT HILL WALNUT HILL STATION MANDERVILLE & US 75
-- -- -- -- -- 4:25 4:30
4:28 4:32 4:38 4:47 4:50 4:55 5:00
5:08 5:12 5:18 5:27 5:30 5:35 5:40
-- -- -- -- -- 5:55 6:00
5:43 5:47 5:53 6:02 6:05 6:10 6:15
5:58 6:02 6:08 6:17 6:20 6:25 6:30
6:13 6:17 6:23 6:32 6:35 6:40 6:45
6:28 6:32 6:38 6:47 6:50 6:55 7:00
6:43 6:47 6:53 7:02 7:05 7:10 7:15
6:58 7:02 7:08 7:17 7:20 7:25 7:30
7:13 7:17 7:23 7:32 7:35 7:40 7:45
7:28 7:32 7:38 7:47 7:50 7:55 8:00
LOVERS LANE RAIL STATION SOUTHWESTERN & AMESBURY SKILLMAN & LARMANDA PARK LANE RAIL STATION GREENVILLE & WALNUT HILL WALNUT HILL STATION MANDERVILLE & US 75
7:43 7:47 7:53 8:02 8:05 8:10 8:15
7:58 8:02 8:08 8:17 8:20 8:25 8:30
8:13 8:17 8:23 8:32 8:35 8:40 8:45
8:28 8:32 8:38 8:47 8:50 8:55 9:00
9:03 9:07 9:13 9:22 9:25 9:30 9:35
9:43 9:47 9:53 10:02 10:05 10:10 10:15
10:23 10:27 10:33 10:42 10:45 10:50 10:55
11:13 11:17 11:23 11:32 11:35 11:40 11:45
11:53 11:57 12:03 12:12 12:15 12:20 12:25
12:33 12:37 12:43 12:52 12:55 1:00 1:05
1:13 1:17 1:23 1:32 1:35 1:40 1:45
1:53 1:57 2:03 2:12 2:15 2:20 2:25
LOVERS LANE RAIL STATION SOUTHWESTERN & AMESBURY SKILLMAN & LARMANDA PARK LANE RAIL STATION GREENVILLE & WALNUT HILL WALNUT HILL STATION MANDERVILLE & US 75
2:28 2:32 2:38 2:47 2:50 2:55 3:00
2:58 3:02 3:08 3:17 3:20 3:25 3:30
3:13 3:17 3:23 3:32 3:35 3:40 3:45
3:28 3:32 3:38 3:47 3:50 3:55 4:00
3:43 3:47 3:53 4:02 4:05 4:10 4:15
3:58 4:02 4:08 4:17 4:20 4:25 4:30
4:13 4:17 4:23 4:32 4:35 4:40 4:45
4:28 4:32 4:38 4:47 4:50 4:55 5:00
4:43 4:47 4:53 5:02 5:05 5:10 5:15
4:58 5:02 5:08 5:17 5:20 5:25 5:30
5:13 5:17 5:23 5:32 5:35 5:40 5:45
5:28 5:32 5:38 5:47 5:50 5:55 6:00
LOVERS LANE RAIL STATION SOUTHWESTERN & AMESBURY SKILLMAN & LARMANDA PARK LANE RAIL STATION GREENVILLE & WALNUT HILL WALNUT HILL STATION MANDERVILLE & US 75
5:43 5:47 5:53 6:02 6:05 6:10 6:15
5:58 6:02 6:08 6:17 6:20 6:25 6:30
6:34 6:38 6:44 6:53 6:56 7:01 7:06
7:14 7:18 7:24 7:33 7:36 7:41 7:46
7:54 7:58 8:04 8:13 8:16 8:21 8:26
8:34 8:38 8:44 8:53 8:56 9:01 9:06
9:14 9:18 9:24 9:33 9:36 9:41 9:46
9:54 9:58 10:04 10:13 10:16 10:21 10:26
10:34 10:38 10:44 10:53 10:56 11:01 11:06
11:14 11:18 11:24 11:33 11:36 11:41 11:46
11:54 11:58 12:04 12:13 12:16 12:21 12:26

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)