
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | 4:22 | -- | 4:31 | 4:38 | |||||
| E | 4:51 | 4:58 | -- | 5:05 | |||||
| W | 5:03 | -- | 5:12 | 5:19 | |||||
| E | 5:15 | 5:22 | -- | 5:29 | |||||
| W | 5:21 | -- | 5:31 | 5:39 | |||||
| E | 5:32 | 5:41 | -- | 5:49 | |||||
| W | 5:41 | -- | 5:51 | 5:59 | |||||
| E | 5:52 | 6:01 | -- | 6:09 | |||||
| W | 6:01 | -- | 6:11 | 6:19 | |||||
| E | 6:12 | 6:21 | -- | 6:29 | |||||
| W | 6:21 | -- | 6:31 | 6:39 | |||||
| E | 6:32 | 6:41 | -- | 6:49 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 6:41 | -- | 6:51 | 6:59 | |||||
| E | 6:52 | 7:01 | -- | 7:09 | |||||
| W | 7:01 | -- | 7:11 | 7:19 | |||||
| E | 7:12 | 7:21 | -- | 7:29 | |||||
| W | 7:21 | -- | 7:31 | 7:39 | |||||
| E | 7:32 | 7:41 | -- | 7:49 | |||||
| W | 7:41 | -- | 7:51 | 7:59 | |||||
| E | 7:52 | 8:01 | -- | 8:09 | |||||
| W | 8:04 | -- | 8:14 | 8:22 | |||||
| E | 8:25 | 8:34 | -- | 8:42 | |||||
| W | 8:46 | -- | 8:55 | 9:02 | |||||
| E | 9:06 | 9:14 | -- | 9:22 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 9:26 | -- | 9:35 | 9:42 | |||||
| E | 9:46 | 9:54 | -- | 10:02 | |||||
| W | 10:06 | -- | 10:15 | 10:22 | |||||
| E | 10:26 | 10:34 | -- | 10:42 | |||||
| W | 10:46 | -- | 10:55 | 11:02 | |||||
| E | 11:06 | 11:14 | -- | 11:22 | |||||
| W | 11:26 | -- | 11:35 | 11:42 | |||||
| E | 11:46 | 11:54 | -- | 12:02 | |||||
| W | 12:06 | -- | 12:15 | 12:22 | |||||
| E | 12:26 | 12:34 | -- | 12:42 | |||||
| W | 12:46 | -- | 12:55 | 1:02 | |||||
| E | 1:06 | 1:14 | -- | 1:22 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 1:26 | -- | 1:35 | 1:42 | |||||
| E | 1:46 | 1:54 | -- | 2:02 | |||||
| W | 2:06 | -- | 2:15 | 2:22 | |||||
| E | 2:22 | 2:31 | -- | 2:39 | |||||
| W | 2:40 | -- | 2:50 | 2:58 | |||||
| E | 3:03 | 3:12 | -- | 3:20 | |||||
| W | 3:30 | -- | 3:40 | 3:48 | |||||
| E | 3:52 | 4:01 | -- | 4:09 | |||||
| W | 4:10 | -- | 4:20 | 4:28 | |||||
| E | 4:32 | 4:41 | -- | 4:49 | |||||
| W | 4:50 | -- | 5:00 | 5:08 | |||||
| E | 5:02 | 5:11 | -- | 5:19 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 5:10 | -- | 5:20 | 5:28 | |||||
| E | 5:22 | 5:31 | -- | 5:39 | |||||
| W | 5:30 | -- | 5:40 | 5:48 | |||||
| E | 5:42 | 5:51 | -- | 5:59 | |||||
| W | 5:50 | -- | 6:00 | 6:07 | |||||
| E | 6:02 | 6:09 | -- | 6:16 | |||||
| W | 6:09 | -- | 6:18 | 6:25 | |||||
| E | 6:30 | 6:37 | -- | 6:44 | |||||
| W | 6:49 | -- | 6:58 | 7:05 | |||||
| E | 7:10 | 7:17 | -- | 7:24 | |||||
| W | 7:29 | -- | 7:38 | 7:45 | |||||
| E | 7:50 | 7:57 | -- | 8:04 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 8:09 | -- | 8:18 | 8:25 | |||||
| E | 8:30 | 8:37 | -- | 8:44 | |||||
| W | 8:49 | -- | 8:58 | 9:05 | |||||
| E | 9:10 | 9:17 | -- | 9:24 | |||||
| W | 9:29 | -- | 9:38 | 9:45 | |||||
| E | 9:50 | 9:57 | -- | 10:04 | |||||
| W | 10:09 | -- | 10:18 | 10:25 | |||||
| E | 10:30 | 10:37 | -- | 10:44 | |||||
| W | 10:59 | -- | 11:08 | 11:15 | |||||
| E | 11:15 | 11:22 | -- | 11:29 | |||||
| W | 11:29 | -- | 11:38 | 11:45 | |||||
| E | 12:00 | 12:07 | -- | 12:14 | |||||
| B R A N C H |
BISMARK & LEDBETTER | SUNNYVALE & OVERTON (E) | GARRISON & OVERTON (W) | ILLINOIS STATION | |||||
| W | 12:29 | -- | 12:38 | -- | |||||
| E | 12:50 | 12:58 | -- | -- | |||||