
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
|---|---|---|---|---|---|---|---|---|---|
| E | -- | -- | 4:15 | 4:22 | |||||
| W | -- | 4:42 | -- | 4:51 | |||||
| E | 4:49 | -- | 4:56 | 5:03 | |||||
| W | -- | 5:06 | -- | 5:15 | |||||
| E | 5:07 | -- | 5:14 | 5:21 | |||||
| W | -- | 5:23 | -- | 5:32 | |||||
| E | 5:26 | -- | 5:33 | 5:41 | |||||
| W | 5:35 | 5:42 | -- | 5:52 | |||||
| E | 5:46 | -- | 5:53 | 6:01 | |||||
| W | 5:55 | 6:02 | -- | 6:12 | |||||
| E | 6:06 | -- | 6:13 | 6:21 | |||||
| W | 6:15 | 6:22 | -- | 6:32 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 6:26 | -- | 6:33 | 6:41 | |||||
| W | 6:35 | 6:42 | -- | 6:52 | |||||
| E | 6:46 | -- | 6:53 | 7:01 | |||||
| W | 6:55 | 7:02 | -- | 7:12 | |||||
| E | 7:06 | -- | 7:13 | 7:21 | |||||
| W | 7:15 | 7:22 | -- | 7:32 | |||||
| E | 7:26 | -- | 7:33 | 7:41 | |||||
| W | 7:35 | 7:42 | -- | 7:52 | |||||
| E | 7:49 | -- | 7:56 | 8:04 | |||||
| W | 8:08 | 8:15 | -- | 8:25 | |||||
| E | 8:32 | -- | 8:39 | 8:46 | |||||
| W | 8:49 | 8:56 | -- | 9:06 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 9:12 | -- | 9:19 | 9:26 | |||||
| W | 9:29 | 9:36 | -- | 9:46 | |||||
| E | 9:52 | -- | 9:59 | 10:06 | |||||
| W | 10:09 | 10:16 | -- | 10:26 | |||||
| E | 10:32 | -- | 10:39 | 10:46 | |||||
| W | 10:49 | 10:56 | -- | 11:06 | |||||
| E | 11:12 | -- | 11:19 | 11:26 | |||||
| W | 11:29 | 11:36 | -- | 11:46 | |||||
| E | 11:52 | -- | 11:59 | 12:06 | |||||
| W | 12:09 | 12:16 | -- | 12:26 | |||||
| E | 12:32 | -- | 12:39 | 12:46 | |||||
| W | 12:49 | 12:56 | -- | 1:06 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 1:12 | -- | 1:19 | 1:26 | |||||
| W | 1:29 | 1:36 | -- | 1:46 | |||||
| E | 1:52 | -- | 1:59 | 2:06 | |||||
| W | 2:05 | 2:12 | -- | 2:22 | |||||
| E | 2:25 | -- | 2:32 | 2:40 | |||||
| W | 2:46 | 2:53 | -- | 3:03 | |||||
| E | 3:15 | -- | 3:22 | 3:30 | |||||
| W | 3:35 | 3:42 | -- | 3:52 | |||||
| E | 3:55 | -- | 4:02 | 4:10 | |||||
| W | 4:15 | 4:22 | -- | 4:32 | |||||
| E | 4:35 | -- | 4:42 | 4:50 | |||||
| W | 4:45 | 4:52 | -- | 5:02 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 4:55 | -- | 5:02 | 5:10 | |||||
| W | 5:05 | 5:12 | -- | 5:22 | |||||
| E | 5:15 | -- | 5:22 | 5:30 | |||||
| W | 5:25 | 5:32 | -- | 5:42 | |||||
| E | 5:35 | -- | 5:42 | 5:50 | |||||
| W | 5:45 | 5:52 | -- | 6:02 | |||||
| E | 5:55 | -- | 6:02 | 6:09 | |||||
| W | 6:15 | 6:21 | -- | 6:30 | |||||
| E | 6:35 | -- | 6:42 | 6:49 | |||||
| W | 6:55 | 7:01 | -- | 7:10 | |||||
| E | 7:15 | -- | 7:22 | 7:29 | |||||
| W | 7:35 | 7:41 | -- | 7:50 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 7:55 | -- | 8:02 | 8:09 | |||||
| W | 8:15 | 8:21 | -- | 8:30 | |||||
| E | 8:35 | -- | 8:42 | 8:49 | |||||
| W | 8:55 | 9:01 | -- | 9:10 | |||||
| E | 9:15 | -- | 9:22 | 9:29 | |||||
| W | 9:35 | 9:41 | -- | 9:50 | |||||
| E | 9:55 | -- | 10:02 | 10:09 | |||||
| W | 10:15 | 10:21 | -- | 10:30 | |||||
| E | 10:45 | -- | 10:52 | 10:59 | |||||
| W | 11:00 | 11:06 | -- | 11:15 | |||||
| E | 11:15 | -- | 11:22 | 11:29 | |||||
| W | 11:45 | 11:51 | -- | 12:00 | |||||
| B R A N C H |
ILLINOIS STATION | GARRISON & OVERTON (W) | SUNNYVALE & OVERTON (E) | BISMARK & LEDBETTER | |||||
| E | 12:15 | -- | 12:22 | 12:29 | |||||
| W | 12:35 | 12:41 | -- | 12:50 | |||||