
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | KINGSLEY & BROADWAY | MILLER & COUNTRY CLUB (M) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 5:24 | 5:37 | 5:47 | -- | 5:58 | 6:07 | |||||||
| M | 5:54 | 6:07 | 6:17 | -- | 6:28 | 6:37 | |||||||
| M | 6:24 | 6:37 | 6:47 | -- | 6:58 | 7:07 | |||||||
| M | 6:54 | 7:07 | 7:17 | -- | 7:28 | 7:37 | |||||||
| M | 7:24 | 7:37 | 7:47 | -- | 7:58 | 8:07 | |||||||
| M | 8:04 | 8:17 | 8:27 | -- | 8:38 | 8:47 | |||||||
| M | 8:32 | 8:45 | 8:55 | -- | 9:06 | 9:15 | |||||||
| B | 8:59 | 9:12 | 9:22 | 9:33 | -- | -- | |||||||
| B | 9:39 | 9:52 | 10:02 | 10:13 | -- | -- | |||||||
| B | 10:19 | 10:32 | 10:42 | 10:53 | -- | -- | |||||||
| B | 10:59 | 11:12 | 11:22 | 11:33 | -- | -- | |||||||
| B | 11:39 | 11:52 | 12:02 | 12:13 | -- | -- | |||||||
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | KINGSLEY & BROADWAY | MILLER & COUNTRY CLUB (M) | |||||||
| B | 12:19 | 12:32 | 12:42 | 12:53 | -- | -- | |||||||
| B | 12:59 | 1:12 | 1:22 | 1:33 | -- | -- | |||||||
| B | 1:39 | 1:52 | 2:02 | 2:13 | -- | -- | |||||||
| M | 2:34 | 2:47 | 2:57 | -- | 3:08 | 3:17 | |||||||
| M | 3:01 | 3:14 | 3:24 | -- | 3:35 | 3:44 | |||||||
| M | 3:34 | 3:47 | 3:57 | -- | 4:08 | 4:17 | |||||||
| M | 3:58 | 4:11 | 4:21 | -- | 4:32 | 4:41 | |||||||
| M | 4:30 | 4:43 | 4:53 | -- | 5:04 | 5:13 | |||||||
| M | 5:00 | 5:13 | 5:23 | -- | 5:34 | 5:43 | |||||||
| M | 5:32 | 5:45 | 5:55 | -- | 6:06 | 6:15 | |||||||
| M | 6:01 | 6:14 | 6:24 | -- | 6:35 | 6:44 | |||||||
| M | 6:31 | 6:44 | 6:54 | -- | 7:05 | 7:14 | |||||||
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | KINGSLEY & BROADWAY | MILLER & COUNTRY CLUB (M) | |||||||
| B | 7:31 | 7:44 | 7:54 | 8:05 | -- | -- | |||||||
| B | 8:11 | 8:24 | 8:34 | 8:45 | -- | -- | |||||||
| B | 8:51 | 9:04 | 9:14 | 9:25 | -- | -- | |||||||
| B | 9:31 | 9:44 | 9:54 | 10:05 | -- | -- | |||||||
| B | 10:16 | 10:29 | 10:39 | 10:50 | -- | -- | |||||||