
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | MILLER & COUNTRY CLUB (M) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 5:29 | 5:42 | 5:52 | 6:03 | 6:12 | ||||||
| M | 5:59 | 6:12 | 6:22 | 6:33 | 6:42 | ||||||
| M | 6:29 | 6:42 | 6:52 | 7:03 | 7:12 | ||||||
| M | 6:59 | 7:12 | 7:22 | 7:33 | 7:42 | ||||||
| M | 7:29 | 7:42 | 7:52 | 8:03 | 8:12 | ||||||
| M | 8:05 | 8:18 | 8:28 | 8:39 | 8:48 | ||||||
| M | 8:32 | 8:45 | 8:55 | 9:06 | 9:15 | ||||||
| B | 9:00 | 9:13 | 9:23 | 9:34 | -- | ||||||
| B | 9:40 | 9:53 | 10:03 | 10:14 | -- | ||||||
| B | 10:20 | 10:33 | 10:43 | 10:54 | -- | ||||||
| B | 11:00 | 11:13 | 11:23 | 11:34 | -- | ||||||
| B | 11:40 | 11:53 | 12:03 | 12:14 | -- | ||||||
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | MILLER & COUNTRY CLUB (M) | ||||||
| B | 12:20 | 12:33 | 12:43 | 12:54 | -- | ||||||
| B | 1:00 | 1:13 | 1:23 | 1:34 | -- | ||||||
| B | 1:40 | 1:53 | 2:03 | 2:14 | -- | ||||||
| M | 2:31 | 2:44 | 2:54 | 3:05 | 3:14 | ||||||
| M | 3:01 | 3:14 | 3:24 | 3:35 | 3:44 | ||||||
| M | 3:30 | 3:43 | 3:53 | 4:04 | 4:13 | ||||||
| M | 3:58 | 4:11 | 4:21 | 4:32 | 4:41 | ||||||
| M | 4:30 | 4:43 | 4:53 | 5:04 | 5:13 | ||||||
| M | 5:00 | 5:13 | 5:23 | 5:34 | 5:43 | ||||||
| M | 5:30 | 5:43 | 5:53 | 6:04 | 6:13 | ||||||
| M | 6:01 | 6:14 | 6:24 | 6:35 | 6:44 | ||||||
| M | 6:31 | 6:44 | 6:54 | 7:05 | 7:14 | ||||||
| B R A N C H |
LBJ/SKILLMAN STATION | MILLER & JUPITER | KINGSLEY & GARLAND | KINGSLEY & BROADWAY (B) | MILLER & COUNTRY CLUB (M) | ||||||
| B | 7:31 | 7:44 | 7:54 | 8:05 | -- | ||||||
| B | 8:11 | 8:24 | 8:34 | 8:45 | -- | ||||||
| B | 8:51 | 9:04 | 9:14 | 9:25 | -- | ||||||
| B | 9:31 | 9:44 | 9:54 | 10:05 | -- | ||||||
| B | 10:16 | 10:29 | 10:39 | 10:50 | -- | ||||||