DART Logo
DART Customer Information 214 979 1111

Green Line Weekday/Entre Semana Southbound
PM listings in Bold type/PM en Números Obscuros
Effective September 14, 2009

VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
5:16A 5:20A 5:22A 5:24A 5:26A 5:28A 5:30A 5:33A 5:36A
5:46A 5:50A 5:52A 5:54A 5:56A 5:58A 6:00A 6:03A 6:06A
6:06A 6:10A 6:12A 6:14A 6:16A 6:19A 6:21A 6:24A 6:26A
6:20A 6:24A 6:26A 6:28A 6:30A 6:32A 6:34A 6:37A 6:40A
6:36A 6:40A 6:42A 6:44A 6:46A 6:49A 6:51A 6:54A 6:56A
6:50A 6:54A 6:56A 6:58A 7:00A 7:02A 7:04A 7:07A 7:10A
7:00A 7:04A 7:06A 7:08A 7:10A 7:12A 7:14A 7:17A 7:20A
7:10A 7:14A 7:16A 7:18A 7:20A 7:22A 7:24A 7:27A 7:30A
7:20A 7:24A 7:26A 7:28A 7:30A 7:32A 7:34A 7:37A 7:40A
7:30A 7:34A 7:36A 7:38A 7:40A 7:42A 7:44A 7:47A 7:50A
7:40A 7:44A 7:46A 7:48A 7:50A 7:52A 7:54A 7:57A 8:00A
7:50A 7:54A 7:56A 7:58A 8:00A 8:02A 8:04A 8:07A 8:10A
VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
8:00A 8:04A 8:06A 8:08A 8:10A 8:12A 8:14A 8:17A 8:20A
8:10A 8:14A 8:16A 8:18A 8:20A 8:22A 8:24A 8:27A 8:30A
8:20A 8:24A 8:26A 8:28A 8:30A 8:32A 8:34A 8:37A 8:40A
8:30A 8:34A 8:36A 8:38A 8:40A 8:42A 8:44A 8:47A 8:50A
8:40A 8:44A 8:46A 8:48A 8:50A 8:52A 8:54A 8:57A 9:00A
8:50A 8:54A 8:56A 8:58A 9:00A 9:02A 9:04A 9:07A 9:10A
9:00A 9:04A 9:06A 9:08A 9:10A 9:12A 9:14A 9:17A 9:20A
9:10A 9:14A 9:16A 9:18A 9:20A 9:22A 9:24A 9:27A 9:30A
9:20A 9:24A 9:26A 9:28A 9:30A 9:32A 9:34A 9:37A 9:40A
9:40A 9:44A 9:46A 9:48A 9:50A 9:52A 9:54A 9:57A 10:00A
10:00A 10:04A 10:06A 10:08A 10:10A 10:12A 10:14A 10:17A 10:20A
10:20A 10:24A 10:26A 10:28A 10:30A 10:32A 10:34A 10:37A 10:40A
VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
10:40A 10:44A 10:46A 10:48A 10:50A 10:52A 10:54A 10:57A 11:00A
11:00A 11:04A 11:06A 11:08A 11:10A 11:12A 11:14A 11:17A 11:20A
11:20A 11:24A 11:26A 11:28A 11:30A 11:32A 11:34A 11:37A 11:40A
11:40A 11:44A 11:46A 11:48A 11:50A 11:52A 11:54A 11:57A 12:00P
12:00P 12:04P 12:06P 12:08P 12:10P 12:12P 12:14P 12:17P 12:20P
12:20P 12:24P 12:26P 12:28P 12:30P 12:32P 12:34P 12:37P 12:40P
12:40P 12:44P 12:46P 12:48P 12:50P 12:52P 12:54P 12:57P 1:00P
1:00P 1:04P 1:06P 1:08P 1:10P 1:12P 1:14P 1:17P 1:20P
1:20P 1:24P 1:26P 1:28P 1:30P 1:32P 1:34P 1:37P 1:40P
1:40P 1:44P 1:46P 1:48P 1:50P 1:52P 1:54P 1:57P 2:00P
2:00P 2:04P 2:06P 2:08P 2:10P 2:12P 2:14P 2:17P 2:20P
2:20P 2:24P 2:26P 2:28P 2:30P 2:32P 2:34P 2:37P 2:40P
VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
2:40P 2:44P 2:46P 2:48P 2:50P 2:52P 2:54P 2:57P 3:00P
3:01P 3:05P 3:07P 3:09P 3:11P 3:14P 3:16P 3:19P 3:21P
3:21P 3:25P 3:27P 3:29P 3:31P 3:34P 3:36P 3:39P 3:41P
3:40P 3:44P 3:46P 3:48P 3:50P 3:53P 3:55P 3:58P 4:00P
3:50P 3:54P 3:56P 3:58P 4:00P 4:03P 4:05P 4:08P 4:10P
4:00P 4:04P 4:06P 4:08P 4:10P 4:12P 4:14P 4:17P 4:20P
4:10P 4:14P 4:16P 4:18P 4:20P 4:22P 4:24P 4:27P 4:30P
4:20P 4:24P 4:26P 4:28P 4:30P 4:32P 4:34P 4:37P 4:40P
4:31P 4:35P 4:37P 4:39P 4:41P 4:43P 4:45P 4:48P 4:51P
4:41P 4:45P 4:47P 4:49P 4:51P 4:53P 4:55P 4:58P 5:01P
4:51P 4:55P 4:57P 4:59P 5:01P 5:03P 5:05P 5:08P 5:11P
5:01P 5:05P 5:07P 5:09P 5:11P 5:13P 5:15P 5:18P 5:21P
VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
5:11P 5:15P 5:17P 5:19P 5:21P 5:23P 5:25P 5:28P 5:31P
5:21P 5:25P 5:27P 5:29P 5:31P 5:33P 5:35P 5:38P 5:41P
5:30P 5:34P 5:36P 5:38P 5:40P 5:43P 5:45P 5:48P 5:50P
5:40P 5:44P 5:46P 5:48P 5:50P 5:53P 5:55P 5:58P 6:00P
5:50P 5:54P 5:56P 5:58P 6:00P 6:02P 6:04P 6:07P 6:10P
6:01P 6:05P 6:07P 6:09P 6:11P 6:13P 6:15P 6:18P 6:21P
6:21P 6:25P 6:27P 6:29P 6:31P 6:33P 6:35P 6:38P 6:41P
6:43P 6:47P 6:49P 6:51P 6:53P 6:55P 6:57P 7:00P 7:03P
7:01P 7:05P 7:07P 7:09P 7:11P 7:13P 7:15P 7:18P 7:21P
7:21P 7:25P 7:27P 7:29P 7:31P 7:33P 7:35P 7:38P 7:41P
7:41P 7:45P 7:47P 7:49P 7:51P 7:53P 7:55P 7:58P 8:01P
8:01P 8:05P 8:07P 8:09P 8:11P 8:13P 8:15P 8:18P 8:21P
VICTORY STATION WEST END STATION AKARD STATION ST.PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR STATION
8:21P 8:25P 8:27P 8:29P 8:31P 8:33P 8:35P 8:38P 8:41P
8:41P 8:45P 8:47P 8:49P 8:51P 8:53P 8:55P 8:58P 9:01P
9:01P 9:05P 9:07P 9:09P 9:11P 9:13P 9:15P 9:18P 9:21P
9:21P 9:25P 9:27P 9:29P 9:31P 9:33P 9:35P 9:38P 9:41P
9:36P 9:40P 9:42P 9:44P 9:46P 9:48P 9:50P 9:53P 9:56P
9:51P 9:55P 9:57P 9:59P 10:01P 10:03P 10:05P 10:08P 10:11P
10:21P 10:25P 10:27P 10:29P 10:31P 10:33P 10:35P 10:38P 10:41P
10:51P 10:55P 10:57P 10:59P 11:01P 11:03P 11:05P 11:08P 11:11P
11:21P 11:25P 11:27P 11:29P 11:31P 11:33P 11:35P 11:38P 11:41P
11:51P 11:55P 11:57P 11:59P 12:01A 12:03A 12:05A 12:08A 12:11A
12:21A 12:25A 12:27A 12:29A 12:31A 12:33A 12:35A 12:38A 12:41A

PM listings in Bold type/PM en Números Obscuros

The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)