DART Logo
DART Customer Information 214 979 1111

Route 768 Weekday/Entre Semana To SMU
PM listings in Bold type/PM en Números Obscuros
Effective October 1, 2007
-- denotes no service to this stop this trip

SOUTHWESTERN & AMESBURY MATILDA & MILTON MOCKINGBIRD RAIL STATION SMU BISHOP
7:06 7:14 7:19 7:26
7:26 7:34 7:39 7:46
7:46 7:54 7:59 8:06
8:06 8:14 8:19 8:26
8:26 8:34 8:39 8:46
8:46 8:54 8:59 9:06
9:06 9:14 9:19 9:26
9:26 9:34 9:39 9:46
9:46 9:54 9:59 10:06
10:06 10:14 10:19 10:26
10:26 10:34 10:39 10:46
10:46 10:54 10:59 11:06
SOUTHWESTERN & AMESBURY MATILDA & MILTON MOCKINGBIRD RAIL STATION SMU BISHOP
11:06 11:14 11:19 11:26
11:26 11:34 11:39 11:46
11:46 11:54 11:59 12:06
12:06 12:14 12:19 12:26
12:26 12:34 12:39 12:46
12:46 12:54 12:59 1:06
1:06 1:14 1:19 1:26
1:26 1:34 1:39 1:46
1:46 1:54 1:59 2:06
2:06 2:14 2:19 2:26
2:26 2:34 2:39 2:46
2:46 2:54 2:59 3:06
SOUTHWESTERN & AMESBURY MATILDA & MILTON MOCKINGBIRD RAIL STATION SMU BISHOP
3:06 3:14 3:19 3:26
3:26 3:34 3:39 3:46
3:46 3:54 3:59 4:06
4:06 4:14 4:19 4:26
4:26 4:34 4:39 4:46
4:46 4:54 4:59 5:06
5:06 5:14 5:19 5:26
5:26 5:34 5:39 5:46
5:46 5:54 5:59 6:06
6:06 6:14 6:19 6:26
6:26 6:34 6:39 6:46
6:46 6:54 6:59 7:06
SOUTHWESTERN & AMESBURY MATILDA & MILTON MOCKINGBIRD RAIL STATION SMU BISHOP
7:13 7:21 7:26 7:33
7:53 8:01 8:06 8:13
8:33 8:41 8:46 8:53
9:13 9:21 9:26 9:33
9:53 10:01 10:06 10:13

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call (214) 979-1111 for information on holidays or special events.
Llame al (214) 979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)