DART Logo
DART Customer Information 214 979 1111

M-Line Trolley Weekday/Entre Semana Southbound
PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip

MCKINNEY PLAZA CITYPLACE STATION CITYPLACE STATION COLE & BOWEN MCKINNEY & PEARL ROSS & ST. PAUL
7:00 7:05 7:10 7:18 7:23 7:28
7:15 7:20 7:25 7:33 7:38 7:43
7:30 7:35 7:40 7:48 7:53 7:58
7:45 7:50 7:55 8:03 8:08 8:13
8:00 8:05 8:10 8:18 8:23 8:28
8:15 8:20 8:25 8:33 8:38 8:43
8:30 8:35 8:40 8:48 8:53 8:58
8:45 8:50 8:56 9:04 9:09 9:14
9:15 9:19 9:23 9:31 9:36 9:41
9:35 9:39 9:43 9:51 9:56 10:01
9:55 9:59 10:03 10:11 10:16 10:21
10:15 10:19 10:23 10:31 10:36 10:41
MCKINNEY PLAZA CITYPLACE STATION CITYPLACE STATION COLE & BOWEN MCKINNEY & PEARL ROSS & ST. PAUL
10:35 10:39 10:43 10:51 10:56 11:01
10:55 10:59 11:03 11:11 11:16 11:21
11:15 11:19 11:23 11:31 11:36 11:41
11:35 11:39 11:42 11:50 11:55 12:00
11:45 11:50 11:54 12:02 12:07 12:12
12:00 12:05 12:10 12:18 12:23 12:28
12:15 12:20 12:25 12:33 12:38 12:43
12:30 12:35 12:40 12:48 12:53 12:58
12:45 12:50 12:55 1:03 1:08 1:13
1:00 1:05 1:10 1:18 1:23 1:28
1:15 1:20 1:26 1:34 1:39 1:44
1:45 1:49 1:53 2:01 2:06 2:11
MCKINNEY PLAZA CITYPLACE STATION CITYPLACE STATION COLE & BOWEN MCKINNEY & PEARL ROSS & ST. PAUL
2:05 2:09 2:13 2:21 2:26 2:31
2:25 2:29 2:33 2:41 2:46 2:51
2:45 2:49 2:53 3:01 3:06 3:11
3:05 3:09 3:13 3:21 3:26 3:31
3:25 3:29 3:33 3:41 3:46 3:51
3:45 3:49 3:53 4:01 4:06 4:11
4:05 4:09 4:13 4:20 4:25 4:30
4:15 4:20 4:25 4:33 4:38 4:43
4:30 4:35 4:40 4:48 4:53 4:58
4:45 4:50 4:55 5:03 5:08 5:13
5:00 5:05 5:10 5:18 5:23 5:28
5:15 5:20 5:25 5:33 5:38 5:43
MCKINNEY PLAZA CITYPLACE STATION CITYPLACE STATION COLE & BOWEN MCKINNEY & PEARL ROSS & ST. PAUL
5:30 5:35 5:40 5:48 5:53 5:58
5:45 5:50 5:55 6:03 6:08 6:13
6:00 6:05 6:10 6:18 6:23 6:28
6:15 6:20 6:25 6:33 6:38 6:43
6:30 6:35 6:40 6:48 6:53 6:58
6:45 6:50 6:55 7:03 7:08 7:13
7:15 7:20 7:23 7:31 7:36 7:41
7:35 7:39 7:43 7:51 7:56 8:01
7:55 8:00 8:03 8:11 8:16 8:21
8:15 8:19 8:23 8:31 8:36 8:41
8:35 8:40 8:43 8:51 8:56 9:01
8:55 8:59 9:03 9:11 9:16 9:21
MCKINNEY PLAZA CITYPLACE STATION CITYPLACE STATION COLE & BOWEN MCKINNEY & PEARL ROSS & ST. PAUL
9:15 9:20 9:23 9:31 9:36 9:41
9:35 9:39 9:43 9:51 9:56 10:01

PM listings in Bold type/PM en Números Obscuros
-- denotes no service to this stop this trip
The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)