
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | WHEATLAND & INDIAN RIDGE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 6:00 | 6:18 | 6:27 | 6:29 | 6:39 | ||||||
| E | 6:30 | 6:48 | 6:57 | 6:59 | 7:09 | ||||||
| E | 7:00 | 7:18 | 7:27 | 7:29 | 7:39 | ||||||
| E | 7:30 | 7:48 | 7:57 | 7:59 | 8:09 | ||||||
| E | 8:00 | 8:18 | 8:27 | 8:29 | 8:39 | ||||||
| E | 8:30 | 8:48 | 8:57 | 8:59 | 9:09 | ||||||
| E | 9:00 | 9:18 | 9:27 | 9:29 | 9:39 | ||||||
| E | 9:30 | 9:48 | 9:57 | 9:59 | 10:09 | ||||||
| E | 10:00 | 10:18 | 10:27 | 10:29 | 10:39 | ||||||
| E | 10:30 | 10:48 | 10:57 | 10:59 | 11:09 | ||||||
| E | 11:00 | 11:18 | 11:27 | 11:29 | 11:39 | ||||||
| E | 11:30 | 11:48 | 11:57 | 11:59 | 12:09 | ||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | WHEATLAND & INDIAN RIDGE | ||||||
| E | 12:00 | 12:18 | 12:27 | 12:29 | 12:39 | ||||||
| E | 12:30 | 12:48 | 12:57 | 12:59 | 1:09 | ||||||
| E | 1:00 | 1:18 | 1:27 | 1:29 | 1:39 | ||||||
| E | 1:30 | 1:48 | 1:57 | 1:59 | 2:09 | ||||||
| E | 2:00 | 2:18 | 2:27 | 2:29 | 2:39 | ||||||
| E | 2:30 | 2:48 | 2:57 | 2:59 | 3:09 | ||||||
| E | 3:00 | 3:18 | 3:27 | 3:29 | 3:39 | ||||||
| E | 3:30 | 3:48 | 3:57 | 3:59 | 4:09 | ||||||
| E | 4:00 | 4:18 | 4:27 | 4:29 | 4:39 | ||||||
| E | 4:30 | 4:48 | 4:57 | 4:59 | 5:09 | ||||||
| E | 5:00 | 5:18 | 5:27 | 5:29 | 5:39 | ||||||
| E | 5:30 | 5:48 | 5:57 | 5:59 | 6:09 | ||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | WHEATLAND & INDIAN RIDGE | ||||||
| E | 6:00 | 6:18 | 6:27 | 6:29 | 6:39 | ||||||
| E | 6:30 | 6:48 | 6:57 | 6:59 | 7:09 | ||||||
| E | 7:00 | 7:18 | 7:27 | 7:29 | 7:39 | ||||||
| E | 7:30 | 7:48 | 7:57 | 7:59 | 8:09 | ||||||
| E | 8:00 | 8:18 | 8:27 | 8:29 | 8:39 | ||||||
| E | 8:30 | 8:48 | 8:57 | 8:59 | 9:09 | ||||||
| E | 9:00 | 9:18 | 9:27 | 9:29 | 9:39 | ||||||
| E | 9:30 | 9:48 | 9:57 | 9:59 | 10:09 | ||||||
| E | 10:00 | 10:18 | 10:27 | 10:29 | 10:39 | ||||||
| E | 10:30 | 10:48 | 10:57 | 10:59 | 11:09 | ||||||
| E | 11:00 | 11:18 | 11:27 | 11:29 | 11:39 | ||||||
| E | 11:30 | 11:48 | 11:57 | 11:59 | 12:09 | ||||||
| B R A N C H |
WEST TRANSFER CENTER | POLK & KIEST | CAMP WISDOM & POLK | CAMP WISDOM & RACINE (E) | WHEATLAND & INDIAN RIDGE | ||||||
| E | 12:20 | 12:38 | 12:47 | 12:49 | 12:59 | ||||||