
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 5:55 | 6:00 | 6:04 | -- | -- | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | |||||||||||||||
| W | 6:25 | 6:30 | 6:34 | -- | -- | 6:43 | 6:49 | 6:51 | 6:58 | -- | 7:04 | -- | 7:12 | -- | |||||||||||||||
| SG | 6:55 | 7:00 | 7:04 | -- | -- | 7:13 | 7:19 | 7:21 | -- | 7:28 | -- | 7:35 | -- | -- | |||||||||||||||
| W | 7:25 | 7:30 | 7:34 | -- | -- | 7:43 | 7:49 | 7:51 | 7:58 | -- | 8:04 | -- | 8:12 | -- | |||||||||||||||
| SG | 7:55 | 8:00 | 8:04 | -- | -- | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | |||||||||||||||
| W | 8:25 | 8:30 | 8:34 | -- | -- | 8:43 | 8:49 | 8:51 | 8:58 | -- | 9:04 | -- | 9:12 | -- | |||||||||||||||
| SG | 8:55 | 9:00 | 9:04 | -- | -- | 9:13 | 9:19 | 9:21 | -- | 9:28 | -- | 9:35 | -- | -- | |||||||||||||||
| W | 9:25 | 9:30 | 9:34 | -- | -- | 9:43 | 9:49 | 9:51 | 9:58 | -- | 10:04 | -- | 10:12 | -- | |||||||||||||||
| SG | 9:55 | 10:00 | 10:04 | -- | -- | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | |||||||||||||||
| W | 10:25 | 10:30 | 10:34 | -- | -- | 10:43 | 10:49 | 10:51 | 10:58 | -- | 11:04 | -- | 11:12 | -- | |||||||||||||||
| SG | 10:55 | 11:00 | 11:04 | -- | -- | 11:13 | 11:19 | 11:21 | -- | 11:28 | -- | 11:35 | -- | -- | |||||||||||||||
| W | 11:25 | 11:30 | 11:34 | -- | -- | 11:43 | 11:49 | 11:51 | 11:58 | -- | 12:04 | -- | 12:12 | 12:16 | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| SG | 11:55 | 12:00 | 12:04 | -- | -- | 12:13 | 12:19 | 12:21 | -- | 12:28 | -- | 12:35 | -- | -- | |||||||||||||||
| W | 12:25 | 12:30 | 12:34 | -- | -- | 12:43 | 12:49 | 12:51 | 12:58 | -- | 1:04 | -- | 1:12 | 1:16 | |||||||||||||||
| SG | 12:55 | 1:00 | 1:04 | -- | -- | 1:13 | 1:19 | 1:21 | -- | 1:28 | -- | 1:35 | -- | -- | |||||||||||||||
| W | 1:25 | 1:30 | 1:34 | -- | -- | 1:43 | 1:49 | 1:51 | 1:58 | -- | 2:04 | -- | 2:12 | 2:16 | |||||||||||||||
| SG | 1:55 | 2:00 | 2:04 | -- | -- | 2:13 | 2:19 | 2:21 | -- | 2:28 | -- | 2:35 | -- | -- | |||||||||||||||
| W | 2:25 | 2:30 | 2:34 | -- | -- | 2:43 | 2:49 | 2:51 | 2:58 | -- | 3:04 | -- | 3:12 | 3:16 | |||||||||||||||
| SG | 2:55 | 3:00 | 3:04 | -- | -- | 3:13 | 3:19 | 3:21 | -- | 3:28 | -- | 3:35 | -- | -- | |||||||||||||||
| W | 3:25 | 3:30 | 3:34 | -- | -- | 3:43 | 3:49 | 3:51 | 3:58 | -- | 4:04 | -- | 4:12 | 4:16 | |||||||||||||||
| SG | 3:55 | 4:00 | 4:04 | -- | -- | 4:13 | 4:19 | 4:21 | -- | 4:28 | -- | 4:35 | -- | -- | |||||||||||||||
| W | 4:25 | 4:30 | 4:34 | -- | -- | 4:43 | 4:49 | 4:51 | 4:58 | -- | 5:04 | -- | 5:12 | 5:16 | |||||||||||||||
| SG | 4:55 | 5:00 | 5:04 | -- | -- | 5:13 | 5:19 | 5:21 | -- | 5:28 | -- | 5:35 | -- | -- | |||||||||||||||
| W | 5:25 | 5:30 | 5:34 | -- | -- | 5:43 | 5:49 | 5:51 | 5:58 | -- | 6:04 | -- | 6:12 | 6:16 | |||||||||||||||
| B R A N C H |
WOOD & MARKET | COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | PARRY & FIRST (F) | CULVER & WINSLOW | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | MATERHORN & GUS THOMASSON | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | |||||||||||||||
| SG | 5:55 | 6:00 | 6:04 | -- | -- | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | |||||||||||||||
| W | 6:25 | 6:30 | 6:34 | -- | -- | 6:43 | 6:49 | 6:51 | 6:58 | -- | 7:04 | -- | 7:12 | 7:16 | |||||||||||||||
| SG | 6:55 | 7:00 | 7:04 | -- | -- | 7:13 | 7:19 | 7:21 | -- | 7:28 | -- | 7:35 | -- | -- | |||||||||||||||
| W | 7:25 | 7:30 | 7:34 | -- | -- | 7:43 | 7:49 | 7:51 | 7:58 | -- | 8:04 | -- | 8:12 | 8:16 | |||||||||||||||
| SG | 7:55 | 8:00 | 8:04 | -- | -- | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | |||||||||||||||
| W | 8:25 | 8:30 | 8:34 | -- | -- | 8:43 | 8:49 | 8:51 | 8:58 | -- | 9:04 | -- | 9:12 | 9:16 | |||||||||||||||
| SG | 8:55 | 9:00 | 9:04 | -- | -- | 9:13 | 9:19 | 9:21 | -- | 9:28 | -- | 9:35 | -- | -- | |||||||||||||||
| W | 9:25 | 9:30 | 9:34 | -- | -- | 9:43 | 9:49 | 9:51 | 9:58 | -- | 10:04 | -- | 10:12 | 10:16 | |||||||||||||||
| SG | 9:55 | 10:00 | 10:04 | -- | -- | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | |||||||||||||||
| FW | 10:25 | 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 10:59 | 11:01 | 11:08 | -- | 11:14 | -- | 11:22 | 11:26 | |||||||||||||||
| FW | 10:55 | 11:00 | 11:04 | 11:08 | 11:15 | 11:23 | 11:29 | 11:31 | 11:38 | -- | 11:44 | -- | 11:52 | 11:56 | |||||||||||||||