
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 6:00 | 6:04 | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | ||||||||||||
| W | 6:30 | 6:34 | 6:43 | 6:49 | 6:51 | 6:57 | -- | 7:02 | -- | 7:10 | -- | ||||||||||||
| SG | 7:00 | 7:04 | 7:13 | 7:19 | 7:21 | -- | 7:28 | -- | 7:35 | -- | -- | ||||||||||||
| W | 7:30 | 7:34 | 7:43 | 7:49 | 7:51 | 7:57 | -- | 8:02 | -- | 8:10 | -- | ||||||||||||
| SG | 8:00 | 8:04 | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | ||||||||||||
| W | 8:30 | 8:34 | 8:43 | 8:49 | 8:51 | 8:57 | -- | 9:02 | -- | 9:10 | -- | ||||||||||||
| SG | 9:00 | 9:04 | 9:13 | 9:19 | 9:21 | -- | 9:28 | -- | 9:35 | -- | -- | ||||||||||||
| W | 9:30 | 9:34 | 9:43 | 9:49 | 9:51 | 9:57 | -- | 10:02 | -- | 10:10 | -- | ||||||||||||
| SG | 10:00 | 10:04 | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | ||||||||||||
| W | 10:30 | 10:34 | 10:43 | 10:49 | 10:51 | 10:57 | -- | 11:02 | -- | 11:10 | -- | ||||||||||||
| SG | 11:00 | 11:04 | 11:13 | 11:19 | 11:21 | -- | 11:28 | -- | 11:35 | -- | -- | ||||||||||||
| W | 11:30 | 11:34 | 11:43 | 11:49 | 11:51 | 11:57 | -- | 12:02 | -- | 12:10 | 12:14 | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| SG | 12:00 | 12:04 | 12:13 | 12:19 | 12:21 | -- | 12:28 | -- | 12:35 | -- | -- | ||||||||||||
| W | 12:30 | 12:34 | 12:43 | 12:49 | 12:51 | 12:57 | -- | 1:02 | -- | 1:10 | 1:14 | ||||||||||||
| SG | 1:00 | 1:04 | 1:13 | 1:19 | 1:21 | -- | 1:28 | -- | 1:35 | -- | -- | ||||||||||||
| W | 1:30 | 1:34 | 1:43 | 1:49 | 1:51 | 1:57 | -- | 2:02 | -- | 2:10 | 2:14 | ||||||||||||
| SG | 2:00 | 2:04 | 2:13 | 2:19 | 2:21 | -- | 2:28 | -- | 2:35 | -- | -- | ||||||||||||
| W | 2:30 | 2:34 | 2:43 | 2:49 | 2:51 | 2:57 | -- | 3:02 | -- | 3:10 | 3:14 | ||||||||||||
| SG | 3:00 | 3:04 | 3:13 | 3:19 | 3:21 | -- | 3:28 | -- | 3:35 | -- | -- | ||||||||||||
| W | 3:30 | 3:34 | 3:43 | 3:49 | 3:51 | 3:57 | -- | 4:02 | -- | 4:10 | 4:14 | ||||||||||||
| SG | 4:00 | 4:04 | 4:13 | 4:19 | 4:21 | -- | 4:28 | -- | 4:35 | -- | -- | ||||||||||||
| W | 4:30 | 4:34 | 4:43 | 4:49 | 4:51 | 4:57 | -- | 5:02 | -- | 5:10 | 5:14 | ||||||||||||
| SG | 5:00 | 5:04 | 5:13 | 5:19 | 5:21 | -- | 5:28 | -- | 5:35 | -- | -- | ||||||||||||
| W | 5:30 | 5:34 | 5:43 | 5:49 | 5:51 | 5:57 | -- | 6:02 | -- | 6:10 | 6:14 | ||||||||||||
| B R A N C H |
COMMERCE & GRIFFIN | COMMERCE & ST. PAUL | FERGUSON & HIGHLAND | FERGUSON & BUCKNER | FERGUSON & OATES | GUS THOMASSON & SHILOH | CENTERVILLE & SHILOH | FERGUSON & SHILOH | SOUTH GARLAND TRANSIT CENTER (SG) | WOODMEADOW & LA PRADA (W) | WOODMEADOW & FERGUSON (W) | ||||||||||||
| SG | 6:00 | 6:04 | 6:13 | 6:19 | 6:21 | -- | 6:28 | -- | 6:35 | -- | -- | ||||||||||||
| W | 6:30 | 6:34 | 6:43 | 6:49 | 6:51 | 6:57 | -- | 7:02 | -- | 7:10 | 7:14 | ||||||||||||
| SG | 7:00 | 7:04 | 7:13 | 7:19 | 7:21 | -- | 7:28 | -- | 7:35 | -- | -- | ||||||||||||
| W | 7:30 | 7:34 | 7:43 | 7:49 | 7:51 | 7:57 | -- | 8:02 | -- | 8:10 | 8:14 | ||||||||||||
| SG | 8:00 | 8:04 | 8:13 | 8:19 | 8:21 | -- | 8:28 | -- | 8:35 | -- | -- | ||||||||||||
| W | 8:30 | 8:34 | 8:43 | 8:49 | 8:51 | 8:57 | -- | 9:02 | -- | 9:10 | 9:14 | ||||||||||||
| SG | 9:00 | 9:04 | 9:13 | 9:19 | 9:21 | -- | 9:28 | -- | 9:35 | -- | -- | ||||||||||||
| W | 9:30 | 9:34 | 9:43 | 9:49 | 9:51 | 9:57 | -- | 10:02 | -- | 10:10 | 10:14 | ||||||||||||
| SG | 10:00 | 10:04 | 10:13 | 10:19 | 10:21 | -- | 10:28 | -- | 10:35 | -- | -- | ||||||||||||
| W | 10:30 | 10:34 | 10:43 | 10:49 | 10:51 | 10:57 | -- | 11:02 | -- | 11:10 | 11:14 | ||||||||||||
| W | 11:00 | 11:04 | 11:13 | 11:19 | 11:21 | 11:27 | -- | 11:32 | -- | 11:40 | 11:44 | ||||||||||||