
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | -- | -- | -- | -- | -- | 5:10 | 5:10 | 5:15 | -- | -- | -- | ||||||||||||
| C | -- | -- | -- | -- | -- | -- | -- | -- | 5:41 | 5:41 | 5:46 | ||||||||||||
| C | 6:00 | 6:04 | 6:17 | 6:22 | -- | -- | -- | -- | 6:30 | 6:41 | 6:46 | ||||||||||||
| B | -- | -- | -- | -- | -- | 6:10 | 6:10 | 6:15 | -- | -- | -- | ||||||||||||
| B | 6:30 | 6:34 | 6:47 | 6:52 | 6:57 | 7:02 | 7:10 | 7:15 | -- | -- | -- | ||||||||||||
| C | 7:00 | 7:04 | 7:17 | 7:22 | -- | -- | -- | -- | 7:30 | 7:40 | 7:45 | ||||||||||||
| B | 7:30 | 7:34 | 7:47 | 7:52 | 7:57 | 8:02 | 8:10 | 8:15 | -- | -- | -- | ||||||||||||
| C | 8:00 | 8:04 | 8:17 | 8:22 | -- | -- | -- | -- | 8:30 | 8:40 | 8:45 | ||||||||||||
| B | 8:30 | 8:34 | 8:47 | 8:52 | 8:57 | 9:02 | 9:10 | 9:15 | -- | -- | -- | ||||||||||||
| C | 9:00 | 9:04 | 9:17 | 9:22 | -- | -- | -- | -- | 9:30 | 9:40 | 9:45 | ||||||||||||
| B | 9:30 | 9:34 | 9:47 | 9:52 | 9:57 | 10:02 | 10:10 | 10:15 | -- | -- | -- | ||||||||||||
| C | 10:00 | 10:04 | 10:17 | 10:22 | -- | -- | -- | -- | 10:30 | 10:40 | 10:45 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 10:30 | 10:34 | 10:47 | 10:52 | 10:57 | 11:02 | 11:10 | 11:15 | -- | -- | -- | ||||||||||||
| C | 11:00 | 11:04 | 11:17 | 11:22 | -- | -- | -- | -- | 11:30 | 11:40 | 11:45 | ||||||||||||
| B | 11:30 | 11:34 | 11:47 | 11:52 | 11:57 | 12:02 | 12:10 | 12:15 | -- | -- | -- | ||||||||||||
| C | 12:00 | 12:04 | 12:17 | 12:22 | -- | -- | -- | -- | 12:30 | 12:40 | 12:45 | ||||||||||||
| B | 12:30 | 12:34 | 12:47 | 12:52 | 12:57 | 1:02 | 1:10 | 1:15 | -- | -- | -- | ||||||||||||
| C | 1:00 | 1:04 | 1:17 | 1:22 | -- | -- | -- | -- | 1:30 | 1:40 | 1:45 | ||||||||||||
| B | 1:30 | 1:34 | 1:47 | 1:52 | 1:57 | 2:02 | 2:10 | 2:15 | -- | -- | -- | ||||||||||||
| C | 2:00 | 2:04 | 2:17 | 2:22 | -- | -- | -- | -- | 2:30 | 2:30 | 2:35 | ||||||||||||
| B | 2:30 | 2:34 | 2:47 | 2:52 | 2:57 | 3:02 | 3:02 | 3:07 | -- | -- | -- | ||||||||||||
| C | 3:00 | 3:04 | 3:17 | 3:22 | -- | -- | -- | -- | 3:30 | 3:30 | 3:35 | ||||||||||||
| B | 3:30 | 3:34 | 3:47 | 3:52 | 3:57 | 4:02 | 4:02 | 4:07 | -- | -- | -- | ||||||||||||
| C | 4:00 | 4:04 | 4:17 | 4:22 | -- | -- | -- | -- | 4:30 | 4:30 | 4:35 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 4:30 | 4:34 | 4:47 | 4:52 | 4:57 | 5:02 | 5:02 | 5:07 | -- | -- | -- | ||||||||||||
| C | 5:00 | 5:04 | 5:17 | 5:22 | -- | -- | -- | -- | 5:30 | 5:30 | 5:35 | ||||||||||||
| B | 5:30 | 5:34 | 5:47 | 5:52 | 5:57 | 6:02 | 6:02 | 6:07 | -- | -- | -- | ||||||||||||
| C | 6:00 | 6:04 | 6:17 | 6:22 | -- | -- | -- | -- | 6:30 | 6:30 | 6:35 | ||||||||||||
| B | 6:30 | 6:34 | 6:47 | 6:52 | 6:57 | 7:02 | 7:02 | 7:07 | -- | -- | -- | ||||||||||||
| C | 7:00 | 7:04 | 7:17 | 7:22 | -- | -- | -- | -- | 7:30 | 7:30 | 7:35 | ||||||||||||
| B | 7:30 | 7:34 | 7:47 | 7:52 | 7:57 | 8:02 | 8:02 | 8:07 | -- | -- | -- | ||||||||||||
| C | 8:00 | 8:04 | 8:17 | 8:22 | -- | -- | -- | -- | 8:30 | 8:30 | 8:35 | ||||||||||||
| B | 8:30 | 8:34 | 8:47 | 8:52 | 8:57 | 9:02 | 9:02 | 9:07 | -- | -- | -- | ||||||||||||
| C | 9:00 | 9:04 | 9:17 | 9:22 | -- | -- | -- | -- | 9:30 | 9:30 | 9:35 | ||||||||||||
| B | 9:30 | 9:34 | 9:47 | 9:52 | 9:57 | 10:02 | 10:02 | 10:07 | -- | -- | -- | ||||||||||||
| C | 10:00 | 10:04 | 10:17 | 10:22 | -- | -- | -- | -- | 10:30 | 10:30 | 10:35 | ||||||||||||
| B R A N C H |
WEST TRANSFER CENTER | COMMERCE & ST. PAUL | LAKE JUNE TRANSIT CENTER | BUCKNER & LAKE JUNE | BUCKNER BLVD. & BRUTON RD. (B) | BRUTON & CITADEL (ARRIVAL) (B) | BRUTON & CITADEL (DEPARTURE) (B) | LAKE JUNE & MASTERS | LAKE JUNE & AMITY (ARRIVAL) (C) | LAKE JUNE & AMITY (DEPARTURE) (C) | ELAM & CHEYENNE (C) | ||||||||||||
| B | 10:30 | 10:34 | 10:47 | 10:52 | 10:57 | 11:02 | 11:02 | 11:07 | -- | -- | -- | ||||||||||||
| X | 11:00 | 11:04 | 11:17 | 11:22 | 11:27 | 11:32 | 11:32 | 11:37 | 11:38 | 11:38 | 11:43 | ||||||||||||
| X | 11:30 | 11:34 | 11:47 | 11:52 | 11:57 | 12:02 | 12:02 | 12:07 | 12:08 | 12:08 | 12:13 | ||||||||||||
| X | 12:20 | 12:24 | 12:37 | 12:42 | 12:47 | 12:52 | 12:52 | 12:57 | 12:58 | 12:58 | 1:03 | ||||||||||||