
| B R A N C H |
BISMARK & LEDBETTER | GARRISON & OVERTON (W) | ILLINOIS STATION | ||||
|---|---|---|---|---|---|---|---|
| W | 4:30 | 4:41 | 4:49 | ||||
| W | 5:15 | 5:26 | 5:34 | ||||
| W | 6:05 | 6:16 | 6:24 | ||||
| W | 6:55 | 7:06 | 7:14 | ||||
| W | 7:35 | 7:46 | 7:54 | ||||
| W | 8:15 | 8:26 | 8:34 | ||||
| W | 9:01 | 9:12 | 9:20 | ||||
| W | 9:41 | 9:52 | 10:00 | ||||
| W | 10:21 | 10:32 | 10:40 | ||||
| W | 11:01 | 11:12 | 11:20 | ||||
| W | 11:41 | 11:52 | 12:00 | ||||
| W | 12:21 | 12:32 | 12:40 | ||||
| B R A N C H |
BISMARK & LEDBETTER | GARRISON & OVERTON (W) | ILLINOIS STATION | ||||
| W | 1:01 | 1:12 | 1:20 | ||||
| W | 1:41 | 1:52 | 2:00 | ||||
| W | 2:21 | 2:32 | 2:40 | ||||
| W | 3:01 | 3:12 | 3:20 | ||||
| W | 3:52 | 4:03 | 4:11 | ||||
| W | 4:32 | 4:43 | 4:51 | ||||
| W | 5:12 | 5:23 | 5:31 | ||||
| W | 5:52 | 6:03 | 6:11 | ||||
| W | 6:32 | 6:43 | 6:51 | ||||
| W | 7:12 | 7:23 | 7:31 | ||||
| W | 7:52 | 8:03 | 8:11 | ||||
| W | 8:32 | 8:43 | 8:51 | ||||
| B R A N C H |
BISMARK & LEDBETTER | GARRISON & OVERTON (W) | ILLINOIS STATION | ||||
| W | 9:12 | 9:23 | 9:31 | ||||
| W | 9:52 | 10:03 | 10:11 | ||||
| W | 10:32 | 10:43 | 10:51 | ||||
| W | 11:12 | 11:23 | 11:31 | ||||
| W | 11:52 | 12:03 | 12:11 | ||||
| W | 12:48 | 12:57 | -- | ||||