DART Logo
DART Customer Information 214 979 1111

Green Line Weekends/Los fines de semana Northbound
PM listings in Bold type/PM en Números Obscuros
Effective Saturdays and Sundays during the 2009 State Fair of Texas
(September 26, 27, October 3, 4, 10, 11, 17, 18, 2009)

MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
4:50A 4:52A 4:55A 4:57A 5:00A 5:02A 5:04A 5:06A 5:10A
5:20A 5:22A 5:25A 5:27A 5:30A 5:32A 5:34A 5:36A 5:40A
6:03A 6:05A 6:08A 6:10A 6:13A 6:15A 6:17A 6:19A 6:23A
6:13A 6:15A 6:18A 6:20A 6:23A 6:25A 6:27A 6:29A 6:33A
6:35A 6:37A 6:40A 6:42A 6:45A 6:47A 6:49A 6:51A 6:55A
6:50A 6:52A 6:55A 6:57A 7:00A 7:02A 7:04A 7:06A 7:10A
7:02A 7:04A 7:07A 7:09A 7:12A 7:14A 7:16A 7:18A 7:22A
7:19A 7:21A 7:24A 7:26A 7:29A 7:31A 7:33A 7:35A 7:39A
7:35A 7:37A 7:40A 7:42A 7:45A 7:47A 7:49A 7:51A 7:55A
7:49A 7:51A 7:54A 7:56A 7:59A 8:01A 8:03A 8:05A 8:09A
8:05A 8:07A 8:10A 8:12A 8:15A 8:17A 8:19A 8:21A 8:25A
8:19A 8:21A 8:24A 8:26A 8:29A 8:31A 8:33A 8:35A 8:39A
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
8:35A 8:37A 8:40A 8:42A 8:45A 8:47A 8:49A 8:51A 8:55A
8:49A 8:51A 8:54A 8:56A 8:59A 9:01A 9:03A 9:05A 9:09A
9:02A 9:04A 9:07A 9:09A 9:12A 9:14A 9:16A 9:18A 9:22A
9:13A 9:15A 9:18A 9:20A 9:23A 9:25A 9:27A 9:29A 9:33A
9:19A 9:21A 9:24A 9:26A 9:29A 9:31A 9:33A 9:35A 9:39A
9:33A 9:35A 9:38A 9:40A 9:43A 9:45A 9:47A 9:49A 9:53A
9:43A 9:45A 9:48A 9:50A 9:53A 9:55A 9:57A 9:59A 10:03A
9:53A 9:55A 9:58A 10:00A 10:03A 10:05A 10:07A 10:09A 10:13A
10:02A 10:04A 10:07A 10:09A 10:12A 10:14A 10:16A 10:18A 10:22A
10:13A 10:15A 10:18A 10:20A 10:23A 10:25A 10:27A 10:29A 10:33A
10:19A 10:21A 10:24A 10:26A 10:29A 10:31A 10:33A 10:35A 10:39A
10:33A 10:35A 10:38A 10:40A 10:43A 10:45A 10:47A 10:49A 10:53A
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
10:43A 10:45A 10:48A 10:50A 10:53A 10:55A 10:57A 10:59A 11:03A
10:54A 10:57A 11:00A 11:02A 11:04A 11:06A 11:08A 11:10A 11:14A
11:03A 11:05A 11:08A 11:10A 11:13A 11:15A 11:17A 11:19A 11:23A
11:14A 11:17A 11:20A 11:22A 11:24A 11:26A 11:28A 11:30A 11:34A
11:23A 11:25A 11:28A 11:30A 11:33A 11:35A 11:37A 11:39A 11:43A
11:34A 11:37A 11:40A 11:42A 11:44A 11:46A 11:48A 11:50A 11:54A
11:43A 11:45A 11:48A 11:50A 11:53A 11:55A 11:57A 11:59A 12:03P
11:54A 11:57A 12:00P 12:02P 12:04P 12:06P 12:08P 12:10P 12:14P
12:03P 12:05P 12:08P 12:10P 12:13P 12:15P 12:17P 12:19P 12:23P
12:14P 12:17P 12:20P 12:22P 12:24P 12:26P 12:28P 12:30P 12:34P
12:23P 12:25P 12:28P 12:30P 12:33P 12:35P 12:37P 12:39P 12:43P
12:34P 12:37P 12:40P 12:42P 12:44P 12:46P 12:48P 12:50P 12:54P
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
12:43P 12:45P 12:48P 12:50P 12:53P 12:55P 12:57P 12:59P 1:03P
12:54P 12:57P 1:00P 1:02P 1:04P 1:06P 1:08P 1:10P 1:14P
1:03P 1:05P 1:08P 1:10P 1:13P 1:15P 1:17P 1:19P 1:23P
1:14P 1:17P 1:20P 1:22P 1:24P 1:26P 1:28P 1:30P 1:34P
1:23P 1:25P 1:28P 1:30P 1:33P 1:35P 1:37P 1:39P 1:43P
1:34P 1:37P 1:40P 1:42P 1:44P 1:46P 1:48P 1:50P 1:54P
1:43P 1:45P 1:48P 1:50P 1:53P 1:55P 1:57P 1:59P 2:03P
1:54P 1:57P 2:00P 2:02P 2:04P 2:06P 2:08P 2:10P 2:14P
2:03P 2:05P 2:08P 2:10P 2:13P 2:15P 2:17P 2:19P 2:23P
2:14P 2:17P 2:20P 2:22P 2:24P 2:26P 2:28P 2:30P 2:34P
2:23P 2:25P 2:28P 2:30P 2:33P 2:35P 2:37P 2:39P 2:43P
2:34P 2:37P 2:40P 2:42P 2:44P 2:46P 2:48P 2:50P 2:54P
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
2:43P 2:45P 2:48P 2:50P 2:53P 2:55P 2:57P 2:59P 3:03P
2:54P 2:57P 3:00P 3:02P 3:04P 3:06P 3:08P 3:10P 3:14P
3:03P 3:05P 3:08P 3:10P 3:13P 3:15P 3:17P 3:19P 3:23P
3:14P 3:17P 3:20P 3:22P 3:24P 3:26P 3:28P 3:30P 3:34P
3:23P 3:25P 3:28P 3:30P 3:33P 3:35P 3:37P 3:39P 3:43P
3:34P 3:37P 3:40P 3:42P 3:44P 3:46P 3:48P 3:50P 3:54P
3:43P 3:45P 3:48P 3:50P 3:53P 3:55P 3:57P 3:59P 4:03P
3:54P 3:57P 4:00P 4:02P 4:04P 4:06P 4:08P 4:10P 4:14P
4:03P 4:05P 4:08P 4:10P 4:13P 4:15P 4:17P 4:19P 4:23P
4:14P 4:17P 4:20P 4:22P 4:24P 4:26P 4:28P 4:30P 4:34P
4:23P 4:25P 4:28P 4:30P 4:33P 4:35P 4:37P 4:39P 4:43P
4:34P 4:37P 4:40P 4:42P 4:44P 4:46P 4:48P 4:50P 4:54P
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
4:43P 4:45P 4:48P 4:50P 4:53P 4:55P 4:57P 4:59P 5:03P
4:54P 4:57P 5:00P 5:02P 5:04P 5:06P 5:08P 5:10P 5:14P
5:03P 5:05P 5:08P 5:10P 5:13P 5:15P 5:17P 5:19P 5:23P
5:14P 5:17P 5:20P 5:22P 5:24P 5:26P 5:28P 5:30P 5:34P
5:23P 5:25P 5:28P 5:30P 5:33P 5:35P 5:37P 5:39P 5:43P
5:34P 5:37P 5:40P 5:42P 5:44P 5:46P 5:48P 5:50P 5:54P
5:43P 5:45P 5:48P 5:50P 5:53P 5:55P 5:57P 5:59P 6:03P
5:54P 5:57P 6:00P 6:02P 6:04P 6:06P 6:08P 6:10P 6:14P
6:03P 6:05P 6:08P 6:10P 6:13P 6:15P 6:17P 6:19P 6:23P
6:14P 6:17P 6:20P 6:22P 6:24P 6:26P 6:28P 6:30P 6:34P
6:23P 6:25P 6:28P 6:30P 6:33P 6:35P 6:37P 6:39P 6:43P
6:34P 6:37P 6:40P 6:42P 6:44P 6:46P 6:48P 6:50P 6:54P
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
6:43P 6:45P 6:48P 6:50P 6:53P 6:55P 6:57P 6:59P 7:03P
6:54P 6:57P 7:00P 7:02P 7:04P 7:06P 7:08P 7:10P 7:14P
7:05P 7:07P 7:10P 7:12P 7:15P 7:17P 7:19P 7:21P 7:25P
7:15P 7:17P 7:20P 7:22P 7:25P 7:27P 7:29P 7:31P 7:35P
7:25P 7:27P 7:30P 7:32P 7:35P 7:37P 7:39P 7:41P 7:45P
7:35P 7:37P 7:40P 7:42P 7:45P 7:47P 7:49P 7:51P 7:55P
7:45P 7:47P 7:50P 7:52P 7:55P 7:57P 7:59P 8:01P 8:05P
7:55P 7:57P 8:00P 8:02P 8:05P 8:07P 8:09P 8:11P 8:15P
8:05P 8:07P 8:10P 8:12P 8:15P 8:17P 8:19P 8:21P 8:25P
8:17P 8:19P 8:22P 8:24P 8:27P 8:29P 8:31P 8:33P 8:37P
8:35P 8:37P 8:40P 8:42P 8:45P 8:47P 8:49P 8:51P 8:55P
8:47P 8:49P 8:52P 8:54P 8:57P 8:59P 9:01P 9:03P 9:07P
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
9:05P 9:07P 9:10P 9:12P 9:15P 9:17P 9:19P 9:21P 9:25P
9:17P 9:19P 9:22P 9:24P 9:27P 9:29P 9:31P 9:33P 9:37P
9:35P 9:37P 9:40P 9:42P 9:45P 9:47P 9:49P 9:51P 9:55P
9:47P 9:49P 9:52P 9:54P 9:57P 9:59P 10:01P 10:03P 10:07P
10:05P 10:07P 10:10P 10:12P 10:15P 10:17P 10:19P 10:21P 10:25P
10:17P 10:19P 10:22P 10:24P 10:27P 10:29P 10:31P 10:33P 10:37P
10:35P 10:37P 10:40P 10:42P 10:45P 10:47P 10:49P 10:51P 10:55P
10:47P 10:49P 10:52P 10:54P 10:57P 10:59P 11:01P 11:03P 11:07P
11:05P 11:07P 11:10P 11:12P 11:15P 11:17P 11:19P 11:21P 11:25P
11:17P 11:19P 11:22P 11:24P 11:27P 11:29P 11:31P 11:33P 11:37P
11:35P 11:37P 11:40P 11:42P 11:45P 11:47P 11:49P 11:51P 11:55P
11:50P 11:52P 11:55P 11:57P 12:00A 12:02A 12:04A 12:06A 12:10A
MLK, JR. STATION FAIR PARK STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION DEEP ELLUM STATION PEARL STATION ST. PAUL STATION AKARD STATION WEST END STATION VICTORY STATION
12:05A 12:07A 12:10A 12:12A 12:15A 12:17A 12:19A 12:21A 12:25A

PM listings in Bold type/PM en Números Obscuros

The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)