DART Logo
DART Customer Information 214 979 1111

Green Line Weekends/Los fines de semana Southbound
PM listings in Bold type/PM en Números Obscuros
Effective Saturdays and Sundays during the 2009 State Fair of Texas
(September 26, 27, October 3, 4, 10, 11, 17, 18, 2009)

VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
5:31A 5:35A 5:37A 5:39A 5:41A 5:43A 5:45A 5:48A 5:51A
6:01A 6:05A 6:07A 6:09A 6:11A 6:13A 6:15A 6:18A 6:21A
6:31A 6:35A 6:37A 6:39A 6:41A 6:43A 6:45A 6:48A 6:51A
6:45A 6:49A 6:51A 6:53A 6:55A 6:57A 6:59A 7:02A 7:05A
7:01A 7:05A 7:07A 7:09A 7:11A 7:13A 7:15A 7:18A 7:21A
7:16A 7:20A 7:22A 7:24A 7:26A 7:28A 7:30A 7:33A 7:36A
7:31A 7:35A 7:37A 7:39A 7:41A 7:43A 7:45A 7:48A 7:51A
7:46A 7:50A 7:52A 7:54A 7:56A 7:58A 8:00A 8:03A 8:06A
8:01A 8:05A 8:07A 8:09A 8:11A 8:13A 8:15A 8:18A 8:21A
8:16A 8:20A 8:22A 8:24A 8:26A 8:28A 8:30A 8:33A 8:36A
8:31A 8:35A 8:37A 8:39A 8:41A 8:43A 8:45A 8:48A 8:51A
8:46A 8:50A 8:52A 8:54A 8:56A 8:58A 9:00A 9:03A 9:06A
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
9:01A 9:05A 9:07A 9:09A 9:11A 9:13A 9:15A 9:18A 9:21A
9:16A 9:20A 9:22A 9:24A 9:26A 9:28A 9:30A 9:33A 9:36A
9:31A 9:35A 9:37A 9:39A 9:41A 9:43A 9:45A 9:48A 9:51A
9:41A 9:45A 9:47A 9:49A 9:51A 9:53A 9:55A 9:58A 10:01A
9:51A 9:55A 9:57A 9:59A 10:01A 10:03A 10:05A 10:08A 10:11A
10:01A 10:05A 10:07A 10:09A 10:11A 10:13A 10:15A 10:18A 10:21A
10:11A 10:15A 10:17A 10:19A 10:21A 10:23A 10:25A 10:28A 10:31A
10:21A 10:25A 10:27A 10:29A 10:31A 10:33A 10:35A 10:38A 10:41A
10:31A 10:35A 10:37A 10:39A 10:41A 10:43A 10:45A 10:48A 10:51A
10:41A 10:45A 10:47A 10:49A 10:51A 10:53A 10:55A 10:58A 11:01A
10:51A 10:55A 10:57A 10:59A 11:01A 11:03A 11:05A 11:08A 11:11A
11:01A 11:05A 11:07A 11:09A 11:11A 11:13A 11:15A 11:18A 11:21A
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
11:11A 11:15A 11:17A 11:19A 11:21A 11:23A 11:25A 11:28A 11:31A
11:21A 11:25A 11:27A 11:29A 11:31A 11:33A 11:35A 11:38A 11:41A
11:31A 11:35A 11:37A 11:39A 11:41A 11:43A 11:45A 11:48A 11:51A
11:41A 11:45A 11:47A 11:49A 11:51A 11:53A 11:55A 11:58A 12:01P
11:51A 11:55A 11:57A 11:59A 12:01P 12:03P 12:05P 12:08P 12:11P
12:01P 12:05P 12:07P 12:09P 12:11P 12:13P 12:15P 12:18P 12:21P
12:11P 12:15P 12:17P 12:19P 12:21P 12:23P 12:25P 12:28P 12:31P
12:21P 12:25P 12:27P 12:29P 12:31P 12:33P 12:35P 12:38P 12:41P
12:31P 12:35P 12:37P 12:39P 12:41P 12:43P 12:45P 12:48P 12:51P
12:41P 12:45P 12:47P 12:49P 12:51P 12:53P 12:55P 12:58P 1:01P
12:51P 12:55P 12:57P 12:59P 1:01P 1:03P 1:05P 1:08P 1:11P
1:01P 1:05P 1:07P 1:09P 1:11P 1:13P 1:15P 1:18P 1:21P
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
1:11P 1:15P 1:17P 1:19P 1:21P 1:23P 1:25P 1:28P 1:31P
1:21P 1:25P 1:27P 1:29P 1:31P 1:33P 1:35P 1:38P 1:41P
1:31P 1:35P 1:37P 1:39P 1:41P 1:43P 1:45P 1:48P 1:51P
1:41P 1:45P 1:47P 1:49P 1:51P 1:53P 1:55P 1:58P 2:01P
1:51P 1:55P 1:57P 1:59P 2:01P 2:03P 2:05P 2:08P 2:11P
2:01P 2:05P 2:07P 2:09P 2:11P 2:13P 2:15P 2:18P 2:21P
2:11P 2:15P 2:17P 2:19P 2:21P 2:23P 2:25P 2:28P 2:31P
2:21P 2:25P 2:27P 2:29P 2:31P 2:33P 2:35P 2:38P 2:41P
2:31P 2:35P 2:37P 2:39P 2:41P 2:43P 2:45P 2:48P 2:51P
2:41P 2:45P 2:47P 2:49P 2:51P 2:53P 2:55P 2:58P 3:01P
2:51P 2:55P 2:57P 2:59P 3:01P 3:03P 3:05P 3:08P 3:11P
3:01P 3:05P 3:07P 3:09P 3:11P 3:13P 3:15P 3:18P 3:21P
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
3:11P 3:15P 3:17P 3:19P 3:21P 3:23P 3:25P 3:28P 3:31P
3:21P 3:25P 3:27P 3:29P 3:31P 3:33P 3:35P 3:38P 3:41P
3:31P 3:35P 3:37P 3:39P 3:41P 3:43P 3:45P 3:48P 3:51P
3:41P 3:45P 3:47P 3:49P 3:51P 3:53P 3:55P 3:58P 4:01P
3:51P 3:55P 3:57P 3:59P 4:01P 4:03P 4:05P 4:08P 4:11P
4:01P 4:05P 4:07P 4:09P 4:11P 4:13P 4:15P 4:18P 4:21P
4:11P 4:15P 4:17P 4:19P 4:21P 4:23P 4:25P 4:28P 4:31P
4:21P 4:25P 4:27P 4:29P 4:31P 4:33P 4:35P 4:38P 4:41P
4:31P 4:35P 4:37P 4:39P 4:41P 4:43P 4:45P 4:48P 4:51P
4:41P 4:45P 4:47P 4:49P 4:51P 4:53P 4:55P 4:58P 5:01P
4:51P 4:55P 4:57P 4:59P 5:01P 5:03P 5:05P 5:08P 5:11P
5:01P 5:05P 5:07P 5:09P 5:11P 5:13P 5:15P 5:18P 5:21P
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
5:11P 5:15P 5:17P 5:19P 5:21P 5:23P 5:25P 5:28P 5:31P
5:21P 5:25P 5:27P 5:29P 5:31P 5:33P 5:35P 5:38P 5:41P
5:31P 5:35P 5:37P 5:39P 5:41P 5:43P 5:45P 5:48P 5:51P
5:41P 5:45P 5:47P 5:49P 5:51P 5:53P 5:55P 5:58P 6:01P
5:51P 5:55P 5:57P 5:59P 6:01P 6:03P 6:05P 6:08P 6:11P
6:01P 6:05P 6:07P 6:09P 6:11P 6:13P 6:15P 6:18P 6:21P
6:11P 6:15P 6:17P 6:19P 6:21P 6:23P 6:25P 6:28P 6:31P
6:25P 6:29P 6:31P 6:33P 6:35P 6:37P 6:39P 6:42P 6:45P
6:31P 6:35P 6:37P 6:39P 6:41P 6:43P 6:45P 6:48P 6:51P
6:41P 6:45P 6:47P 6:49P 6:51P 6:53P 6:55P 6:58P 7:01P
6:49P 6:53P 6:55P 6:57P 6:59P 7:01P 7:03P 7:06P 7:09P
7:01P 7:05P 7:07P 7:09P 7:11P 7:13P 7:15P 7:18P 7:21P
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
7:11P 7:15P 7:17P 7:19P 7:21P 7:23P 7:25P 7:28P 7:31P
7:25P 7:29P 7:31P 7:33P 7:35P 7:37P 7:39P 7:42P 7:45P
7:31P 7:35P 7:37P 7:39P 7:41P 7:43P 7:45P 7:48P 7:51P
7:41P 7:45P 7:47P 7:49P 7:51P 7:53P 7:55P 7:58P 8:01P
7:54P 7:58P 8:00P 8:02P 8:04P 8:07P 8:09P 8:12P 8:14P
8:01P 8:05P 8:07P 8:09P 8:11P 8:13P 8:15P 8:18P 8:21P
8:11P 8:15P 8:17P 8:19P 8:21P 8:23P 8:25P 8:28P 8:31P
8:25P 8:29P 8:31P 8:33P 8:35P 8:37P 8:39P 8:42P 8:45P
8:31P 8:35P 8:37P 8:39P 8:41P 8:43P 8:45P 8:48P 8:51P
8:45P 8:49P 8:51P 8:53P 8:55P 8:57P 8:59P 9:02P 9:05P
9:01P 9:05P 9:07P 9:09P 9:11P 9:13P 9:15P 9:18P 9:21P
9:16P 9:20P 9:22P 9:24P 9:26P 9:28P 9:30P 9:33P 9:36P
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
9:31P 9:35P 9:37P 9:39P 9:41P 9:43P 9:45P 9:48P 9:51P
9:46P 9:50P 9:52P 9:54P 9:56P 9:58P 10:00P 10:03P 10:06P
10:01P 10:05P 10:07P 10:09P 10:11P 10:13P 10:15P 10:18P 10:21P
10:16P 10:20P 10:22P 10:24P 10:26P 10:28P 10:30P 10:33P 10:36P
10:31P 10:35P 10:37P 10:39P 10:41P 10:43P 10:45P 10:48P 10:51P
10:46P 10:50P 10:52P 10:54P 10:56P 10:58P 11:00P 11:03P 11:06P
11:01P 11:05P 11:07P 11:09P 11:11P 11:13P 11:15P 11:18P 11:21P
11:16P 11:20P 11:22P 11:24P 11:26P 11:28P 11:30P 11:33P 11:36P
11:35P 11:39P 11:41P 11:43P 11:45P 11:47P 11:49P 11:52P 11:55P
11:51P 11:55P 11:57P 11:59P 12:01A 12:03A 12:05A 12:08A 12:11A
12:05A 12:09A 12:11A 12:13A 12:15A 12:17A 12:19A 12:22A 12:25A
12:20A 12:24A 12:26A 12:28A 12:30A 12:32A 12:34A 12:37A 12:40A
VICTORY STATION WEST END STATION AKARD STATION ST. PAUL STATION PEARL STATION DEEP ELLUM STATION BAYLOR UNIVERSITY MEDICAL CENTER STATION FAIR PARK STATION MLK, JR. STATION
12:31A 12:35A 12:37A 12:39A 12:41A 12:43A 12:45A 12:48A 12:51A

PM listings in Bold type/PM en Números Obscuros

The schedules shown in this timetable are subject to change without notice.
Please note that traffic conditions or bad weather can affect exact running times.
Call 214-979-1111 for information on holidays or special events.
Llame al 214-979-1111 para información durante días festivos o eventos especiales.
DART Holiday Schedule Information
(This information will open in a new browser window)